4740 NORTH WEST 84TH AVE, Doral
$1,099,000 USD 4 3
Pictures
Map

























































Contact us
Schedule Tour
| Address | 4740 NORTH WEST 84TH AVE, Doral |
| Building Name | Urbana at Doral |
| Type of Property | Townhouse |
| Price | $1,099,000 |
| Property Status | Active |
| MLS Number | A11909488 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 2 |
| Half Bathrooms Number | 2 |
| Living Area | 2163 |
| Year Built | 2018 |
| Garage Spaces Number | 2 |
| Folio Number | 35-30-22-038-0760 |
| Days on Market | 27 |
Detailed Description: Modern 4-bed, 2-full + 2-half bath luxury townhouse spanning 3 levels in the sought-after community of Urbana at Downtown Doral. The popular CF model features a private rooftop terrace with summer kitchen and skyline views, perfect for entertaining. Interior highlights include wood cabinetry, quartz countertops, stainless-steel appliances, custom lighting, designer finishes, and two A / C units. Spacious layout with a 2-car garage and move-in-ready condition. Enjoy resort-style amenities including a clubhouse, fitness center, rooftop patio, pool, sauna, kids’play area, basketball courts, and more. Prime walkable location near A + charter schools, restaurants, Publix, Baptist Health, and with easy access to Palmetto, Turnpike, and Miami International Airport.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33166 |
| Address | 4740 NORTH WEST 84TH AVE |
| Section | 22 |
| Zip Code (4 Digits) | 5651 |
Financial Information
| Price | $1,099,000 |
| Price per Foot | $0 |
| Folio Number | 35-30-22-038-0760 |
| Maintenance Charge Month | $440 |
| Association Fee Paid | Monthly |
| Association Fee | $440 |
| Tax Amount | $15,914 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | Modern 4-bed, 2-full + 2-half bath luxury townhouse spanning 3 levels in the sought-after community of Urbana at Downtown Doral. The popular CF model features a private rooftop terrace with summer kitchen and skyline views, perfect for entertaining. Interior highlights include wood cabinetry, quartz countertops, stainless-steel appliances, custom lighting, designer finishes, and two A / C units. Spacious layout with a 2-car garage and move-in-ready condition. Enjoy resort-style amenities including a clubhouse, fitness center, rooftop patio, pool, sauna, kids’play area, basketball courts, and more. Prime walkable location near A + charter schools, restaurants, Publix, Baptist Health, and with easy access to Palmetto, Turnpike, and Miami International Airport. |
| Property View | Garden View, Skyline |
| Water Access | None |
| Floor Description | Ceramic Floor |
| Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Cooking Island, Pantry, Volume Ceilings, Other |
| Exterior Features | Barbeque, Open Balcony |
| Equipment Appliances | Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Refrigerator |
| Amenities | Basketball Court, Child Play Area, Clubhouse-Clubroom, Exercise Room, Exterior Lighting, Pool, Sauna |
| Cooling Description | Ceiling Fan (s), Central Air |
| Heating Description | Central |
| Parking Description | 2 Or More Spaces, Covered |
| Pet Restrictions | Maximum 20 Lbs |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 2 |
| Half Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 2163 |
| Year Built | 2018 |
| Type of Property | Townhouse |
| Building Name | Urbana at Doral |
| Development Name | DOWNTOWN DORAL SOUTH |
| Construction Type | CBS Construction |
| Street Direction | North West |
| Garage Spaces Number | 2 |
| Listed with | Keller Williams Dedicated Professionals |