IDX Real Estate website for only $190 in 24h!
1,000+ pre-installed pages with condos description
50,000+ South Florida listings!
30 days money back guarantee!
Official representative in Miami area:
Alfredo Ruiz, Toll Free: 1 (800) 559-5729
(English and Spanish languages)
Your name and your company name
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Active listings in South Florida for today
- Think No One’s Buying Homes Right Now? Think...by KCM Crew on 07/03/2025 at 10:30 AM
If you’ve seen headlines saying home sales are down compared to last year, you might be thinking […]
- Why Big Investors Aren’t a Challenge for...by KCM Crew on 07/02/2025 at 10:30 AM
Remember the chatter in the headlines about all the homes big institutional investors were buying? […]
- Top 5 Reasons To Hire a Real Estate Agent When...by KCM Crew on 07/01/2025 at 10:30 AM
The right agent doesn’t just list your house – they help you sell smarter, faster, and with […]
- ¿Cree que nadie está comprando casas en este...by KCM Crew on 07/03/2025 at 10:30 AM
Si ha visto titulares que dicen que las ventas de viviendas han disminuido en comparación con el […]
- Por qué los inversionistas grandes no son un...by KCM Crew on 07/02/2025 at 10:30 AM
¿Recuerda la charla en los titulares sobre todas las casas que los inversionistas institucionales […]
- 5 razones principales para contratar a un agente...by KCM Crew on 07/01/2025 at 10:30 AM
El agente adecuado no solo pone su casa a la venta, sino que le ayuda a vender de manera más […]
- Homeowner’s insurance premiums vary widely from...on 07/02/2025 at 5:55 PM
Homeowner’s insurance premiums are going up as increasingly severe storms and other disasters, […]
- Mortgage refinance demand surges, as interest...on 07/02/2025 at 12:07 PM
Mortgage rates continued to fall, causing more homeowners to apply to refinance at those lower […]
- Climate threat to U.S. infrastructure is...on 07/01/2025 at 4:24 PM
Climate risk to U.S. infrastructure is rising, and government cuts to climate science are only […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Your name
Your company name
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured new developments in South Florida
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Fontainebleau | 3603 | 1 | 2 | 980 | 2005 | $2,000,000 | 31 |
Miami Beach | Fontaine Bleau | 623 | 1 | 2 | 1063 | 2008 | $1,450,000 | 24 |
Miami | The Elser | 1710 | 1 | 1 | 509 | 2023 | $940,000 | 12 |
Miami Beach | Carillon | 2004 | 1 | 1 | 820 | 2008 | $850,000 | 67 |
Miami | Paramount Miami | 1410 | 1 | 2 | 1185 | 2019 | $845,000 | 45 |
Miami | Brickell Heights East Con | 4405 | 1 | 2 | 853 | 2017 | $730,000 | 62 |
Miami | Jade Residences at Bricke | 506 | 1 | 1 | 895 | 2004 | $699,000 | 21 |
Miami | Paramount Miami Worldcent | 2802 | 1 | 1.5 | 937 | 2019 | $635,000 | 54 |
Miami | Onyx on the Bay Condo | 1102 | 1 | 1.5 | 942 | 2007 | $600,000 | 29 |
Hollywood | Hyde Beach House | R1406 | 1 | 1.5 | 702 | 2019 | $565,000 | 35 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Fort Lauderdale | Lhermitage | 405 | 2 | 2 | 1630 | 1998 | $1,500,000 | 19 |
Miami Beach | Mimosa Condo | PH02 & CAB24 | 2 | 2 | 1527 | 1962 | $1,475,000 | 1 |
Miami | Icon Brickell | 4505 | 2 | 2 | 1313 | 2008 | $1,320,000 | 40 |
Miami | One Bay Condo | 105 | 2 | 2 | 1645 | 2018 | $1,199,000 | 35 |
Key Biscayne | Casa del Mar | TH6 | 2 | 2 | 1042 | 1971 | $1,100,000 | 10 |
Miami | Lofts at Mayfair | PH-1 | 2 | 2 | 1097 | 2007 | $995,000 | 32 |
Key Colony | Bay Harbour Condos | 202 | 2 | 2.5 | 1473 | 2003 | $985,000 | 28 |
Aventura | Atlantic II | 1202 | 2 | 2.5 | 2190 | 1996 | $980,000 | 33 |
Fort Lauderdale | Point of Americas | 2903 | 2 | 2 | 1258 | 1971 | $965,000 | 45 |
North Miami Beach | Pelican Landing | 113B | 2 | 2.5 | 1345 | 1982 | $950,000 | 40 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Grove Isle Condo | B410 | 3 | 2.5 | 2424 | 1980 | $2,650,000 | 43 |
Miami | Jade at Brickell Bay | 2705 | 3 | 3 | 2130 | 2004 | $2,549,999 | 36 |
Bal Harbour | Harbour House Condo | 722 | 3 | 2.5 | 1300 | 1964 | $2,250,000 | 54 |
Sunny Isles Beach | Parque Towers Condo | 4-1407 | 3 | 3.5 | 1892 | 2019 | $1,549,000 | 15 |
Miami | Sls Lux Brickell | 2609 | 3 | 3 | 1450 | 2018 | $1,245,000 | 12 |
Islamorada | Bay Harbour | 116 | 3 | 2.5 | 2026 | 2003 | $1,225,000 | 25 |
Miami | Imperial at Brickell Con | 605 | 3 | 2.5 | 1732 | 1983 | $949,000 | 47 |
Miami | Century Lakes Townhomes | 3 | 2.5 | 1739 | 2004 | $590,000 | 1 | |
Miami Lakes | Satori | 15842 | 3 | 2.5 | 1692 | 2019 | $575,000 | 23 |
Miami | Sunset Harbour Sec | 6514 | 3 | 2 | 1523 | 1988 | $530,000 | 47 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | The Surf Club | S-305 | 4 | 5.5 | 4323 | 2017 | $18,750,000 | 23 |
Sunny Isles Beach | Armani Casa | 5000 + Cabana #22 | 4 | 5.5 | 3460 | 2019 | $8,190,000 | 32 |
Miami Beach | The Bath Club | 1404 | 4 | 3.5 | 3982 | 2005 | $5,900,000 | 51 |
Sunny Isles Beach | Jade Ocean | 3701 | 4 | 4.5 | 2485 | 2009 | $4,350,000 | 18 |
Pinecrest | French Subdivision of Pin | 4 | 3.5 | 3011 | 2007 | $1,825,000 | 64 | |
Weston | San Mateo | 4 | 2.5 | 1851 | 1999 | $593,000 | 33 | |
Hialeah | Aquabella | 4 | 3.5 | 1908 | 2020 | $580,000 | 52 | |
Miami | Courts at Tuscany | 4 | 2.5 | 1780 | 2005 | $525,000 | ||
Miramar | Avalon | 4 | 2.5 | 1666 | 2000 | $495,000 | 13 | |
Homestead | Seascape | 4 | 3 | 1374 | 2021 | $379,990 | 6 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Central Carillon Beach Co | PH05 | Monthly | 993 | 1 | 1 | 1 | $7,500 | 22 |
Sunny Isles Beach | Jade Ocean Condo | 1003 | Monthly | 858 | 1 | 1.5 | 1 | $5,400 | 22 |
Miami | Brickell Heights West Con | 3404 | Annually | 851 | 1 | 2 | 1 | $4,600 | 25 |
Miami | The Grand Condo | A-2539 | Monthly | 1066 | 1 | 1.5 | 1 | $4,300 | 14 |
Miami | Watermarc | 2303 | Monthly | 993 | 1 | 2 | 1 | $4,198 | 67 |
Miami | Brickellhouse Condo | 809 | Annually | 777 | 1 | 1.5 | 1 | $3,800 | 30 |
Miami | Icon Brickell No Two | 3708 | Monthly | 732 | 1 | 1 | 1 | $3,700 | 10 |
Coral Gables | Merrick Manor Condo | 213 | Monthly | 847 | 1 | 1 | 1 | $3,600 | 42 |
Miami | Aria on the Bay Condo | 4103 | Monthly | 759 | 1 | 1.5 | 1 | $3,550 | 14 |
Miami Beach | Maison Grande Condo | 1034 | Monthly | 1290 | 1 | 2 | 1 | $3,500 | 26 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Chateau Beach Condo | 503 | Monthly | 1599 | 2 | 2 | 1 | $17,000 | 63 |
Miami Beach | Central Carillon Beach Co | 1402 Door (1412 Legal) | Monthly | 1330 | 2 | 2 | 1 | $13,000 | 46 |
Key Biscayne | Sands of Key Biscayne Con | 7C | Monthly | 1496 | 2 | 2 | 1 | $12,500 | 63 |
Miami | 2709W | Monthly | 1437 | 2 | 2.5 | 1 | $9,900 | 45 | |
Miami Beach | The Bentley Bay Condo | 1502 | Monthly | 1929 | 2 | 3 | 1 | $9,000 | 23 |
Palm Beach Gardens | Pga Patio Homes | 202 | Monthly | 1418 | 2 | 2 | 1 | $9,000 | 31 |
Miami Beach | South Carillon Beach Cond | 301 | Annually | 1325 | 2 | 2 | 1 | $7,500 | 49 |
Miami | Brickell Heights East Con | 4508 | Monthly | 1252 | 2 | 2.5 | 1 | $6,900 | 20 |
Miami | Rise Condo | 1711 | Monthly | 1264 | 2 | 2.5 | 1 | $6,800 | 47 |
Miami | Paramount Miami World Cent | 1808 | Monthly | 1498 | 2 | 3 | 1 | $6,500 | 71 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 4701 North Meridian Condo | LPH21 | Monthly | 3173 | 3 | 3.5 | 1 | $55,000 | 28 |
Miami | Missoni Baia | 4901 | Monthly | 2586 | 3 | 4.5 | 1 | $21,300 | 100 |
Miami | One Paraiso Condo | 4001 | Monthly | 1634 | 3 | 3.5 | 1 | $15,000 | 45 |
Fort Lauderdale | Palms Tower Two Condo | 24D | Monthly | 2130 | 3 | 3.5 | 1 | $12,000 | 27 |
Miami | One Paraiso Condo | 706 | Monthly | 1634 | 3 | 3.5 | 1 | $9,900 | 50 |
Miami | Paramount Miami Worldcent | 2211 | Monthly | 2188 | 3 | 4 | 1 | $9,500 | |
Miami | 203 | Monthly | 1751 | 3 | 3 | 1 | $8,800 | 17 | |
Miami | 1800 Club Condo | 3101 | Annually | 2189 | 3 | 3 | 1 | $8,500 | 25 |
Miami | Map of Miami Dade Co Fl | 2717 | Monthly | 1043 | 3 | 3 | 1 | $7,500 | 33 |
Sunny Isles Beach | St Tropez on the Bay II C | 2-603 | Annually | 1461 | 3 | 2 | 1 | $5,350 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | North Biscayne Beach Amen | 1607 | Monthly | 5133 | 4 | 6.5 | 1 | $77,000 | 19 |
Miami Beach | Continuum on South Beach | TWN4 | Monthly | 2766 | 4 | 4.5 | 1 | $40,000 | 26 |
Bay Harbor Islands | Bay Harbor Island | PH3 | Monthly | 1325 | 4 | 4.5 | 1 | $18,000 | 15 |
Dania Beach | Treasure Cove | 2771 | Annually | 2042 | 4 | 2.5 | 1 | $4,300 | 18 |
Doral | Ibis Villas at Doral Cond | 804 | Monthly | 2214 | 4 | 2.5 | 1 | $3,700 | 19 |
Doral | Costa Linda Condo | 309 | Annually | 1580 | 4 | 3 | 1 | $3,200 | 29 |
Miami Gardens | Majorca Isles IV Condo | 351 | Monthly | 1723 | 4 | 3 | 1 | $3,000 | 26 |
Homestead | Paradise One | 14467 | Monthly | 1500 | 4 | 3.5 | 1 | $2,800 | 31 |
Miami | Brickell Riverview | 1 | Annually | 3094 | 4 | 4 | 1 | $1,950 | 12 |
Homestead | Nob Hill | Monthly | 2938 | 4 | 3 | 1 | $1,400 | 7 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Out of City | 2002 | 0 | 87460 | 2 | 2 | $2,000,000 | 11 | |
Coral Gables | 33134 | 1926 | 1532 | 5000 | 2 | 2 | $1,299,000 | 52 |
Lake Worth | 33462 | 1968 | 2103 | 114563 | 2 | 2 | $1,200,000 | 69 |
Miami | 33156 | 1953 | 990 | 15410 | 2 | 2 | $995,000 | 14 |
North Miami | 33168 | 1950 | 1521 | 6060 | 2 | 1 | $650,000 | 13 |
Miami | 33168 | 1950 | 1025 | 12112 | 2 | 1 | $650,000 | 12 |
Hollywood | 33019 | 1944 | 1419 | 6813 | 2 | 2 | $649,000 | 72 |
North Miami Beach | 33162 | 1952 | 715 | 9000 | 2 | 2 | $559,000 | 29 |
North Miami Beach | 33162 | 1956 | 1294 | 5350 | 2 | 1 | $520,000 | 2 |
Miramar | 33023 | 1960 | 965 | 6000 | 2 | 1 | $485,000 | 21 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1981 | 2403 | 11475 | 3 | 4 | $6,500,000 | 36 |
North Miami | 33181 | 1952 | 1950 | 0 | 3 | 3 | $3,999,000 | 2 |
Biscayne Park | 33161 | 1942 | 0 | 11400 | 3 | 2 | $1,300,000 | 49 |
Miami Shores | 33138 | 1967 | 1824 | 5750 | 3 | 2 | $1,299,000 | 35 |
Miami | 33150 | 1947 | 1154 | 6680 | 3 | 3.5 | $980,000 | 45 |
Out of City | 2000 | 0 | 0 | 3 | 2 | $950,000 | 12 | |
Hollywood | 33019 | 1998 | 1919 | 3566 | 3 | 2.5 | $890,000 | 20 |
Lake Worth | 33449 | 2003 | 2440 | 11744 | 3 | 2 | $889,000 | 25 |
Fort Lauderdale | 33308 | 1965 | 1959 | 10880 | 3 | 3 | $799,900 | 55 |
Hialeah | 33015 | 1962 | 1108 | 10062 | 3 | 2 | $799,000 | 18 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Davie | 33326 | 2025 | 5818 | 30020 | 5 | 5.5 | $5,500,000 | 50 |
Bonita Springs | 34134 | 1994 | 7838 | 30623 | 4 | 6 | $4,700,000 | 31 |
Miami Beach | 33140 | 1933 | 3626 | 13900 | 5 | 4 | $3,700,000 | 15 |
Weston | 33327 | 1996 | 4316 | 14261 | 5 | 4.5 | $3,395,000 | 17 |
Fort Lauderdale | 33301 | 2023 | 2962 | 7800 | 4 | 4.5 | $3,100,000 | 72 |
Miami | 33183 | 2002 | 4293 | 14091 | 4 | 4 | $2,999,999 | 46 |
Miami Shores | 33138 | 1940 | 2832 | 13755 | 4 | 3 | $2,950,000 | 52 |
Miramar | 33029 | 2007 | 4504 | 8813 | 6 | 5.5 | $2,846,000 | 100 |
Southwest Ranches | 33331 | 1975 | 5732 | 40344 | 8 | 8 | $2,300,000 | 56 |
Fort Lauderdale | 33308 | 2020 | 4447 | 7494 | 6 | 4.5 | $2,250,000 | 48 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Boca Raton | Monthly | 1976 | 2 | 2 | 1 | $5,500 | 36 |
Miami Beach | Monthly | 2167 | 2 | 2 | 1 | $5,200 | 2 |
Miami | Monthly | 1719 | 2 | 2 | 1 | $3,500 | 1 |
Hialeah | Annually | 1200 | 2 | 1 | 1 | $2,700 | 14 |
Miami | Annually | 1624 | 2 | 1 | 1 | $2,500 | 14 |
Miami Gardens | Monthly | 900 | 2 | 1 | 1 | $2,400 | 10 |
Lake Worth | Monthly | 1144 | 2 | 2 | 1 | $2,150 | 15 |
Fort Lauderdale | Monthly | 840 | 2 | 1 | 1 | $2,090 | 10 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami Beach | Monthly | 2021 | 3 | 2.5 | 1 | $13,000 | 43 |
Weston | Monthly | 2652 | 3 | 3 | 1 | $10,000 | 1 |
Miami | Monthly | 1751 | 3 | 2.5 | 1 | $9,000 | 32 |
Surfside | Monthly | 1776 | 3 | 2 | 1 | $8,200 | 37 |
Oakland Park | Monthly | 1921 | 3 | 3 | 1 | $7,600 | 27 |
Coral Gables | Monthly | 1374 | 3 | 2 | 1 | $7,500 | 43 |
North Miami Beach | Monthly | 2190 | 3 | 1 | 1 | $7,500 | 18 |
Miami | Annually | 1698 | 3 | 2 | 1 | $6,750 | 35 |
Coral Gables | Monthly | 1264 | 3 | 2 | 1 | $5,750 | 40 |
Miami | Monthly | 1762 | 3 | 2 | 1 | $5,300 | 11 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Annually | 6459 | 8 | 8.5 | 1 | $75,000 | 34 |
Miami Beach | Annually | 4097 | 4 | 3.5 | 1 | $25,000 | 68 |
Miami Beach | Annually | 2806 | 4 | 4 | 1 | $19,500 | 20 |
Weston | Annually | 4934 | 5 | 5.5 | 1 | $16,500 | 1 |
Key Biscayne | Monthly | 3318 | 5 | 4 | 1 | $16,500 | 38 |
Parkland | Monthly | 3054 | 5 | 3 | 1 | $9,000 | 55 |
Hollywood | Monthly | 3239 | 4 | 3.5 | 1 | $7,900 | 28 |
Parkland | Monthly | 3959 | 5 | 5.5 | 1 | $7,500 | 26 |
Hollywood | Monthly | 1862 | 4 | 2 | 1 | $7,199 | 34 |
Weston | Monthly | 2805 | 4 | 3.5 | 1 | $7,000 | 32 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!