IDX Real Estate website for only $190 in 24h!
1,000+ pre-installed pages with condos description
50,000+ South Florida listings!
30 days money back guarantee!
Official representative in Miami area:
Alfredo Ruiz, Toll Free: 1 (800) 559-5729
(English and Spanish languages)
Your name and your company name
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Active listings in South Florida for today
- Rising Inventory Means This Spring Could Be Your...by KCM Crew on 03/17/2025 at 10:30 AM
Want to know two reasons this spring might finally be your time to buy?
- What You Need To Know About Pre-Approvalby KCM Crew on 03/14/2025 at 10:30 AM
Before you even start looking at homes, there’s something you should do first – and that’s […]
- Is the Housing Market Starting To Balance Out?by KCM Crew on 03/13/2025 at 10:30 AM
For years, sellers have had the upper hand in the housing market.
- El aumento del inventario significa que esta...by KCM Crew on 03/17/2025 at 10:30 AM
¿Quiere saber dos razones por las que esta primavera podría ser finalmente su momento de comprar?
- Lo que usted necesita saber sobre la...by KCM Crew on 03/14/2025 at 10:30 AM
Antes que usted comience a buscar casas, hay algo que debe hacer primero, y es obtener una […]
- ¿Se está equilibrando el mercado de la vivienda?by KCM Crew on 03/13/2025 at 10:30 AM
Por años, los vendedores han tenido la ventaja en el mercado de la vivienda.
- Feed has no items.
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Your name
Your company name
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured new developments in South Florida
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Icon Brickell | 4907 | 1 | 1 | 984 | 2009 | $685,000 | 65 |
Coconut Grove | Hotel Arya | 1510 | 1 | 2 | 761 | 2001 | $655,000 | 8 |
Hollywood | Hyde Resort and Residence | 2207 | 1 | 1 | 852 | 2017 | $650,000 | 17 |
Miami Beach | Meridian Lofts | 512 | 1 | 1 | 915 | 2005 | $650,000 | 28 |
Hollywood | Hyde Beach House | R3106 | 1 | 1.5 | 702 | 2019 | $615,000 | 18 |
Miami Beach | Club Atlantis Condominium | 2104 | 1 | 2 | 848 | 1982 | $540,000 | 43 |
Miami Beach | King Cole Condo | 606 | 1 | 1.5 | 1147 | 1963 | $530,000 | 33 |
Miami | Blue Condo | 1705 | 1 | 1.5 | 761 | 2005 | $525,000 | 22 |
Miami Beach | South Bay Club | 931 | 1 | 1 | 850 | 1966 | $499,000 | 47 |
Surfside | Four Winds Condo | 503 | 1 | 2 | 918 | 1967 | $499,000 | 4 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Residences by Armani Casa | 3004 | 2 | 2.5 | 1634 | 2019 | $3,450,000 | 51 |
Miami Beach | Mei | 1704 | 2 | 2.5 | 1556 | 2008 | $2,350,000 | 55 |
Miami Beach | The Grand Venetian | 1503 | 2 | 2 | 1463 | 2001 | $2,100,000 | 22 |
Miami | The Jade | 4409 | 2 | 3 | 1730 | 2004 | $1,850,040 | 28 |
Miami | Asia Condo | 1502 | 2 | 2.5 | 1572 | 2008 | $1,850,000 | 46 |
Miami Beach | South Pointe Towers | 1006 | 2 | 2 | 1042 | 1987 | $1,425,000 | 25 |
Miami Beach | Seacoast | 1519 | 2 | 2 | 1030 | 1966 | $1,250,000 | 12 |
Miami Beach | Belle Plaza Condo | 1509 | 2 | 2 | 1403 | 1962 | $1,200,000 | 25 |
Miami Beach | The Meridian Condo | 323 | 2 | 2.5 | 1465 | 2005 | $1,160,000 | 32 |
Fort Lauderdale | Riva Residences | 609 | 2 | 2 | 0 | 2018 | $1,025,000 | 48 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Fisher Island | 19241 | 3 | 3.5 | 2916 | 1989 | $6,250,000 | 46 |
Sunny Isles Beach | Jade Signature Condo | 2703 | 3 | 3.5 | 2511 | 2018 | $4,495,000 | 31 |
Sunny Isles Beach | Jade Signature | 1203 | 3 | 4.5 | 2501 | 2018 | $4,300,000 | 39 |
Miami | 250 Wynwood | PH-A | 3 | 3.5 | 2821 | 2015 | $4,250,000 | 46 |
Miami | Bristol Tower | 2301 | 3 | 3.5 | 3065 | 1993 | $4,076,450 | 83 |
Miami Beach | Island Club | 110 | 3 | 2.5 | 1440 | 1960 | $2,850,000 | 16 |
Key Biscayne | Mar-Azul Condo | 8CS | 3 | 3 | 0 | 1974 | $2,650,000 | 54 |
Miami | Yacht Harbour | 1G | 3 | 2 | 1587 | 1975 | $1,725,000 | 75 |
Miami Beach | Avanti Townhomes | 1 | 3 | 3.5 | 2179 | 2006 | $1,560,000 | 55 |
Sunny Isles Beach | Poinciana Is Yt & Rcq Clu | 204 | 3 | 2.5 | 2265 | 1980 | $1,550,000 | 37 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Coconut Grove | Grove at Grand Bay | PH1N | 5 | 5.5 | 4986 | 2016 | $14,395,000 | 25 |
Miami Beach | Ritz Residences | 603 | 4 | 4.5 | 4153 | 2019 | $9,250,000 | 60 |
Bal Harbour | Bellini | 1402 | 4 | 4 | 3820 | 2004 | $7,000,000 | 31 |
Pompano Beach | Sabbia BBeach | 604 | 4 | 4.5 | 2505 | 2019 | $3,449,900 | 99 |
Miami Beach | Grandview | 2205/06 | 4 | 3.5 | 0 | 1998 | $3,430,000 | 87 |
Miami | Ten Museum Park | 1001 | 4 | 4 | 0 | 2007 | $2,850,000 | 38 |
North Bay Village | Space 01 | 501 | 4 | 3.5 | 0 | 2006 | $2,550,000 | 48 |
Miami | Landmark at Doral | 4 | 3.5 | 1720 | 2017 | $975,000 | 34 | |
Doral | Polynesian | 7506 | 4 | 3 | 2306 | 2004 | $735,000 | 22 |
Homestead | Ava's Estates | A | 5 | 4 | 2502 | 2024 | $659,990 | 49 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Roney Palace Condo | 1015 | Monthly | 880 | 1 | 1 | 1 | $8,500 | 14 |
Miami | Rise Condo | 4107 | Monthly | 997 | 1 | 1.5 | 1 | $5,500 | 32 |
Miami Beach | Capri South Beach Condo | 102 | Monthly | 831 | 1 | 1 | 1 | $5,000 | 25 |
Miami Beach | Belle Plaza Condo | 410 | Monthly | 897 | 1 | 1.5 | 1 | $5,000 | 11 |
Miami Beach | Nine Island Avenue Condo | 702 | Monthly | 1154 | 1 | 2 | 1 | $5,000 | 26 |
Miami | 5004 | Monthly | 0 | 1 | 1 | 1 | $5,000 | 2 | |
North Miami Beach | Leeward Point Condo | 2 | Annually | 842 | 1 | 1.5 | 1 | $4,500 | 71 |
Miami Beach | Akoya Condo | 2206 | Monthly | 808 | 1 | 1.5 | 1 | $4,500 | 32 |
Miami | Rise Condo | 1506 | Annually | 886 | 1 | 1.5 | 1 | $4,400 | 25 |
Miami | Rise Condo | 2206 | Annually | 887 | 1 | 1.5 | 1 | $4,000 | 1 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 805 | Annually | 1434 | 2 | 2.5 | 1 | $16,000 | 58 | |
Miami Beach | North Carillon Beach Cond | 910 | Monthly | 1280 | 2 | 2 | 1 | $8,500 | 42 |
Key Biscayne | Resort Villa One Condo | PH-7 | Monthly | 1450 | 2 | 2 | 1 | $7,500 | 14 |
Boynton Beach | Eastgate at Hunter's Run | D | Monthly | 1809 | 2 | 2 | 1 | $6,800 | 46 |
Miami | Brickell Hights West | 2703 | Monthly | 1026 | 2 | 2 | 1 | $6,750 | 57 |
Miami | Brickell Heights West | 2703 | Monthly | 1026 | 2 | 2 | 1 | $6,500 | 57 |
Miami | Biscayne Beach Condo | 1003 | Annually | 1137 | 2 | 3 | 1 | $6,500 | 55 |
Miami | 1300 S Miami Avenue Condo | 2601 | Monthly | 1279 | 2 | 2 | 1 | $6,400 | 6 |
Aventura | Turnberry Isle Condo | 27D | Annually | 1887 | 2 | 2 | 1 | $6,000 | 44 |
Miami Beach | La Gorce Palace Condo | 2208 | Monthly | 1250 | 2 | 2 | 1 | $6,000 | 49 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour Center Condo | 2100 | Monthly | 2721 | 3 | 3.5 | 1 | $45,000 | 25 |
West Palm Beach | 1515 Flagler Condo | 1401 | Annually | 3118 | 3 | 3.5 | 1 | $35,000 | 33 |
Miami | 2802 | Monthly | 0 | 3 | 3.5 | 1 | $24,500 | 77 | |
Key Biscayne | Lake Tower Condo | PH-12 | Monthly | 3112 | 3 | 4.5 | 1 | $17,900 | 74 |
Miami | 1010 Brickell Condo | 4701 | Monthly | 1753 | 3 | 3 | 1 | $14,000 | 21 |
Sunny Isles Beach | Jade Beach | 3904 | Annually | 1927 | 3 | 3.5 | 1 | $13,000 | 23 |
Bay Harbor Islands | Riva Bay Harbor Condo | 302 | Monthly | 2547 | 3 | 3.5 | 1 | $12,500 | 15 |
Sunny Isles Beach | Trump Tower III | 4206 | Monthly | 2558 | 3 | 3.5 | 1 | $12,000 | |
Sunny Isles Beach | Ocean Two Condo | 2304 | Monthly | 2440 | 3 | 4 | 1 | $11,000 | 11 |
Miami Beach | The Floridian Condo | 3108 | Monthly | 1324 | 3 | 2 | 1 | $9,500 | 35 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Villa DI Mare Condo | 1200 | Monthly | 4599 | 5 | 6.5 | 1 | $45,000 | 48 |
Sunny Isles Beach | Acqualina Ocean Residence | 3906 | Monthly | 2736 | 4 | 4 | 1 | $35,000 | 29 |
Miami | Elysee | 902 | Monthly | 2743 | 4 | 4.5 | 1 | $19,500 | 34 |
Miami | Second Westmoreland Add | Monthly | 3103 | 4 | 5 | 1 | $12,500 | 28 | |
Aventura | Artech Residences at Aven | 150 | Monthly | 2414 | 4 | 4.5 | 1 | $9,995 | 62 |
Miami | High Pines Rev Plat of 2 N | Monthly | 1790 | 5 | 3 | 1 | $9,800 | 13 | |
Hollywood | Hollywood Lakes Section | Monthly | 3270 | 4 | 5 | 1 | $8,750 | 67 | |
Doral | Landmark at Doral | 6418 | Monthly | 1862 | 4 | 3.5 | 1 | $5,100 | 19 |
Doral | Downtown Doral South Phas | Monthly | 1652 | 4 | 2.5 | 1 | $4,500 | 31 | |
Miami | 15771 | Monthly | 0 | 4 | 3.5 | 1 | $4,300 | 15 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Jupiter | 33477 | 1990 | 900 | 0 | 1 | 1.5 | $485,000 | 13 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Shores | 33150 | 1940 | 1037 | 8842 | 2 | 2 | $1,100,000 | 35 |
Biscayne Park | 33161 | 1925 | 1204 | 5950 | 2 | 1 | $625,000 | 33 |
Miami | 33144 | 1946 | 1515 | 5500 | 2 | 1 | $615,000 | 1 |
Miami | 33125 | 1955 | 1424 | 4840 | 2 | 1 | $535,000 | 5 |
Wilton Manors | 33311 | 1956 | 936 | 6500 | 2 | 1 | $519,000 | 1 |
Cooper City | 33328 | 1960 | 1102 | 14486 | 2 | 1 | $510,000 | 61 |
Hollywood | 33020 | 1947 | 960 | 6720 | 2 | 1 | $490,000 | 10 |
Sunrise | 33323 | 2004 | 1498 | 2250 | 2 | 2.5 | $457,000 | 41 |
Margate | 33063 | 1960 | 1134 | 8827 | 2 | 2 | $430,000 | 32 |
Homestead | 33032 | 1957 | 664 | 10725 | 2 | 1 | $429,000 | 20 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33304 | 1959 | 2909 | 6212 | 3 | 3 | $3,099,000 | 94 |
Miami | 33129 | 1935 | 2413 | 7182 | 3 | 3.5 | $2,699,000 | 33 |
South Miami | 33143 | 1956 | 2160 | 10000 | 3 | 2.5 | $2,595,000 | 38 |
Key Largo | 33037 | 1983 | 1908 | 9600 | 3 | 3 | $1,850,000 | 35 |
Surfside | 33154 | 1939 | 1312 | 6160 | 3 | 2 | $1,750,000 | 30 |
Aventura | 33180 | 1998 | 2330 | 4254 | 3 | 2.5 | $1,580,000 | 54 |
Pinecrest | 33156 | 1958 | 1331 | 10000 | 3 | 2 | $1,289,000 | 30 |
Key Largo | 33037 | 1999 | 1785 | 7440 | 3 | 2 | $1,200,000 | 36 |
South Miami | 33143 | 1955 | 1488 | 10035 | 3 | 2 | $1,200,000 | 55 |
Aventura | 33180 | 2001 | 2246 | 3355 | 3 | 2 | $1,175,000 | 28 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33304 | 2024 | 0 | 20032 | 8 | 9.5 | $39,500,000 | 100 |
Jupiter | 33477 | 1992 | 7097 | 18168 | 6 | 8.5 | $15,500,000 | 48 |
Miami | 33137 | 1950 | 2262 | 26690 | 5 | 4 | $14,900,000 | 58 |
Coral Gables | 33146 | 1950 | 8600 | 37358 | 7 | 6.5 | $9,750,000 | 66 |
Pinecrest | 33156 | 2004 | 8277 | 33541 | 8 | 8.5 | $8,300,000 | 62 |
Miami | 33137 | 1950 | 2262 | 13346 | 5 | 4 | $8,000,000 | 48 |
Miami | 33143 | 1959 | 2665 | 41818 | 4 | 3 | $6,855,000 | 40 |
South Miami | 33143 | 2025 | 5920 | 14760 | 6 | 7.5 | $6,350,000 | 33 |
Miami | 33133 | 2019 | 4070 | 9212 | 5 | 5.5 | $5,350,000 | 53 |
Palmetto Bay | 33158 | 2021 | 4870 | 38768 | 5 | 4.5 | $4,770,000 | 5 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 1860 | 1 | 1 | 1 | $1,800 | 8 |
Miami | Annually | 800 | 1 | 1 | 1 | $1,750 | 20 |
Homestead | Monthly | 1342 | 1 | 1 | 1 | $1,400 | 9 |
Miami | Monthly | 1424 | 1 | 1 | 1 | $1,200 | 13 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 2017 | 2 | 2 | 1 | $8,900 | 33 |
Fort Lauderdale | Annually | 912 | 2 | 1 | 1 | $3,500 | 23 |
Homestead | Monthly | 750 | 2 | 1 | 1 | $3,490 | 36 |
Miami | Monthly | 860 | 2 | 1 | 1 | $3,150 | 1 |
Hialeah | Monthly | 899 | 2 | 2 | 1 | $2,900 | |
Tamarac | Monthly | 1028 | 2 | 2 | 1 | $2,595 | 4 |
Boca Raton | Annually | 700 | 2 | 1 | 1 | $2,500 | 1 |
Fort Lauderdale | Monthly | 780 | 2 | 1 | 1 | $2,200 | 5 |
Miami | Annually | 1536 | 2 | 1 | 1 | $2,200 | 8 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 2352 | 3 | 2 | 1 | $17,500 | 36 |
Miami Beach | Monthly | 1865 | 3 | 2 | 1 | $14,000 | 24 |
Hollywood | Annually | 0 | 3 | 3.5 | 1 | $12,000 | 19 |
Ocean Ridge | Monthly | 1342 | 3 | 3 | 1 | $10,000 | 24 |
Hollywood | Monthly | 2351 | 3 | 2 | 1 | $8,000 | 26 |
Coral Gables | Annually | 1667 | 3 | 2 | 1 | $7,999 | 54 |
Fort Lauderdale | Annually | 2156 | 3 | 3 | 1 | $5,900 | 30 |
Miami | Monthly | 1324 | 3 | 2 | 1 | $5,000 | 29 |
Miami | Monthly | 1275 | 3 | 2 | 1 | $4,925 | 53 |
Miami | Annually | 1694 | 3 | 2 | 1 | $4,799 | 44 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 5659 | 5 | 7 | 1 | $110,000 | 38 |
Miami | Monthly | 5774 | 5 | 4 | 1 | $35,000 | 17 |
Weston | Monthly | 7647 | 7 | 8.5 | 1 | $30,000 | 84 |
North Miami Beach | Monthly | 4048 | 5 | 5.5 | 1 | $17,500 | 46 |
Coral Gables | Monthly | 7627 | 5 | 4.5 | 1 | $16,000 | 24 |
Miami | Annually | 2158 | 5 | 3 | 1 | $14,000 | 96 |
Boca Raton | Monthly | 0 | 5 | 5 | 1 | $13,500 | 60 |
Coral Gables | Monthly | 2328 | 4 | 3 | 1 | $12,800 | 25 |
Coral Gables | Monthly | 2511 | 4 | 3.5 | 1 | $11,500 | 23 |
Lighthouse Point | Monthly | 2762 | 5 | 4 | 1 | $11,500 | 56 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!