IDX Real Estate website for only $190 in 24h!
1,000+ pre-installed pages with condos description
50,000+ South Florida listings!
30 days money back guarantee!
Official representative in Miami area:
Alfredo Ruiz, Toll Free: 1 (800) 559-5729
(English and Spanish languages)
Your name and your company name
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Active listings in South Florida for today
- Closing Costs Unpacked: State-by-State Breakdowns...by KCM Crew on 09/29/2025 at 10:30 AM
If you’re planning to buy a home this year, there’s one expense you can’t afford to overlook: […]
- Downsizing Without Debt: How More Homeowners Are...by KCM Crew on 09/25/2025 at 10:30 AM
If you’ve been thinking about downsizing to lower your expenses, be closer to family, or just […]
- Why Buyers and Sellers Face Very Different...by KCM Crew on 09/24/2025 at 10:30 AM
There’s a new divide in housing right now. In some states, buyers are gaining ground. In others, […]
- Costos de cierre desempaquetados: desgloses...by KCM Crew on 09/29/2025 at 10:30 AM
- Reduciendo el tamaño de su casa sin deudas:...by KCM Crew on 09/25/2025 at 10:30 AM
Si ha estado pensando en reducir el tamaño de su casa para reducir sus gastos, estar más cerca de […]
- Por qué los compradores y vendedores se...by KCM Crew on 09/24/2025 at 10:30 AM
Hay una nueva división en la vivienda en este momento. En algunos estados, los compradores están […]
- The American mall's decline is leading to...on 09/29/2025 at 3:57 AM
Vacancy rates for shopping center leases are high as chain stores fail, allowing locally owned […]
- 10 tons, built in seven days, and maybe a way to...on 09/27/2025 at 9:07 PM
Can modular housing revive the American Dream of affordable home ownership? One homebuilder thinks […]
- Existing home sales stall in August amid higher...on 09/25/2025 at 5:39 PM
Sales of previously owned homes barely budged in August compared with July, as mortgage rates […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Your name
Your company name
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured new developments in South Florida
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 208 | 1 | 1 | 750 | 2016 | $780,000 | 13 | |
Miami | 900 Biscayne | 5104 | 1 | 2 | 938 | 2008 | $765,000 | 3 |
Miami | 1010 Brickell Condo | 3608 | 1 | 1.5 | 759 | 2017 | $740,000 | 48 |
Miami | Venetia Condo | 20A | 1 | 2 | 1230 | 1980 | $692,000 | 32 |
Miami | Brickell Heights East | 4205 | 1 | 2 | 853 | 2017 | $665,000 | 20 |
Miami | Icon Brickell | 4207 | 1 | 1 | 842 | 2009 | $650,000 | 41 |
Miami | The Elser | 3008 | 1 | 1 | 430 | 2022 | $649,000 | 13 |
Miami | Courvoisier Courts | 1108 | 1 | 1.5 | 806 | 1997 | $474,500 | 29 |
Miami | The Ivy Condominium | 1603 | 1 | 1.5 | 846 | 2008 | $455,000 | 43 |
Miami | Le Parc Brickell | 704 | 1 | 1 | 488 | 2016 | $440,000 | 29 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Park Grove Club Residence | 2008 | 2 | 2 | 1107 | 2018 | $1,750,000 | 40 |
Fort Lauderdale | The Elliott | R2212 | 2 | 2.5 | 1252 | 2009 | $1,295,000 | 46 |
North Bay Village | Space 01 Condo | 902 | 2 | 2 | 1815 | 2006 | $1,200,000 | 53 |
Miami | Sls Lux | 1805 | 2 | 2 | 1152 | 2023 | $1,049,000 | 33 |
Miami Beach | Le Trianon | 20C | 2 | 2 | 1415 | 1982 | $1,000,000 | 29 |
Miami Beach | Flamingo Point | 122S | 2 | 2 | 1081 | 1960 | $945,000 | 44 |
Sunny Isles Beach | 400 Sunny Isles Condo Eas | 103 | 2 | 3 | 1314 | 2015 | $890,000 | 59 |
Miami | The Mark on Brickell | 1408 | 2 | 2 | 1140 | 2001 | $749,900 | 11 |
Miami | Brickell Heights | 1608 | 2 | 2 | 0 | 2017 | $736,500 | 22 |
Coral Gables | The Ponce De Leon Condo | 14A | 2 | 2 | 1174 | 2008 | $718,000 | 8 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Aston Martin Residences | 3503 | 3 | 4.5 | 3078 | 2024 | $5,285,000 | 51 |
Sunny Isles Beach | Trump Royale Condo | 5301 | 3 | 3.5 | 3016 | 2008 | $2,990,000 | 47 |
Aventura | The Courtyard | 52 | 3 | 4.5 | 3200 | 1995 | $1,995,000 | 27 |
Key Largo | Marine'rs Club | 312 | 3 | 2.5 | 1876 | 2005 | $1,800,000 | 77 |
Sunny Isles Beach | Parque Towers Condo | 4-1601 | 3 | 3.5 | 1892 | 2019 | $1,525,000 | 46 |
Miami | One Paraiso | 1203 | 3 | 3.5 | 1526 | 2018 | $1,500,000 | 100 |
Aventura | Atlantic II at the Point | 1804 | 3 | 3.5 | 2650 | 1996 | $1,485,000 | 66 |
Miami | 801 Sma Residences Condo | 2509 | 3 | 3 | 1450 | 2018 | $1,290,000 | 80 |
Dania Beach | Dania Preserve | 4941 | 3 | 2.5 | 1641 | 2024 | $759,000 | 33 |
Pembroke Pines | Merrick Square | 3 | 2.5 | 2049 | 2024 | $698,900 | 25 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | The Elysee Condo | 3801 | 5 | 5.5 | 3966 | 2021 | $6,250,000 | 33 |
Aventura | Porto Vita South Tower | 3001 | 5 | 6.5 | 4070 | 2000 | $4,950,000 | 38 |
Key Largo | Mariner's Club | 316 | 5 | 3 | 2635 | 2005 | $2,149,999 | 65 |
Miami | Realty Securities Corppb | 4 | 4.5 | 0 | 2025 | $1,500,000 | 6 | |
Pembroke Pines | Cobblestone | 4 | 3 | 2300 | 2006 | $600,000 | 54 | |
Miami | Lake Pointe | 4 | 2.5 | 1623 | 1989 | $525,000 | 18 | |
Homestead | Cps | 4 | 2.5 | 1666 | 2024 | $424,990 | 3 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | 3401 Midtown Condo | 2106A | Monthly | 713 | 1 | 1 | 1 | $5,000 | 59 |
Miami | Iconbrickell Condo No 1 | 2512 | Annually | 798 | 1 | 1 | 1 | $4,500 | 59 |
Sunny Isles Beach | Trump Royale Condo | 5303 | Annually | 914 | 1 | 1.5 | 1 | $4,399 | 12 |
Miami Beach | Bel-Aire on the Ocean Con | 1801 | Monthly | 819 | 1 | 1.5 | 1 | $4,000 | 23 |
Miami | 1300 S Miami Avenue Condo | 2208 | Monthly | 649 | 1 | 1.5 | 1 | $4,000 | 47 |
Bal Harbour | Harbour House | 312 | Monthly | 896 | 1 | 1.5 | 1 | $3,900 | 46 |
Miami | 3401 Midtown Condo | 1406A | Monthly | 713 | 1 | 2 | 1 | $3,800 | 69 |
Hallandale Beach | Ashleigh House Condo | 303 | Monthly | 850 | 1 | 1 | 1 | $3,500 | 51 |
Miami | Opera Tower Condo | 2301 | Monthly | 1048 | 1 | 1 | 1 | $3,500 | 29 |
Miami | Iconbrickell Condo No 1 | 514 | Monthly | 798 | 1 | 1 | 1 | $3,400 | 5 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 18975 Collins Condo | 1205 | Monthly | 1121 | 2 | 2 | 1 | $12,000 | 14 |
Miami | Aria Reserve Miami | 1006 | Annually | 0 | 2 | 3 | 1 | $9,100 | 58 |
Surfside | 9500 Oceans Condo | 603 | Weekly | 1299 | 2 | 2 | 1 | $8,900 | 1 |
Aventura | 7000 Isl Blvd Williams Is | 3008 | Monthly | 1580 | 2 | 2 | 1 | $7,800 | 57 |
Miami | 900 Biscayne Bay | 5102 | Monthly | 1575 | 2 | 3 | 1 | $6,500 | 46 |
Miami | Brickellhouse Condo | 1702 | Monthly | 1012 | 2 | 2 | 1 | $5,500 | 35 |
Miami | Venetian Isle | 202 | Annually | 1440 | 2 | 2.5 | 1 | $5,295 | 56 |
Sunny Isles Beach | Golden Bay Club Condo | 406 | Monthly | 1310 | 2 | 2 | 1 | $5,250 | 30 |
Miami | Wind Condo | 706 | Monthly | 1029 | 2 | 2 | 1 | $5,200 | 70 |
Miami | Muze at Met | 3502 | Monthly | 1259 | 2 | 2 | 1 | $5,060 | 36 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | TDR Tower II Condo | 2406 | Monthly | 2327 | 3 | 3.5 | 1 | $15,000 | 28 |
Aventura | 100 Hidden Bay Condo | 2010 | Monthly | 1870 | 3 | 2.5 | 1 | $6,000 | 9 |
Miami | Muze at Met | 2310 | Monthly | 1410 | 3 | 2 | 1 | $5,962 | 15 |
Aventura | Aventura Marina Condo Num | 1910 | Annually | 1866 | 3 | 2.5 | 1 | $5,000 | 21 |
North Palm Beach | Everglades of North Palm | 201 | Monthly | 2011 | 3 | 2 | 1 | $5,000 | 37 |
Miami | South Bay Estates | 2745 | Monthly | 2374 | 3 | 2.5 | 1 | $4,000 | 32 |
North Miami | The Oaks I Condo | 2202 | Annually | 1886 | 3 | 3 | 1 | $3,800 | 16 |
Boca Raton | Villa San Remo Condo | 3 | Annually | 1477 | 3 | 2 | 1 | $3,798 | 15 |
Doral | Downtown Doral South Phas | E-203 | Monthly | 1124 | 3 | 2 | 1 | $3,700 | 61 |
Hallandale Beach | Ocean Park | Monthly | 5184 | 3 | 2.5 | 1 | $3,650 | 21 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 18975 Collins Condo | 3000 | Monthly | 3255 | 4 | 5.5 | 1 | $40,000 | 84 |
Miami | Monthly | 3640 | 4 | 4.5 | 1 | $6,500 | 7 | ||
Doral | Landmark at Doral | 6611 | Monthly | 2468 | 4 | 3.5 | 1 | $6,000 | 45 |
Doral | Contempo Townhomes | Annually | 2408 | 4 | 3.5 | 1 | $4,000 | 2 | |
Miami Gardens | Walden Place | Annually | 1602 | 4 | 3 | 1 | $3,800 | 36 | |
Miami | Harmony Parc | 26413 | Annually | 1872 | 4 | 2.5 | 1 | $3,100 | 32 |
Lauderhill | Blueberry Hill III Condo | 125 | Monthly | 1492 | 4 | 2.5 | 1 | $2,600 | 26 |
Hollywood | Hollywood Beach Gardens | 1-2 | Annually | 0 | 4 | 2 | 1 | $2,000 | 13 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1952 | 1815 | 13000 | 2 | 1 | $2,600,000 | 4 |
Key Largo | 33037 | 1986 | 0 | 0 | 2 | 2 | $749,000 | 28 |
Miami | 33145 | 1934 | 1641 | 6900 | 2 | 1 | $684,000 | |
Miami | 33135 | 1949 | 1116 | 5124 | 2 | 1 | $600,000 | 1 |
Hollywood | 33020 | 1950 | 991 | 10251 | 2 | 1 | $569,999 | 49 |
Miramar | 33023 | 1954 | 1296 | 6303 | 2 | 1 | $510,000 | 34 |
Miami Gardens | 33054 | 1950 | 800 | 9000 | 2 | 1 | $490,000 | 49 |
Miami | 33168 | 1952 | 775 | 7875 | 2 | 1 | $439,900 | 21 |
Miami | 33147 | 1938 | 1578 | 10650 | 2 | 1 | $435,000 | 5 |
Hialeah | 33015 | 1967 | 1752 | 0 | 2 | 2.5 | $360,000 | 2 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Pompano Beach | 33062 | 1957 | 1888 | 11396 | 3 | 2 | $1,630,000 | 51 |
Miami | 33137 | 1951 | 2011 | 5003 | 3 | 2 | $1,300,000 | |
West Palm Beach | 33411 | 1986 | 3314 | 45763 | 3 | 4.5 | $1,249,500 | 34 |
Homestead | 33031 | 1995 | 3370 | 166399 | 3 | 2.5 | $1,190,000 | 46 |
Miami | 33143 | 1976 | 1538 | 14375 | 3 | 2 | $1,100,000 | 46 |
North Bay Village | 33141 | 1954 | 1836 | 6840 | 3 | 3 | $1,099,000 | 2 |
Parkland | 33076 | 2019 | 2692 | 7146 | 3 | 2.5 | $980,000 | 48 |
South Miami | 33155 | 2000 | 1630 | 6900 | 3 | 2 | $949,000 | 1 |
Davie | 33331 | 1992 | 1782 | 11567 | 3 | 2 | $899,999 | 33 |
Pompano Beach | 33062 | 1956 | 1780 | 7280 | 3 | 2.5 | $850,000 | 36 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1940 | 6860 | 27000 | 7 | 7 | $37,500,000 | 8 |
North Bay Village | 33141 | 2023 | 4703 | 8400 | 6 | 6 | $13,499,000 | 62 |
Miami | 33139 | 1959 | 3671 | 13500 | 4 | 4.5 | $12,500,000 | 41 |
Miami | 33133 | 1921 | 5458 | 21000 | 6 | 6.5 | $12,500,000 | 60 |
Davie | 33330 | 2025 | 0 | 35266 | 6 | 6.5 | $6,596,000 | 18 |
Miami | 33143 | 2024 | 6028 | 14516 | 6 | 7.5 | $5,500,000 | 25 |
Weston | 33331 | 1991 | 6636 | 55892 | 5 | 5.5 | $4,680,000 | 35 |
Biscayne Park | 33161 | 2025 | 0 | 10000 | 4 | 4.5 | $3,900,000 | 50 |
Pinecrest | 33156 | 1955 | 3752 | 40510 | 4 | 3 | $3,890,000 | 65 |
Surfside | 33154 | 2024 | 3124 | 5600 | 5 | 3.5 | $3,600,000 | 47 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1991 | 1 | 1 | 1 | $1,800 | 9 |
Lauderdale Lakes | Monthly | 2432 | 1 | 1 | 1 | $1,750 | 21 |
Tamarac | Monthly | 1287 | 1 | 1 | 1 | $1,500 | 11 |
Homestead | Monthly | 2418 | 1 | 1 | 1 | $1,100 | 11 |
Hialeah | Annually | 2100 | 1 | 1 | 1 | $1,000 | 8 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Monthly | 1200 | 2 | 1 | 1 | $3,000 | 27 |
Coral Gables | Monthly | 1353 | 2 | 1 | 1 | $3,000 | 20 |
Miami | Annually | 1436 | 2 | 1 | 1 | $2,650 | 26 |
Hollywood | Annually | 800 | 2 | 1 | 1 | $2,500 | 13 |
Miramar | Monthly | 1060 | 2 | 2 | 1 | $2,500 | 23 |
Deerfield Beach | Annually | 1238 | 2 | 1.5 | 1 | $2,300 | 20 |
Miami | Monthly | 1352 | 2 | 1 | 1 | $1,700 | 10 |
Fort Lauderdale | Annually | 1176 | 2 | 2 | 1 | $950 | 8 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2080 | 3 | 2 | 1 | $8,900 | 32 |
Miami Shores | Monthly | 2020 | 3 | 2 | 1 | $8,250 | 42 |
Miami | Monthly | 1890 | 3 | 2 | 1 | $8,000 | 26 |
Lighthouse Point | Monthly | 1922 | 3 | 3 | 1 | $6,000 | 40 |
Surfside | Monthly | 1313 | 3 | 2 | 1 | $5,995 | 26 |
Tamarac | Monthly | 2075 | 3 | 2 | 1 | $5,400 | 20 |
Lighthouse Point | Monthly | 1362 | 3 | 2 | 1 | $4,999 | 27 |
Miami | Monthly | 1248 | 3 | 2 | 1 | $4,800 | 33 |
North Miami | Monthly | 1780 | 3 | 2 | 1 | $4,200 | 32 |
Miami | Annually | 2122 | 3 | 2.5 | 1 | $4,200 | 38 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Annually | 7789 | 6 | 7.5 | 1 | $90,000 | 69 |
North Bay Village | Monthly | 7129 | 6 | 5.5 | 1 | $75,000 | 35 |
Fort Lauderdale | Annually | 4287 | 5 | 6 | 1 | $45,000 | 65 |
Miami | Annually | 2248 | 5 | 3 | 1 | $22,500 | 44 |
Miami | Monthly | 2466 | 4 | 4.5 | 1 | $18,500 | 72 |
Fort Lauderdale | Annually | 4603 | 4 | 4.5 | 1 | $16,900 | 44 |
Southwest Ranches | Monthly | 2488 | 4 | 3 | 1 | $9,000 | 31 |
Coral Gables | Monthly | 2075 | 4 | 2 | 1 | $8,000 | 42 |
Miami | Monthly | 3449 | 4 | 4 | 1 | $7,500 | 57 |
Miami | Annually | 1871 | 4 | 3 | 1 | $7,450 | 36 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!