Shortcode to display newest condo and homes listings: LISTED TODAY (last 48h):
Condo for sale: must be used [HouseNewInfo type=”Condo” deal=”Sale” max=”10″]
Condo for rent: must be used [HouseNewInfo type=”Condo” deal=”Rent” max=”10″]
Homes for sale: must be used [HouseNewInfo type=”house” deal=”sale” max=”10″]
Homes for rent: must be used [HouseNewInfo type=”house” deal=”rent” max=”10″]
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Fisher Island | 15512 | 1 | 1 | 690 | 1988 | $1,850,000 | 25 |
Miami | Aria Reserve | 3404 | 1 | 2 | 0 | 2025 | $1,225,000 | 44 |
Miami | Jade Residences at Bricke | 1505 | 1 | 1.5 | 1135 | 2004 | $1,185,000 | 1 |
Miami | Jade Residences | 1105 | 1 | 1.5 | 1135 | 2004 | $1,085,000 | 17 |
Miami Beach | The pavilion | M5 | 1 | 2 | 1335 | 1995 | $990,000 | 25 |
Miami Beach | Roney Palace Condo | 1135 | 1 | 1 | 760 | 1926 | $775,000 | 19 |
Miami Beach | The Courts | 10004 | 1 | 1.5 | 960 | 1996 | $775,000 | 25 |
Hollywood | Summit Condo | 2509S | 1 | 1.5 | 1190 | 1982 | $645,000 | 74 |
Miami Beach | The Riviera Condo | 1712 | 1 | 1.5 | 1030 | 1980 | $610,000 | 40 |
Miami | Quadro Residences | S-904 | 1 | 1 | 780 | 2019 | $590,000 | 43 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | The Surf Club | N-317 | 2 | 2.5 | 3424 | 2017 | $12,900,000 | 28 |
Miami Beach | Continuum on South Beach | 3605 | 2 | 2.5 | 1793 | 2003 | $7,200,000 | 31 |
Bal Harbour | Oceana Bal Harbour Condo | 1105 | 2 | 2.5 | 1704 | 2016 | $3,560,000 | 54 |
Coral Gables | Ponce Park | 405 | 2 | 2.5 | 1956 | 2027 | $3,105,000 | 24 |
Sunny Isles Beach | Turnberry Ocean Colony | 2102 | 2 | 2.5 | 2235 | 2006 | $2,875,000 | 39 |
Miami | Aria Reserve South | 2402 | 2 | 3 | 0 | 2025 | $2,570,000 | 81 |
Miami | Echo Brickell | 3102 | 2 | 3 | 1634 | 2017 | $2,448,000 | 25 |
Miami | Missoni Baia | 1102 | 2 | 3.5 | 2141 | 2023 | $2,300,000 | 22 |
Miami | Jade Residences | 1811 | 2 | 2.5 | 1878 | 2004 | $2,250,000 | 40 |
Miami Beach | Blue & Green Diamond | 1804 | 2 | 2 | 1550 | 2000 | $2,120,000 | 52 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Porsche Building | 2903 | 3 | 4.5 | 4154 | 2016 | $7,490,000 | 15 |
Miami Beach | One Ocean Condo | PH702 | 3 | 3.5 | 1987 | 2016 | $6,100,000 | 22 |
Miami Beach | Ocean Place Condo | 7F/7G | 3 | 3 | 2786 | 2003 | $5,500,000 | 64 |
Bay Harbor Islands | Signature Collection | 201 | 3 | 3.5 | 0 | 2025 | $5,500,000 | 9 |
Coconut Grove | Ponce Park | 404 | 3 | 3.5 | 3151 | 2027 | $5,363,000 | 26 |
Coconut Grove | Ponce Park | 601 | 3 | 4 | 3371 | 2027 | $5,026,000 | 23 |
Bal Harbour | Bal Harbour Tower Condo | 6A & Cabana | 3 | 4.5 | 3670 | 1990 | $3,900,000 | 44 |
Sunny Isles Beach | Trump Palace Condo | 5401 | 3 | 3.5 | 2236 | 2006 | $3,350,000 | 62 |
Miami Beach | Akoya | 2703 | 3 | 2.5 | 1761 | 2004 | $3,200,000 | 83 |
Hollywood | Quint Collection | 3 | 3.5 | 3220 | 2020 | $3,095,000 | 35 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Ritz Carlton Residences | 512 | 4 | 4.5 | 4204 | 2019 | $7,999,000 | 60 |
Miami | Aria Reserve | 4702 | 5 | 5.5 | 3189 | 2025 | $4,480,000 | 25 |
Sunny Isles Beach | Parque Towers Condo | 5-2403 | 4 | 4.5 | 3094 | 2019 | $3,600,000 | 39 |
Miami | Aria Reserve South Tower | 2201 | 4 | 5.5 | 2686 | 2025 | $3,415,500 | 20 |
Miami | Elysee | 3202 | 4 | 5.5 | 3326 | 2021 | $3,400,000 | 47 |
Miami | Palm Terrace | 5 | 5.5 | 4059 | 2022 | $3,395,000 | 3 | |
Aventura | The Peninsula Condo | 2608 | 4 | 4 | 3620 | 2003 | $2,799,000 | 64 |
Aventura | Hidden Bay | 2915 | 4 | 3 | 2720 | 2000 | $1,299,000 | 73 |
Homestead | Parker Pointe | 4 | 2.5 | 0 | 2025 | $484,000 | 1 | |
Homestead | Silver Palm East | 4 | 3 | 1656 | 2013 | $448,000 | 35 |