Shortcode to display newest condo and homes listings: LISTED TODAY (last 48h):
Condo for sale: must be used [HouseNewInfo type=”Condo” deal=”Sale” max=”10″]
Condo for rent: must be used [HouseNewInfo type=”Condo” deal=”Rent” max=”10″]
Homes for sale: must be used [HouseNewInfo type=”house” deal=”sale” max=”10″]
Homes for rent: must be used [HouseNewInfo type=”house” deal=”rent” max=”10″]
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Brickell Flatiron | 4504 | 1 | 1 | 0 | 2019 | $890,000 | |
Miami | Elser | 1515 | 1 | 1 | 0 | 2022 | $784,500 | 27 |
Miami Beach | Bentley Bay North | 312 | 1 | 1 | 778 | 2004 | $775,000 | 40 |
Miami Beach | Carillon Wellness Resort | 507 | 1 | 1.5 | 871 | 2008 | $699,000 | 22 |
Miami | Sls Lux Brickell | 2503 | 1 | 2 | 838 | 2018 | $685,000 | 4 |
Miami Beach | Carillon | 611 (door 610) | 1 | 1 | 662 | 2008 | $666,000 | 32 |
Fort Lauderdale | Atlantic Hotel | 903 | 1 | 1 | 630 | 2004 | $650,000 | 23 |
Aventura | Coronado | PH4 | 1 | 1 | 1138 | 1975 | $595,000 | 28 |
Miami | Brickell Heights East | 2602 | 1 | 2 | 792 | 2017 | $595,000 | 7 |
Miami | Hyde Midtown Residences | 1814 | 1 | 1 | 681 | 2018 | $580,000 | 35 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Five Park | 3604 | 2 | 2.5 | 1218 | 2025 | $3,550,000 | 45 |
North Bay Village | Tula Residences | 1001 | 2 | 2.5 | 1820 | 2026 | $2,800,000 | 16 |
Bal Harbour | Balmoral | 16U | 2 | 2 | 1688 | 1977 | $2,400,000 | 25 |
Fort Lauderdale | Sereno Fort Lauderdale | 4F | 2 | 2 | 0 | 2028 | $2,200,000 | 15 |
Miami | Aston Martin Residences | 3809W | 2 | 2.5 | 1437 | 2024 | $1,989,000 | 42 |
Fort Lauderdale | Sereno Fort Lauderdale | 9B | 2 | 2 | 0 | 2028 | $1,950,000 | 15 |
Miami | Aston Martin Residences | 1809 | 2 | 2.5 | 1578 | 2024 | $1,915,000 | 30 |
Miami | Epic West Condo | 904 | 2 | 2.5 | 1494 | 2008 | $1,500,000 | 24 |
Miami | 900 Biscayne Bay | 905 | 2 | 3 | 1620 | 2008 | $1,499,000 | 31 |
Sunny Isles Beach | Oceania V | 851 | 2 | 3 | 2144 | 2002 | $1,490,000 | 45 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Ocean Residences | 705 | 3 | 3 | 2214 | 2006 | $3,300,000 | 7 |
Miami | Aston Martin | 4007 | 3 | 2.5 | 2148 | 2024 | $2,995,000 | 97 |
Miami | Missoni Baia | 2202 | 3 | 3.5 | 0 | 2023 | $2,950,000 | 58 |
North Bay Village | Tula Residences | 902 | 3 | 3.5 | 2350 | 2026 | $2,871,700 | 16 |
Miami | Three Tequesta Point | 1906 | 3 | 3.5 | 2293 | 2001 | $2,400,000 | 28 |
Pompano Beach | Solemar Condo | 304 | 3 | 3.5 | 2162 | 2023 | $2,300,000 | 97 |
North Miami Beach | Eastern marine condo | 3915 | 3 | 4 | 3195 | 2004 | $1,850,000 | 25 |
Miami | Paraiso Bay Condo | 2201 | 3 | 3.5 | 1646 | 2018 | $1,450,000 | 35 |
Sunny Isles Beach | Poinciana Island | 1215 | 3 | 2.5 | 2370 | 1981 | $1,299,000 | 54 |
Bay Harbor Islands | Habitat 1175 Condo | 2 | 3 | 2.5 | 1720 | 1978 | $1,250,000 | 47 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | The Surf Club | S-1011 | 7 | 7.5 | 7387 | 2017 | $38,000,000 | 34 |
Surfside | Arte Surfside | 402 | 4 | 4.5 | 5185 | 2020 | $27,000,000 | 32 |
Aventura | Vida at the Point | TH2 | 5 | 5.5 | 3344 | 2022 | $2,750,000 | 33 |
Sunny Isles Beach | 400 Sunny Isles | 2004 | 4 | 4.5 | 3088 | 2015 | $2,700,000 | 42 |
Fort Lauderdale | Livermore Estates | 1 | 4 | 3.5 | 3505 | 2008 | $1,325,000 | 52 |
Miami | Isabella Maries Place Isb | A | 5 | 4 | 2518 | 2025 | $599,990 | 43 |
Miami | Chloes Estates | A | 5 | 4 | 2518 | 2025 | $599,990 | 79 |
Homestead | Ava's Estates | A | 5 | 4 | 2508 | 2025 | $599,990 | 92 |
Davie | Poinciana Parc | 4 | 2.5 | 1946 | 1999 | $540,000 | 61 | |
Florida City | Palm Cay | 4 | 3 | 1582 | 2024 | $467,990 | 23 |