Shortcode to display newest condo and homes listings: LISTED TODAY (last 48h):
Condo for sale: must be used [HouseNewInfo type=”Condo” deal=”Sale” max=”10″]
Condo for rent: must be used [HouseNewInfo type=”Condo” deal=”Rent” max=”10″]
Homes for sale: must be used [HouseNewInfo type=”house” deal=”sale” max=”10″]
Homes for rent: must be used [HouseNewInfo type=”house” deal=”rent” max=”10″]
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Ritz | 1114 | 1 | 1.5 | 1147 | 2007 | $1,999,000 | 20 |
Miami | Marquis Condo | 4305 | 1 | 2 | 1675 | 2009 | $1,250,000 | 38 |
Fort Lauderdale | Castillo Grand Hotel | 1606 | 1 | 1.5 | 995 | 2007 | $1,250,000 | 37 |
Miami Beach | Club Atlantis | PH114 | 1 | 1.5 | 798 | 1982 | $950,000 | 28 |
Miami | Icon Brickell No Two | 5106 (remodeled) | 1 | 1 | 732 | 2009 | $750,000 | 30 |
Miami Beach | Palau Sunset Harbour | 413 | 1 | 1.5 | 701 | 2016 | $699,500 | 21 |
Miami | Visions at Brickell Stati | 207 | 1 | 1 | 0 | 2025 | $600,815 | 8 |
Miami | 1060 Brickell Condo | 422 | 1 | 1.5 | 1167 | 2008 | $560,000 | 18 |
Miami Beach | Mimosa Condo | 1501 | 1 | 1.5 | 927 | 1962 | $550,000 | 3 |
Miami | Brickell Place Condo | B1706 | 1 | 1.5 | 1064 | 1975 | $550,000 | 15 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | The St Regis Bal Harbour | PH-12 | 2 | 2 | 1541 | 2011 | $4,100,000 | 49 |
Miami Beach | Roney palace | 407 | 2 | 2 | 1230 | 1926 | $2,490,000 | 34 |
Coral Gables | The New French Village | 101 | 2 | 2.5 | 2010 | 1991 | $1,850,000 | 26 |
Sunny Isles Beach | Ocean III | 2004 | 2 | 2.5 | 1903 | 2003 | $1,690,000 | 20 |
Miami | One Thousand Venetian Way | 708 | 2 | 2 | 1370 | 1983 | $1,625,000 | 16 |
Miami | Two Tequesta Point Condo | 3208 | 2 | 2.5 | 1776 | 1999 | $1,550,000 | 15 |
Miami | Paramount Bay | 3408 | 2 | 2 | 1128 | 2010 | $1,400,000 | 53 |
Key Biscayne | Key Colony | 412 | 2 | 2 | 1715 | 1981 | $1,340,000 | 15 |
Sunny Isles Beach | Ocean Three Condo | 2002 | 2 | 2 | 1591 | 2003 | $1,320,000 | 30 |
Miami Beach | Roney Palace | 318 | 2 | 1.5 | 840 | 1926 | $1,295,000 | 31 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Ritz Carlton Residences | 2902 | 3 | 3.5 | 2137 | 2020 | $5,899,000 | 24 |
Sunny Isles Beach | Trump Grande | 1609 | 3 | 3.5 | 2143 | 2006 | $2,750,000 | |
Miami | Jade | 2807 | 3 | 3 | 2130 | 2004 | $2,550,000 | 33 |
Surfside | Surfside Towers | 1502 | 3 | 2.5 | 2060 | 1970 | $2,499,000 | 8 |
Coral Gables | Deering Bay | 502 | 3 | 3.5 | 2972 | 2003 | $2,400,000 | 33 |
Miami Beach | Nine Island Avenue | 1014 | 3 | 3 | 2388 | 1981 | $2,150,000 | 32 |
Miami | Biscayne Beach Condominiu | 1407 | 3 | 4 | 1868 | 2017 | $2,099,000 | 4 |
Sunny Isles Beach | Ocean Two Condo | 801 | 3 | 4.5 | 2665 | 2001 | $1,995,000 | 43 |
Sunny Isles Beach | Trump Palace Condo | 701 | 3 | 3.5 | 2143 | 2006 | $1,870,000 | 27 |
Fort Lauderdale | Victoria Park | 3 | 3.5 | 2645 | 2026 | $1,800,000 | 2 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | One Park Grove | 4A | 4 | 5.5 | 3247 | 2020 | $8,450,000 | 38 |
Sunny Isles Beach | Estates at Acqualina | 2603 | 4 | 5 | 2987 | 2022 | $8,350,000 | 28 |
Miami | Elysee Miami | 5401 | 4 | 4.5 | 3887 | 2021 | $5,500,000 | 45 |
Miami | Asia | 3103 | 5 | 5.5 | 3398 | 2008 | $4,490,000 | 55 |
Miami | Paramount | PH4912 | 4 | 5 | 3312 | 2019 | $3,500,000 | 50 |
Key Biscayne | Botanica | 178 | 4 | 3 | 1820 | 1981 | $1,200,000 | 28 |
Miami | The Towns at Grand Lakes | 4 | 3.5 | 2025 | 2016 | $585,000 | 4 | |
Hialeah | The Moors | 4 | 3 | 2192 | 1982 | $559,900 | 22 | |
Homestead | Cali Greens | 4 | 3 | 2058 | 2016 | $425,000 | 44 | |
Homestead | Coco Palm Estates | 4 | 2.5 | 1829 | 2016 | $419,999 | 32 |