4747 COLLINS AVE #PH02 & CAB24, Miami Beach
$1,475,000 USD 2 2
Pictures
Map


Contact us
Schedule Tour
Address | 4747 COLLINS AVE #PH02 & CAB24, Miami Beach |
Building Name | MIMOSA CONDO |
Type of Property | Condominium |
Price | $1,475,000 |
Property Status | Active |
MLS Number | A11831772 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1527 |
Year Built | 1962 |
Garage Spaces Number | 1 |
Folio Number | 02-32-23-015-2180 |
Days on Market | 2 |
Detailed Description: Beautiful pent-house, fully furnished with stunning views and includes a Cabana#24 at the Mimosa Condo in the heart of Miami Beach.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 4747 COLLINS AVE |
Section | 23 |
Zip Code (4 Digits) | 3222 |
Financial Information
Price | $1,475,000 |
Price per Foot | $0 |
Folio Number | 02-32-23-015-2180 |
Maintenance Charge Month | $1,085 |
Association Fee Paid | Monthly |
Association Fee | $1,085 |
Tax Amount | $15,779 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Beautiful pent-house, fully furnished with stunning views and includes a Cabana#24 at the Mimosa Condo in the heart of Miami Beach. |
Property View | Ocean View |
Water Access | None |
Waterfront Description | Ocean Front |
Floor Description | Marble |
Interior Features | First Floor Entry |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Microwave, Other Equipment / Appliances |
Amenities | Basketball Court, Barbecue, Child Play Area, Elevator (s), Exercise Room, Heated Pool, Library |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Assigned, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1527 |
Year Built | 1962 |
Type of Property | Condominium |
Building Name | MIMOSA CONDO |
Development Name | MIMOSA CONDO |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 1 |
Listed with | Brown Harris Stevens |