IDX Real Estate website for only $190 in 24h!
1,000+ pre-installed pages with condos description
50,000+ South Florida listings!
30 days money back guarantee!
Official representative in Miami area:
Alfredo Ruiz, Toll Free: 1 (800) 559-5729
(English and Spanish languages)
Your name and your company name
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Active listings in South Florida for today
- From Frenzy to Breathing Room: Buyers Finally...by KCM Crew on 08/21/2025 at 10:30 AM
If you tried to buy a home a few years ago, you probably still remember the frenzy.
- Condos Could Be a Win for Today’s Buyersby KCM Crew on 08/20/2025 at 10:30 AM
Not every homebuyer wants the biggest house on the block.
- More Contracts Are Falling Through. Here’s How...by KCM Crew on 08/18/2025 at 10:30 AM
When you sell a house, the last thing you want is for the deal to fall apart right before closing.
- Del frenesí al espacio para respirar: los...by KCM Crew on 08/21/2025 at 10:30 AM
Si usted intento comprar una casa hace unos años, probablemente todavía recuerde el frenesí.
- Los condominios podrían ser una victoria para...by KCM Crew on 08/20/2025 at 10:30 AM
No todos los compradores de vivienda quieren la casa más grande de la cuadra.
- Más contratos están fracasando. Aquí le...by KCM Crew on 08/18/2025 at 10:30 AM
Cuando usted vende una casa, lo último que desea es que el trato se desmorone justo antes del […]
- Trump says he'll fire Fed Governor Lisa Cook 'if...on 08/22/2025 at 4:15 PM
President Donald Trump said Friday he will fire Federal Reserve Governor Lisa Cook if she does not […]
- Powell hints at potential interest rate cuts....on 08/22/2025 at 4:03 PM
Fed Chair Jerome Powell hinted at potential interest rate cuts on Friday. If the slash […]
- Doing these 5 key steps 'will allow you to move...on 08/21/2025 at 7:15 PM
As mortgage rates decline, experts say it's smart for homeowners with high borrowing costs to […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Your name
Your company name
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured new developments in South Florida
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Roney Palace | 1505 | 1 | 2 | 960 | 1926 | $1,695,000 | 29 |
Miami | Aria Reserve Miami | 3204 | 1 | 2 | 0 | 2025 | $1,299,900 | |
Miami | Brickellhouse Condo | 2608 | 1 | 1 | 701 | 2014 | $669,000 | 16 |
Key Biscayne | Cape Florida Club Condo | 207 | 1 | 1.5 | 875 | 1972 | $649,999 | 24 |
Hollywood | One Hollywood Residences | 1204 | 1 | 2 | 785 | 2028 | $642,000 | |
Miami | Brickellhouse Condo | 903 | 1 | 1 | 701 | 2014 | $635,000 | 17 |
Hallandale Beach | Beach Club | 1407 | 1 | 1 | 871 | 2006 | $615,000 | 11 |
Miami | 500 Brickell East Condo | 3100 | 1 | 1 | 806 | 2009 | $595,000 | 9 |
Miami | Epic | 4411 | 1 | 1.5 | 822 | 2008 | $560,000 | 19 |
Miami | Quadro | S-922 | 1 | 1 | 776 | 2019 | $549,900 | 58 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Fontainebleau Sorrento | 1706-1707 | 2 | 2.5 | 1502 | 2008 | $3,150,000 | 65 |
Miami Beach | Mondrian South Beach | TS-4 | 2 | 2.5 | 1900 | 2008 | $2,725,000 | 18 |
Sunny Isles Beach | Trump Royale Condo | 4109A | 2 | 2 | 1324 | 2008 | $1,500,000 | 37 |
Miami | Paramount Miami Worldcent | 4303 | 2 | 3 | 1560 | 2019 | $1,400,000 | 39 |
Miami | Icon Brickell W Tower | 4710 | 2 | 2 | 1347 | 2009 | $1,330,000 | 16 |
Miami | 900 Biscayne Bay Condo | 5208 | 2 | 3 | 1450 | 2008 | $1,100,000 | 45 |
Sunny Isles Beach | Trump Tower One | 1605 | 2 | 2 | 1435 | 2008 | $1,100,000 | 16 |
Miami | Reach at City Centre | 1212 | 2 | 2.5 | 1265 | 2016 | $1,080,000 | 23 |
Coral Gables | Biltmore Court Villas | 11 | 2 | 2.5 | 1515 | 1982 | $1,050,000 | 35 |
Miami Beach | Artecity | 309 | 2 | 2 | 1234 | 2011 | $999,999 | 25 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 1 Hotel & Homes | 1440 | 3 | 3 | 2092 | 2015 | $6,600,000 | 78 |
Miami Beach | The Setai | 3903 | 3 | 3 | 1588 | 2004 | $5,558,000 | 38 |
Key Biscayne | The OceanClub | 1208 | 3 | 4.5 | 3011 | 2002 | $5,100,000 | 21 |
Pompano Beach | Casamar | 1106 | 3 | 3.5 | 2590 | 2025 | $3,750,000 | 71 |
Miami | Missoni Baia | 5201 | 3 | 4.5 | 2362 | 2023 | $3,150,000 | 60 |
Miami | Aria Reserve | 4603 | 3 | 3.5 | 0 | 2025 | $2,300,000 | 75 |
Miami | Aria Reserve | 2606 | 3 | 3 | 0 | 2025 | $1,925,000 | 73 |
Miami | Biscayne Beach | 3902 | 3 | 4 | 1698 | 2017 | $1,850,000 | 37 |
Sunny Isles Beach | Parque Towers Condo | 5-2207 | 3 | 3.5 | 1892 | 2019 | $1,599,000 | 31 |
Sunny Isles Beach | Oceania | WS6C | 3 | 3 | 2220 | 1991 | $1,500,000 | 51 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Palazzo Del Mare | 7133 | 6 | 5.5 | 7025 | 2007 | $18,300,000 | 90 |
Sunny Isles Beach | Regalia Condo | 9 | 4 | 5.5 | 4992 | 2014 | $11,800,000 | 92 |
Miami | Santa Maria Condo | 3702 | 4 | 5.5 | 5730 | 1997 | $6,500,000 | 32 |
Miami | Aria Reserve South Tower | 4007 | 4 | 5 | 2813 | 2025 | $4,150,000 | 20 |
Miami | Aria Reserve Miami | 4507 | 4 | 5 | 0 | 2025 | $3,900,000 | 66 |
Miami | Aria Reserve | 1401 | 4 | 5.5 | 2978 | 2025 | $3,300,000 | 12 |
Bal Harbour | The Tiffany Of Bal Habour | 1707/1708 | 4 | 5.5 | 3934 | 1982 | $2,700,000 | 39 |
Fort Lauderdale | Duplex | 4 | 4.5 | 0 | 2025 | $1,400,000 | 9 | |
Doral | Islands at Doral | 4 | 3.5 | 2249 | 2006 | $780,000 | 34 | |
Miami | Century Gardens South | 4 | 3.5 | 2254 | 2023 | $699,000 | 30 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Roney Palace Condo | 1625 | Monthly | 850 | 1 | 1 | 1 | $12,000 | 19 |
Miami Beach | Roney Palace Condo | 401 | Monthly | 900 | 1 | 1 | 1 | $10,000 | 28 |
Miami | 3304 | Monthly | 1085 | 1 | 2 | 1 | $8,200 | 30 | |
Miami | Aria Reserve - South | 3604 | Annually | 0 | 1 | 2 | 1 | $7,000 | 43 |
Miami Beach | Icon Condo | 2708 | Monthly | 851 | 1 | 1.5 | 1 | $6,500 | 49 |
Miami | Biscayne Beach Condo | 1008 | Monthly | 790 | 1 | 2 | 1 | $4,500 | 19 |
Miami | Paraiso Bay Condo | 3908 | Annually | 706 | 1 | 1.5 | 1 | $4,400 | 12 |
Miami | Lofts at Mayfair Condo | 121 | Monthly | 790 | 1 | 1.5 | 1 | $4,300 | 9 |
Bal Harbour | Harbour House | 714 | Monthly | 896 | 1 | 1.5 | 1 | $4,250 | 24 |
Miami | 1300 S Miami Avenue Condo | 1208 | Monthly | 649 | 1 | 1.5 | 1 | $4,250 | 29 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 3701 | Monthly | 1940 | 2 | 2.5 | 1 | $29,000 | 20 |
Miami Beach | 8701 Collins Ave Condo | 606 | Monthly | 1602 | 2 | 2.5 | 1 | $25,000 | 44 |
Miami | Marinablue Condo | 5701 | Monthly | 1959 | 2 | 2 | 1 | $22,000 | 35 |
Miami Beach | 8701 Collins Ave Condo | 306 | Monthly | 1602 | 2 | 2.5 | 1 | $20,000 | 18 |
Bay Harbor Islands | Onda Condo | 505 | Monthly | 2514 | 2 | 3 | 1 | $17,500 | 52 |
Sunny Isles Beach | Trump Royale Condo | 3804 | Monthly | 2174 | 2 | 3.5 | 1 | $16,500 | |
Miami | Jade Residences at Bricke | 1801 | Monthly | 1878 | 2 | 2.5 | 1 | $12,800 | 51 |
Miami | 4806 | Monthly | 1545 | 2 | 3 | 1 | $10,000 | 29 | |
Miami Beach | Central Carillon Beach Co | 1110 | Monthly | 1200 | 2 | 2 | 1 | $8,900 | 45 |
Miami Beach | Akoya Condo | 1402 | Monthly | 1392 | 2 | 2 | 1 | $8,800 | 10 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour Condo | 2501 | Annually | 3992 | 3 | 4.5 | 1 | $65,000 | 38 |
Sunny Isles Beach | 18555 Collins Avenue Cond | 3705 | Monthly | 4154 | 3 | 4.5 | 1 | $29,000 | 84 |
Bal Harbour | 10295 Collins Ave Resdnta | 308 | Monthly | 2763 | 3 | 3.5 | 1 | $23,500 | 39 |
Miami Beach | IL Villaggio on South Bea | 909 | Monthly | 2250 | 3 | 3.5 | 1 | $19,900 | 30 |
Miami | Aston Martin Residences | 4402E | Monthly | 2422 | 3 | 3.5 | 1 | $19,000 | 59 |
Miami | Club Residences at Park G | 906 | Monthly | 1369 | 3 | 2 | 1 | $16,500 | 27 |
Miami | Grove Isle Condo | B1501 | Monthly | 2614 | 3 | 3 | 1 | $13,000 | 10 |
Sunny Isles Beach | 2006 | Monthly | 2558 | 3 | 3.5 | 1 | $13,000 | 13 | |
Miami | 1903 | Monthly | 0 | 3 | 3.5 | 1 | $12,000 | 9 | |
Hollywood | Ocean Palms Condo | 2605 | Monthly | 2115 | 3 | 3.5 | 1 | $12,000 | 49 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | 2701 | Monthly | 3978 | 5 | 5.5 | 1 | $45,000 | 41 | |
Sunny Isles Beach | The Estates at Acqualina | 2702 | Monthly | 2987 | 4 | 5 | 1 | $42,000 | 24 |
Miami | Aria on the Bay Condo | PH15 | Monthly | 4238 | 5 | 6.5 | 1 | $35,000 | 38 |
Miami | Aria Reserve South | 4507 | Monthly | 2582 | 4 | 5.5 | 1 | $19,500 | 61 |
Miami | Aria Reserve Miami | 3407 | Monthly | 2582 | 4 | 5.5 | 1 | $16,000 | 36 |
Aventura | Mariner Village Garden Co | 636 | Monthly | 1723 | 4 | 3.5 | 1 | $5,000 | 50 |
Doral | Beacon at Doral | 3173 | Annually | 2180 | 4 | 3 | 1 | $4,500 | 36 |
Weston | Patio Villas Section Two | 438 | Annually | 2071 | 4 | 3.5 | 1 | $4,300 | 36 |
Coral Springs | Sunset Trails | Monthly | 0 | 4 | 3 | 1 | $4,000 | 20 | |
Miami | Biscayne Blvd Park | 1183 | Monthly | 3136 | 4 | 3 | 1 | $3,990 | 20 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33129 | 1975 | 868 | 0 | 1 | 1.5 | $439,000 | 11 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 2013 | 5143 | 13787 | 2 | 2 | $4,600,000 | 10 |
Islamorada | 33036 | 2015 | 928 | 34409 | 2 | 2 | $4,200,000 | 35 |
Coral Gables | 33134 | 1925 | 1425 | 5000 | 2 | 1 | $1,295,000 | 25 |
Miami | 33155 | 1952 | 1412 | 10050 | 2 | 2 | $1,189,000 | 44 |
Miami | 33127 | 1939 | 1146 | 5400 | 2 | 1 | $950,000 | 25 |
Miami | 33145 | 1946 | 1282 | 6000 | 2 | 2 | $949,000 | 29 |
North Miami Beach | 33162 | 1953 | 842 | 7068 | 2 | 1 | $555,000 | 19 |
Miami | 33150 | 1926 | 1056 | 7250 | 2 | 1 | $550,000 | 45 |
Miami | 33157 | 1965 | 1310 | 8100 | 2 | 1 | $525,000 | 24 |
Hallandale Beach | 33009 | 1956 | 1318 | 6300 | 2 | 1 | $490,000 | 7 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1935 | 1980 | 5400 | 3 | 3.5 | $10,900,000 | 70 |
Palm Beach Gardens | 33418 | 1994 | 2540 | 6750 | 3 | 3 | $2,250,000 | 34 |
Coral Gables | 33146 | 1969 | 1892 | 7350 | 3 | 2 | $1,950,000 | 21 |
Coral Gables | 33146 | 1956 | 2080 | 10000 | 3 | 3 | $1,875,000 | 12 |
Miami | 33165 | 2024 | 0 | 9622 | 3 | 3 | $1,475,000 | 1 |
Miami | 33161 | 1970 | 1640 | 13875 | 3 | 2 | $1,400,000 | 56 |
El Portal | 33150 | 1948 | 1663 | 9940 | 3 | 2 | $1,350,000 | 18 |
Miami | 33155 | 1975 | 2193 | 7950 | 3 | 3 | $1,195,000 | 34 |
South Miami | 33143 | 1957 | 1488 | 10800 | 3 | 2 | $1,195,000 | 25 |
Hollywood | 33020 | 1950 | 1734 | 8473 | 3 | 2 | $1,150,000 | 54 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Pinecrest | 33156 | 2022 | 8105 | 34863 | 8 | 9.5 | $7,900,000 | 18 |
Pinecrest | 33156 | 2021 | 5961 | 40946 | 6 | 7.5 | $6,995,000 | 26 |
Parkland | 33067 | 2006 | 7302 | 88164 | 7 | 5.5 | $6,995,000 | 56 |
Miami | 33176 | 2025 | 9600 | 16057 | 6 | 8 | $6,900,000 | 37 |
Bay Harbor Islands | 33154 | 2026 | 5709 | 0 | 6 | 9 | $6,800,000 | 23 |
Boca Raton | 33432 | 2025 | 5726 | 13007 | 7 | 8 | $6,250,000 | 9 |
Golden Beach | 33160 | 1946 | 3323 | 13401 | 5 | 4.5 | $4,700,000 | 26 |
Miami | 33182 | 2017 | 4777 | 42853 | 6 | 4.5 | $4,550,000 | 37 |
Palmetto Bay | 33158 | 2021 | 4870 | 38768 | 5 | 4.5 | $4,199,000 | 88 |
Pinecrest | 33156 | 1950 | 4944 | 38768 | 4 | 3 | $3,950,000 | 7 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 775 | 1 | 1 | 1 | $2,750 | 16 |
North Miami | Monthly | 450 | 1 | 1 | 1 | $1,800 | 7 |
Homestead | Monthly | 3350 | 1 | 1 | 1 | $1,650 | 14 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 1321 | 2 | 2 | 1 | $4,900 | 9 |
Hollywood | Monthly | 1409 | 2 | 2 | 1 | $4,000 | 62 |
Sunrise | Annually | 1247 | 2 | 2 | 1 | $3,500 | 21 |
Miami | Annually | 1047 | 2 | 1 | 1 | $3,350 | 20 |
Sunrise | Monthly | 1200 | 2 | 2 | 1 | $3,295 | 16 |
Weston | Monthly | 1232 | 2 | 2 | 1 | $3,000 | 25 |
Hollywood | Monthly | 1012 | 2 | 1 | 1 | $3,000 | 16 |
Miami | Monthly | 1249 | 2 | 2 | 1 | $3,000 | 14 |
West Park | Monthly | 1229 | 2 | 2 | 1 | $2,930 | |
Miami | Annually | 1093 | 2 | 1 | 1 | $2,850 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 1980 | 3 | 3.5 | 1 | $42,000 | 70 |
Boca Raton | Monthly | 2752 | 3 | 3 | 1 | $10,000 | 25 |
Biscayne Park | Monthly | 1761 | 3 | 2 | 1 | $8,500 | 13 |
Miami | Monthly | 1422 | 3 | 2 | 1 | $7,500 | 44 |
Doral | Monthly | 2462 | 3 | 2.5 | 1 | $7,000 | 28 |
Miami | Monthly | 2400 | 3 | 2.5 | 1 | $6,500 | 35 |
Duck | Monthly | 1728 | 3 | 2 | 1 | $6,000 | 23 |
Miami Lakes | Monthly | 2981 | 3 | 3 | 1 | $6,000 | 45 |
Fort Lauderdale | Monthly | 1866 | 3 | 3 | 1 | $5,500 | 29 |
Hallandale Beach | Weekly | 2244 | 3 | 3 | 1 | $5,500 | 23 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 5848 | 5 | 6.5 | 1 | $65,000 | 23 |
Pinecrest | Monthly | 8105 | 6 | 6.5 | 1 | $55,000 | 18 |
Surfside | Monthly | 4050 | 5 | 5.5 | 1 | $30,000 | 37 |
Fort Lauderdale | Monthly | 5775 | 7 | 6.5 | 1 | $18,000 | 75 |
Coral Gables | Monthly | 2237 | 4 | 3 | 1 | $11,000 | 38 |
Miami | Annually | 3178 | 5 | 4 | 1 | $10,500 | 42 |
Davie | Monthly | 3396 | 4 | 3 | 1 | $9,950 | 53 |
Palmetto Bay | Monthly | 2863 | 4 | 3 | 1 | $9,900 | 51 |
Hollywood | Monthly | 2502 | 5 | 3 | 1 | $9,000 | 22 |
Parkland | Monthly | 2533 | 4 | 3 | 1 | $9,000 | 44 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!