Shortcode to display newest condo and homes listings: LISTED TODAY (last 48h):
Condo for sale: must be used [HouseNewInfo type=”Condo” deal=”Sale” max=”10″]
Condo for rent: must be used [HouseNewInfo type=”Condo” deal=”Rent” max=”10″]
Homes for sale: must be used [HouseNewInfo type=”house” deal=”sale” max=”10″]
Homes for rent: must be used [HouseNewInfo type=”house” deal=”rent” max=”10″]
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 87 Park | 1103 | 1 | 1.5 | 851 | 2020 | $1,995,000 | 27 |
Miami | Aria Reserve | 203 | 1 | 2 | 0 | 2025 | $1,675,000 | 14 |
Miami Beach | Yacht Club Portofino | 2506 | 1 | 1 | 780 | 1999 | $999,000 | 22 |
Sunny Isles Beach | Trump Royale | 3802 | 1 | 1.5 | 958 | 2008 | $950,000 | 4 |
Miami | Cocostyle | 306 | 1 | 2 | 999 | 2006 | $880,000 | 45 |
Sunny Isles Beach | Trump Royale | 1408 | 1 | 1.5 | 881 | 2008 | $850,000 | 43 |
Miami Beach | South Bay Club | 523 | 1 | 1 | 850 | 1966 | $842,000 | |
Fort Lauderdale | Las Olas River House | 1208 | 1 | 2 | 1161 | 2004 | $800,000 | 81 |
Miami Beach | The Cosmopolitan Residenc | 2420 | 1 | 1 | 686 | 2004 | $710,000 | 30 |
Miami | Reach Condo | 2505 | 1 | 1.5 | 879 | 2016 | $710,000 | 18 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | St Regis | PH-07 | 2 | 2.5 | 2123 | 2011 | $6,400,000 | 27 |
Miami | Aston Martin Residences | 1907W | 2 | 3 | 2063 | 2024 | $3,450,000 | 14 |
Key Biscayne | The Ocean Club | 1005 | 2 | 2.5 | 2100 | 1998 | $3,100,000 | 60 |
Miami Beach | Roney Palace Condo | 1414/1415 | 2 | 2 | 1640 | 1926 | $2,999,000 | 40 |
Bal Harbour | The Balmoral | 14Y | 2 | 2.5 | 1983 | 1977 | $2,495,000 | 16 |
Bal Harbour | Kenilworth Condo | 201 | 2 | 2.5 | 2325 | 1975 | $2,400,000 | 29 |
Miami Beach | The Meridian Condo | 307 | 2 | 2.5 | 2058 | 2005 | $2,385,000 | 25 |
Miami | Epic West | 902 | 2 | 3.5 | 1694 | 2008 | $1,690,000 | 33 |
Sunny Isles Beach | Ocean Two | 607 | 2 | 2.5 | 1900 | 2001 | $1,650,000 | 4 |
Bay Harbor Islands | Alana Bay Harbor | 605 | 2 | 2 | 1229 | 2025 | $1,510,000 | 49 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | St Regis Bal Harbour | 1900 | 3 | 3.5 | 2721 | 2011 | $8,950,000 | 44 |
Bal Harbour | St Regis North Tower | 1001N | 3 | 3.5 | 3524 | 2011 | $8,900,000 | 23 |
Bal Harbour | One Bal Harbour | 1008 | 3 | 3.5 | 2763 | 2007 | $6,493,000 | 47 |
Boca Raton | Alina Boca Raton Condo | 403 | 3 | 3.5 | 3241 | 2024 | $4,988,000 | 55 |
Miami Beach | Seaside Condo | 19236 | 3 | 3 | 2049 | 1989 | $3,490,000 | 52 |
Juno Beach | Caretta | A203 | 3 | 4 | 3490 | 2025 | $3,368,000 | 36 |
Juno Beach | Caretta | A506 | 3 | 4 | 3450 | 2025 | $3,200,000 | 37 |
Aventura | Atlantic 1 at the Point | PH 1 (2804) | 3 | 3.5 | 3173 | 2004 | $3,200,000 | 44 |
Sunny Isles Beach | Pinnacle Condominium | 2703 | 3 | 3 | 1840 | 1998 | $2,199,000 | 37 |
Sunny Isles Beach | Sayan Condo | 2101 | 3 | 3.5 | 2383 | 2007 | $2,089,000 | 50 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Jade Signature | 2005 | 4 | 5.5 | 3022 | 2018 | $7,950,000 | 38 |
Miami | 1000 Museum | LPH 4901 | 4 | 5.5 | 4876 | 2019 | $7,495,000 | 81 |
Miami | Two Tequesta Point Condo | 3901 | 5 | 5.5 | 5097 | 1999 | $5,495,000 | 72 |
Singer Island | 5000 North | 201 | 5 | 5 | 3807 | 2020 | $4,800,000 | 41 |
Miami Beach | Townhome at Aqua | 5 | 5.5 | 3741 | 2005 | $2,849,000 | 40 | |
Doral | Doral Isles | 4 | 2.5 | 2105 | 2000 | $950,000 | 19 | |
Miami | Westview | 4 | 2.5 | 1820 | 2023 | $630,000 | 62 | |
Miami | Westview | 4 | 2.5 | 1820 | 2022 | $600,000 | 37 | |
Miami | Courts at Tuscany | 4 | 2.5 | 1780 | 2005 | $530,000 | 32 | |
Hallandale Beach | Golden Horn Condo | 9B-C | 4 | 2.5 | 2154 | 1970 | $530,000 | 56 |