Shortcode to display newest condo and homes listings: LISTED TODAY (last 48h):
Condo for sale: must be used [HouseNewInfo type=”Condo” deal=”Sale” max=”10″]
Condo for rent: must be used [HouseNewInfo type=”Condo” deal=”Rent” max=”10″]
Homes for sale: must be used [HouseNewInfo type=”house” deal=”sale” max=”10″]
Homes for rent: must be used [HouseNewInfo type=”house” deal=”rent” max=”10″]
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour | 1003 | 1 | 2 | 0 | 2016 | $4,250,000 | 37 |
Bal Harbour | Ritz | 1114 | 1 | 1.5 | 1147 | 2007 | $1,999,000 | 20 |
Miami | Marquis Condo | 4305 | 1 | 2 | 1675 | 2009 | $1,250,000 | 38 |
Fort Lauderdale | Castillo Grand Hotel | 1606 | 1 | 1.5 | 995 | 2007 | $1,250,000 | 37 |
Pompano Beach | W Pompano Beach | 508 | 1 | 1.5 | 1024 | 2029 | $1,046,900 | |
Miami Beach | Club Atlantis | PH114 | 1 | 1.5 | 798 | 1982 | $950,000 | 28 |
Miami | Icon Brickell No Two | 5106 (remodeled) | 1 | 1 | 732 | 2009 | $750,000 | 30 |
Miami Beach | Palau Sunset Harbour | 413 | 1 | 1.5 | 701 | 2016 | $699,500 | 21 |
Miami | Visions at Brickell Stati | 207 | 1 | 1 | 0 | 2025 | $600,815 | 8 |
Miami | 1060 Brickell Condo | 422 | 1 | 1.5 | 1167 | 2008 | $560,000 | 18 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | The St Regis Bal Harbour | PH-12 | 2 | 2 | 1541 | 2011 | $4,100,000 | 49 |
Pompano Beach | W Pompano Beach | 14B | 2 | 3 | 2388 | 2029 | $3,529,900 | |
Pompano Beach | W Pompano Beach | 1203 | 2 | 2.5 | 1815 | 2029 | $2,523,900 | |
Miami Beach | Roney palace | 407 | 2 | 2 | 1230 | 1926 | $2,490,000 | 34 |
Miami Beach | 42 Pine | 508 | 2 | 2.5 | 1732 | 2025 | $2,357,000 | 8 |
Miami | Aston martin | 3009 | 2 | 2.5 | 1578 | 2024 | $2,200,000 | 57 |
Coral Gables | The New French Village | 101 | 2 | 2.5 | 2010 | 1991 | $1,850,000 | 26 |
Sunny Isles Beach | Ocean III | 2004 | 2 | 2.5 | 1903 | 2003 | $1,690,000 | 20 |
Sunny Isles Beach | Trump Royale Condo | 1202 | 2 | 3 | 1499 | 2008 | $1,675,000 | 32 |
Miami | One Thousand Venetian Way | 708 | 2 | 2 | 1370 | 1983 | $1,625,000 | 16 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour | 1802 | 3 | 4.5 | 3592 | 2016 | $9,995,000 | 42 |
Sunny Isles Beach | Ritz Carlton Residences | 2902 | 3 | 3.5 | 2137 | 2020 | $5,899,000 | 24 |
Sunny Isles Beach | Trump Grande | 1609 | 3 | 3.5 | 2143 | 2006 | $2,750,000 | |
Miami | Jade | 2807 | 3 | 3 | 2130 | 2004 | $2,550,000 | 33 |
Surfside | Surfside Towers | 1502 | 3 | 2.5 | 2060 | 1970 | $2,499,000 | 8 |
Coral Gables | Deering Bay | 502 | 3 | 3.5 | 2972 | 2003 | $2,400,000 | 33 |
Miami Beach | Nine Island Avenue | 1014 | 3 | 3 | 2388 | 1981 | $2,150,000 | 32 |
Miami | Biscayne Beach Condominiu | 1407 | 3 | 4 | 1868 | 2017 | $2,099,000 | 4 |
Sunny Isles Beach | Ocean Two Condo | 801 | 3 | 4.5 | 2665 | 2001 | $1,995,000 | 43 |
Sunny Isles Beach | Trump Palace Condo | 701 | 3 | 3.5 | 2143 | 2006 | $1,870,000 | 27 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | One Park Grove | 4A | 4 | 5.5 | 3247 | 2020 | $8,450,000 | 38 |
Sunny Isles Beach | Estates at Acqualina | 2603 | 4 | 5 | 2987 | 2022 | $8,350,000 | 28 |
Aventura | Prive Condo | 1506 | 5 | 6.5 | 4417 | 2017 | $5,555,000 | 62 |
Miami | Elysee Miami | 5401 | 4 | 4.5 | 3887 | 2021 | $5,500,000 | 45 |
Miami | Asia | 3103 | 5 | 5.5 | 3398 | 2008 | $4,490,000 | 55 |
Miami | Paramount | PH4912 | 4 | 5 | 3312 | 2019 | $3,500,000 | 50 |
Key Biscayne | Botanica | 178 | 4 | 3 | 1820 | 1981 | $1,200,000 | 28 |
Davie | Magnolia Trails | 4 | 2.5 | 1954 | 2018 | $590,000 | ||
Miami | The Towns at Grand Lakes | 4 | 3.5 | 2025 | 2016 | $585,000 | 4 | |
Miramar | Vizcaya | 4 | 2.5 | 1939 | 2002 | $565,000 | 32 |