IDX Real Estate website for only $190 in 24h!
1,000+ pre-installed pages with condos description
50,000+ South Florida listings!
30 days money back guarantee!
Official representative in Miami area:
Alfredo Ruiz, Toll Free: 1 (800) 559-5729
(English and Spanish languages)
Your name and your company name
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Active listings in South Florida for today
- What You Really Need To Know About Down Paymentsby KCM Crew on 06/17/2025 at 10:30 AM
There’s a misconception going around that you have to put 20% of the purchase price down when you […]
- Why Most Sellers Hire Real Estate Agents Todayby KCM Crew on 06/16/2025 at 10:30 AM
Selling your house without an agent as a “For Sale by Owner” (FSBO) may be something you’ve […]
- You May Have Enough Equity To Downsize and Buy...by KCM Crew on 06/13/2025 at 10:30 AM
Have you been holding off on downsizing? If so, you should know your equity could make your move […]
- Feed has no items.
- Homebuilder sentiment nears pandemic low as...on 06/17/2025 at 2:27 PM
Sentiment among the nation's homebuilders fell due to stubbornly higher mortgage rates, tariff […]
- Federal Reserve is likely to hold interest rates...on 06/16/2025 at 5:24 PM
From credit cards and mortgages to auto loans and savings accounts, all sorts of consumer borrowing […]
- Americans pay trillions in rent, but few get...on 06/11/2025 at 7:13 PM
Trillions of dollars in rent paid by Americans to landlords has no payoff in the form of credit […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Your name
Your company name
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured new developments in South Florida
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Natiivo | 4409 | 1 | 1 | 588 | 2024 | $889,000 | 16 |
Miami | Reach at the Bcc | 806 | 1 | 1.5 | 810 | 2016 | $685,000 | 27 |
Miami | 900 Biscayne Bay | 2210 | 1 | 2 | 1031 | 2008 | $630,000 | 37 |
Hollywood | Hyde Beach House | T3706 | 1 | 1.5 | 702 | 2019 | $590,000 | 51 |
Miami | Natiivo Residence | 3407 | 1 | 1 | 505 | 2024 | $590,000 | 16 |
Miami Beach | Lincoln Bay Towers | 809 | 1 | 1.5 | 787 | 1969 | $580,000 | 28 |
Miami Beach | Triton Tower | 1717 | 1 | 1.5 | 797 | 1966 | $560,000 | 10 |
Miami Beach | Carillon Condo | 1409 | 1 | 1 | 820 | 2008 | $550,000 | 35 |
Miami | Aria on The Bay | 3105 | 1 | 1.5 | 743 | 2018 | $545,000 | 51 |
Miami | Canvas Condo | 1611 | 1 | 1.5 | 865 | 2018 | $525,000 | 29 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Aston Martin Residences | 5009 | 2 | 2.5 | 1584 | 2024 | $2,950,000 | 23 |
Miami Beach | 300 Collins Condo | 3D | 2 | 2.5 | 1402 | 2018 | $2,800,000 | 14 |
Coral Gables | Gables Bath Club Apts | 5 | 2 | 3 | 3200 | 1974 | $2,590,000 | 56 |
Bal Harbour | Kenilworth condo | 1504 | 2 | 2.5 | 2675 | 1975 | $2,400,000 | 1 |
Marathon | Bonefish Yacht Club | 1A | 2 | 2.5 | 1838 | 1982 | $1,465,000 | 59 |
Miami Beach | Mar Del Plata | 1605 | 2 | 2 | 1994 | 1976 | $1,330,000 | 34 |
North Miami Beach | Marina Palms Residences | 1704 | 2 | 3 | 1808 | 2015 | $1,300,000 | 35 |
Miami Beach | The Waverly South Beach | 3007 | 2 | 2 | 1269 | 2001 | $1,289,000 | 10 |
Miami | Icon Brickell Tower 3 | 3608 | 2 | 2 | 1459 | 2009 | $1,230,000 | 43 |
Sunny Isles Beach | Parque Towers | 4-2303 | 2 | 3 | 1524 | 2019 | $1,225,000 | 30 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Porsche Design Tower | 2805 | 3 | 4.5 | 3171 | 2016 | $5,500,000 | 28 |
Miami | Jade | 2305 | 3 | 3 | 2130 | 2004 | $2,700,000 | 48 |
Coral Gables | Siena | 101 | 3 | 3.5 | 2907 | 2001 | $2,400,000 | 31 |
Miami Beach | South Pointe Towers Condo | 2310 | 3 | 2.5 | 1559 | 1987 | $2,350,000 | 1 |
Miami | Gran Paraiso | 3802 | 3 | 3.5 | 2147 | 2019 | $2,250,000 | 40 |
Sunny Isles Beach | Oceania I | 311 | 3 | 2.5 | 2020 | 1990 | $2,150,000 | 60 |
Delray Beach | Bermuda High West | 1C | 3 | 4 | 2118 | 1979 | $2,000,000 | 47 |
Hollywood | Renaissance on the Ocean | 704 | 3 | 2.5 | 2233 | 2000 | $1,375,000 | 16 |
Aventura | The Point | 2702 | 3 | 2.5 | 2630 | 2000 | $1,250,000 | 26 |
Fort Lauderdale | Galleria Villages | 1823 | 3 | 3.5 | 2036 | 2024 | $975,000 | 17 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Jade Signature | 5103 | 5 | 6.5 | 5689 | 2018 | $16,000,000 | 63 |
Miami | One Thousand Museum | 3402 | 4 | 5.5 | 4600 | 2019 | $7,795,000 | 57 |
Coral Gables | Giralda Place Condo | 6A-B | 5 | 6 | 4986 | 2023 | $4,950,000 | 69 |
Sunny Isles Beach | Turnberry Ocean Colony | 1104 | 4 | 6.5 | 3735 | 2006 | $4,600,000 | 45 |
Miami | L Hermitage | 47 | 5 | 4 | 3725 | 1981 | $3,295,000 | 37 |
Doral | Urbana | 4 | 3 | 2163 | 2021 | $949,900 | 51 | |
Doral | St Moritz Estates | 4 | 2.5 | 1850 | 2012 | $730,000 | 32 | |
Sunrise | Southwind Cove | 4 | 2.5 | 1848 | 2004 | $500,000 | 42 | |
Pembroke Pines | Las Palmas | 4 | 3 | 1524 | 1987 | $499,000 | 34 | |
Florida City | Century Park Square | 4 | 2.5 | 0 | 2025 | $2,800 | 32 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Aston Martin | 4508 | Monthly | 0 | 1 | 1.5 | 1 | $6,300 | 16 |
Fort Lauderdale | Tiffany House Condo | 1113 | Monthly | 826 | 1 | 1 | 1 | $6,000 | 52 |
Sunny Isles Beach | Jade Ocean Condo | 1003 | Annually | 858 | 1 | 1.5 | 1 | $5,700 | 22 |
Miami Beach | North Carillon Beach Cond | 1409 | Monthly | 820 | 1 | 1 | 1 | $5,500 | 35 |
Miami Beach | South Carillon Beach Cond | 507 | Monthly | 871 | 1 | 1.5 | 1 | $4,900 | 22 |
Hallandale Beach | Beach Club Two | 3407 | Monthly | 871 | 1 | 1 | 1 | $4,500 | 35 |
Surfside | Spiaggia Ocean Condo | 907 | Monthly | 927 | 1 | 2 | 1 | $4,300 | 35 |
Miami | 3401 Midtown Condo | 2512 | Monthly | 737 | 1 | 1 | 1 | $4,000 | 39 |
Hollywood | Edgewater Beach Towers Co | 504 | Monthly | 820 | 1 | 1.5 | 1 | $3,950 | 45 |
Miami | The Bondo (1080 Brickell) | 2603 | Monthly | 796 | 1 | 1 | 1 | $3,900 | 28 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 905 | Monthly | 1606 | 2 | 2.5 | 1 | $29,900 | 39 |
Miami | Club Residences at Park G | 1005 | Monthly | 1184 | 2 | 2 | 1 | $9,800 | 21 |
Miami | Jade Residences at Bricke | 911 | Annually | 1878 | 2 | 2.5 | 1 | $9,500 | 21 |
Key Biscayne | Key Colony No 1 | 739 | Monthly | 1541 | 2 | 2 | 1 | $9,000 | 59 |
Key Biscayne | Casa Del Mar | 18F | Monthly | 1875 | 2 | 2 | 1 | $8,900 | 12 |
Miami Beach | Roney Palace Condo | 1619 | Monthly | 900 | 2 | 2 | 1 | $8,250 | 35 |
Aventura | 7000 Isl Blvd Williams Is | 1608 | Monthly | 1580 | 2 | 2 | 1 | $7,500 | 11 |
Miami | Paramount Miami Worldcent | 3303 | Monthly | 1560 | 2 | 3 | 1 | $7,195 | 40 |
Miami Beach | La Gorce Palace Condo | 2705 | Monthly | 1440 | 2 | 2 | 1 | $7,000 | 28 |
Miami | 5001 | Monthly | 0 | 2 | 2 | 1 | $6,900 | 17 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour North South C | 702N | Monthly | 2839 | 3 | 3.5 | 1 | $29,000 | 68 |
Aventura | Bella Vista MID-Rise South | 404 | Monthly | 3160 | 3 | 4 | 1 | $20,000 | 10 |
Miami Beach | Nine Island Avenue Condo | 1014 | Monthly | 2388 | 3 | 3 | 1 | $17,500 | 34 |
Sunny Isles Beach | Acqualina Ocean Residence | 702 | Annually | 2214 | 3 | 3 | 1 | $17,000 | 25 |
Bay Harbor Islands | Caravelle Condo | 4D | Monthly | 2428 | 3 | 2 | 1 | $9,990 | 24 |
Hallandale Beach | Beach Club Two Condo | 1101 | Monthly | 2065 | 3 | 3 | 1 | $9,750 | 27 |
Miami | Canvas Condo | 1901-20 | Monthly | 2020 | 3 | 3.5 | 1 | $9,500 | 47 |
North Miami Beach | The Harbour South Condo | 7 | Annually | 2000 | 3 | 3.5 | 1 | $9,500 | 45 |
Miami | The Townhomes of Quayside | 33 | Monthly | 2222 | 3 | 3.5 | 1 | $9,000 | 29 |
Miami | Reach Condo | 1903 | Monthly | 1856 | 3 | 3.5 | 1 | $8,800 | 28 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Grove at Grand Bay South | 902S | Monthly | 4111 | 5 | 5.5 | 1 | $46,000 | 41 |
Miami | One Paraiso Condo | PH5102 | Monthly | 3057 | 4 | 5.5 | 1 | $26,000 | 29 |
Miami | The Bondo (1080 Brickell) | 4401 | Monthly | 3470 | 4 | 6.5 | 1 | $20,000 | 13 |
Miami | Silver Bluff Homesites | B | Monthly | 2238 | 4 | 3.5 | 1 | $10,900 | 23 |
Weston | San Mateo | Monthly | 1851 | 4 | 2.5 | 1 | $4,200 | 38 | |
Miami | Emerald Isles | Monthly | 2096 | 4 | 3 | 1 | $3,650 | 34 | |
Doral | Downtown Doral Dutcher Pl | 1-0712 | Monthly | 1064 | 20 | 2 | 1 | $3,588 | |
Hialeah | Aquabella Section One | Monthly | 1914 | 4 | 2.5 | 1 | $3,580 | 5 | |
Hollywood | North Hollywood | 1-2 | Monthly | 1100 | 4 | 2 | 1 | $3,200 | 10 |
Miami | 104 | Monthly | 57480 | 4 | 3 | 1 | $3,100 | 18 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1930 | 858 | 3500 | 2 | 1 | $1,199,000 | 18 |
Coral Gables | 33134 | 1940 | 1273 | 6563 | 2 | 2 | $1,195,000 | 30 |
Coral Gables | 33134 | 1956 | 1041 | 5650 | 2 | 2 | $1,125,000 | 24 |
Hialeah | 33012 | 1962 | 2423 | 7650 | 2 | 1 | $635,000 | 24 |
Miami | 33126 | 1952 | 1344 | 4410 | 2 | 1 | $600,000 | 18 |
Delray Beach | 33445 | 1987 | 2104 | 20589 | 2 | 2 | $595,000 | 35 |
Hialeah | 33013 | 1949 | 1115 | 6850 | 2 | 2 | $550,000 | 15 |
Fort Lauderdale | 33315 | 1951 | 834 | 8637 | 2 | 2 | $449,999 | 25 |
Boynton Beach | 33426 | 1978 | 1428 | 4950 | 2 | 2 | $440,000 | 69 |
Pembroke Pines | 33024 | 1970 | 874 | 6333 | 2 | 1 | $434,921 | 16 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Pinecrest | 33156 | 1962 | 2038 | 30056 | 3 | 3 | $3,000,000 | 95 |
Miami | 33133 | 1946 | 1540 | 10111 | 3 | 2 | $2,100,000 | 26 |
North Bay Village | 33141 | 1945 | 1948 | 7700 | 3 | 3 | $1,890,000 | 18 |
Miami | 33179 | 1963 | 2145 | 10756 | 3 | 2 | $1,700,000 | 29 |
Miami Shores | 33161 | 1944 | 1977 | 9075 | 3 | 3 | $1,500,000 | 27 |
Miami | 33155 | 1986 | 2565 | 6240 | 3 | 2 | $1,150,000 | 22 |
Aventura | 33180 | 2001 | 2246 | 3355 | 3 | 2 | $1,100,000 | 26 |
Fort Lauderdale | 33316 | 1925 | 1334 | 6250 | 3 | 2 | $995,000 | 86 |
Miami | 33155 | 1956 | 1468 | 7000 | 3 | 2 | $975,000 | 32 |
Miami | 33156 | 1955 | 1579 | 7875 | 3 | 2.5 | $919,000 | 26 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 2024 | 10250 | 20500 | 7 | 9 | $75,000,000 | 5 |
Miami Beach | 33140 | 1986 | 6688 | 13125 | 5 | 7.5 | $18,750,000 | 38 |
Miami Beach | 33140 | 1936 | 4171 | 13122 | 5 | 4.5 | $17,750,000 | 32 |
Miami Beach | 33140 | 1941 | 3572 | 12500 | 4 | 4 | $6,995,000 | 25 |
Miami | 33133 | 2024 | 4256 | 6600 | 5 | 5.5 | $5,850,000 | 22 |
Bay Harbor Islands | 33154 | 1951 | 3490 | 10650 | 6 | 5.5 | $5,660,000 | 38 |
Key Biscayne | 33149 | 2015 | 4089 | 7500 | 5 | 5.5 | $4,995,000 | 64 |
Miami | 33176 | 1982 | 5741 | 21600 | 6 | 4 | $4,980,000 | 98 |
Key Biscayne | 33149 | 1998 | 4007 | 5824 | 6 | 8.5 | $4,850,000 | 14 |
Plantation | 33323 | 2016 | 5828 | 55931 | 7 | 6 | $3,950,000 | 60 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Aventura | Annually | 841 | 1 | 1 | 1 | $2,400 | 8 |
South Miami | Monthly | 0 | 1 | 1 | 1 | $1,600 | 7 |
Miami | Monthly | 300 | 1 | 1 | 1 | $1,500 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 901 | 2 | 2 | 1 | $4,500 | 21 |
Coral Gables | Monthly | 1181 | 2 | 1 | 1 | $4,300 | 15 |
Hollywood | Monthly | 1739 | 2 | 2 | 1 | $4,000 | 15 |
South Miami | Monthly | 907 | 2 | 1 | 1 | $3,550 | 4 |
Davie | Monthly | 1256 | 2 | 2 | 1 | $3,500 | 18 |
Hialeah | Monthly | 2728 | 2 | 1 | 1 | $3,200 | 29 |
Hialeah | Monthly | 1175 | 2 | 2 | 1 | $3,200 | 40 |
Miami | Monthly | 0 | 2 | 2 | 1 | $3,175 | 16 |
Miami | Monthly | 1219 | 2 | 1 | 1 | $2,900 | 10 |
Miami | Annually | 1258 | 2 | 1 | 1 | $2,850 | 23 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sea Ranch Lakes | Monthly | 3293 | 3 | 3 | 1 | $11,000 | 35 |
Miami | Monthly | 2230 | 3 | 1.5 | 1 | $10,000 | 50 |
Coral Gables | Monthly | 1700 | 3 | 2 | 1 | $10,000 | 24 |
Miami Shores | Monthly | 2226 | 3 | 2 | 1 | $7,900 | 17 |
Coral Gables | Monthly | 2047 | 3 | 3 | 1 | $7,450 | 50 |
Coral Gables | Monthly | 1926 | 3 | 2.5 | 1 | $6,300 | 28 |
South Miami | Monthly | 1184 | 3 | 2 | 1 | $5,500 | 10 |
Miami | Monthly | 1693 | 3 | 2 | 1 | $5,000 | 45 |
Miami | Monthly | 1420 | 3 | 2 | 1 | $5,000 | 33 |
Pembroke Pines | Annually | 1998 | 3 | 2 | 1 | $4,800 | 22 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 5088 | 5 | 6 | 1 | $75,000 | 60 |
Miami | Monthly | 6294 | 7 | 7.5 | 1 | $15,000 | 29 |
Miami | Annually | 5119 | 5 | 5 | 1 | $12,000 | 80 |
Sunny Isles Beach | Annually | 2832 | 5 | 4.5 | 1 | $10,500 | 39 |
Miami | Monthly | 2754 | 5 | 3 | 1 | $10,000 | 24 |
Doral | Annually | 3292 | 4 | 4 | 1 | $9,500 | 46 |
Pinecrest | Monthly | 3528 | 5 | 4 | 1 | $9,500 | 24 |
Pinecrest | Monthly | 3135 | 5 | 4.5 | 1 | $8,900 | 50 |
South Miami | Monthly | 1897 | 4 | 3 | 1 | $8,500 | 1 |
Davie | Annually | 3370 | 5 | 4 | 1 | $8,500 | 8 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!