IDX Real Estate website for only $190 in 24h!
1,000+ pre-installed pages with condos description
50,000+ South Florida listings!
30 days money back guarantee!
Official representative in Miami area:
Alfredo Ruiz, Toll Free: 1 (800) 559-5729
(English and Spanish languages)
Your name and your company name
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Active listings in South Florida for today
- What a Government Shutdown Really Means for the...by KCM Crew on 11/06/2025 at 11:30 AM
There’s been a lot of talk lately about how a government shutdown impacts the housing market. You […]
- Why Your Home Equity Still Puts You Way Aheadby KCM Crew on 11/05/2025 at 11:30 AM
If you’ve seen headlines about home prices dropping, it’s easy to wonder what that means for […]
- How To Make Sure Your Sale Crosses the Finish Lineby KCM Crew on 11/03/2025 at 11:30 AM
If there was one simple step that could help make your home sale a seamless process, wouldn't you […]
- Feed has no items.
- UK's Rightmove stock tumbles 28% as AI...on 11/07/2025 at 12:50 PM
British real estate listing company Rightmove on Friday lowered its operational profit expectations […]
- This fintech unicorn just launched an AI agent to...on 11/06/2025 at 4:45 PM
Built Technologies unveiled an AI agent for what's known as draw requests, when developers or […]
- New York City is in for 'a really tough time'...on 11/05/2025 at 9:53 PM
Billionaire real estate investor Barry Sternlicht said his New York team at Starwood Capital is […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Your name
Your company name
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured new developments in South Florida
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | Four Winds | Penthouse C | 1 | 1.5 | 940 | 1967 | $620,000 | 19 |
Hollywood | Hyde Beach House | R3206 | 1 | 1.5 | 702 | 2019 | $599,000 | 37 |
Miami | Paramount Miami Worldcent | 1202 | 1 | 1.5 | 929 | 2019 | $550,000 | 29 |
Coral Gables | Ten Aragon Condominium | 818 | 1 | 1 | 798 | 2004 | $495,000 | 27 |
Fort Lauderdale | Watergarden Condo | 907 | 1 | 1 | 820 | 2004 | $450,000 | 12 |
Miami | 1060 Brickell | 1904 | 1 | 1 | 731 | 2008 | $425,000 | 21 |
Aventura | Coronado | 521 | 1 | 1.5 | 1038 | 1975 | $300,000 | 23 |
Sunny Isles Beach | Plaza of America Condo | 221 | 1 | 1.5 | 767 | 1979 | $279,900 | 25 |
Miami | Highland Park Lofts Condo | A1-6 | 1 | 1 | 743 | 2007 | $220,000 | 42 |
Fort Lauderdale | Gallery One | 1132 | 1 | 1 | 643 | 1988 | $170,000 | 25 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Jade Signature | 1202 | 2 | 2.5 | 1704 | 2018 | $3,370,000 | 36 |
Sunny Isles Beach | Armani Casa | 4605 | 2 | 2 | 1268 | 2019 | $2,600,000 | 25 |
Sunny Isles Beach | Parque | 5-1908 | 2 | 2.5 | 1892 | 2019 | $1,890,000 | 32 |
Miami | Park Grove Club Residence | 1808 | 2 | 2 | 1107 | 2018 | $1,650,000 | 31 |
Miami | Paramount Bay | 2007 | 2 | 2.5 | 1673 | 2010 | $1,600,000 | 23 |
Sunny Isles Beach | Trump Royale | 1701 | 2 | 2.5 | 1649 | 2008 | $1,295,000 | 36 |
Miami | Paramount Miami Worldcent | 2403 | 2 | 3 | 1560 | 2019 | $1,230,000 | 25 |
Fort Lauderdale | W Fort Lauderdale RESiDEN | 1802 | 2 | 2 | 1329 | 2011 | $1,125,000 | 32 |
Aventura | Williams Island | 1109 | 2 | 3 | 2630 | 1995 | $1,125,000 | 13 |
Sunny Isles Beach | Trump International | 2114 2115 | 2 | 2 | 1021 | 2003 | $1,090,000 | 39 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Cosabella on the Bay | 1 | 3 | 3.5 | 2210 | 2023 | $3,999,999 | 8 |
Coral Gables | The Gables Club | PH-C | 3 | 3.5 | 2970 | 1997 | $3,900,000 | 46 |
Miami | Missoni Baia | 2202 | 3 | 3.5 | 2141 | 2023 | $2,750,000 | 55 |
Miami | Two Tequesta Point | 2104 | 3 | 3.5 | 2510 | 1998 | $2,450,000 | 29 |
Coconut Grove | Tbd | 3255 | 3 | 2.5 | 0 | 2025 | $2,150,000 | 27 |
Pompano Beach | Luna | 1001 | 3 | 4.5 | 2520 | 2007 | $2,100,000 | 52 |
Sunny Isles Beach | TDR Tower III Condo Unit | 504 | 3 | 3.5 | 2558 | 2010 | $1,750,000 | 19 |
Miami | 900 Biscayne | 2602 | 3 | 3 | 1575 | 2008 | $1,268,000 | 19 |
Miami | 801 Sma Residences Condo | 3904 | 3 | 3 | 1334 | 2018 | $1,075,000 | 26 |
Aventura | Aventura Bay | 18395 | 3 | 2.5 | 1910 | 2001 | $918,000 | 5 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Turnberry Ocean Colony | 1104 | 4 | 6.5 | 3735 | 2007 | $4,499,000 | 39 |
Doral | Urbana at Doral | 4 | 3 | 2163 | 2018 | $1,099,000 | 56 | |
Doral | Landmark at Doral | 4 | 3.5 | 1862 | 2016 | $990,000 | 63 | |
Miami | Kendall Commons Residenti | 5 | 4 | 2312 | 2014 | $659,000 | 3 | |
Miami | Venetian Parc West | 4 | 3.5 | 1710 | 2014 | $529,999 | ||
Homestead | Silver Palms East | 4 | 3.5 | 1736 | 2006 | $465,000 | 24 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Millennium Tower Condomin | 3410 | Monthly | 983 | 1 | 1.5 | 1 | $7,000 | 10 |
Miami | Two Midtown Miami Condo | L43 | Monthly | 1411 | 1 | 0.5 | 1 | $4,500 | 20 |
Miami Beach | Belle Isle | 7E | Monthly | 851 | 1 | 1 | 1 | $4,250 | 15 |
Miami | Epic West Condo | 4109 | Monthly | 799 | 1 | 1.5 | 1 | $4,200 | 26 |
Miami | 1300 S Miami Avenue Condo | 3107 | Monthly | 570 | 1 | 1 | 1 | $3,800 | 24 |
Miami | Courts Brickell Key Condo | 2707 | Monthly | 878 | 1 | 1.5 | 1 | $3,500 | 26 |
Miami | 1100 Millecento Residence | 2909 | Monthly | 769 | 1 | 1 | 1 | $3,500 | 27 |
Pompano Beach | Acqua Camino Condo | 1 | Monthly | 595 | 1 | 1 | 1 | $3,500 | 36 |
Miami Beach | The Georgian Condo | 614 | Monthly | 806 | 1 | 1.5 | 1 | $3,200 | 21 |
Miami Beach | Aquasol Condo | 5R | Monthly | 910 | 1 | 1.5 | 1 | $3,200 | 8 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | North Carillon Beach Cond | 2208 | Annually | 1290 | 2 | 2 | 1 | $15,500 | 69 |
Miami | Jade Residences at Bricke | 1811 | Monthly | 1878 | 2 | 2.5 | 1 | $12,000 | 35 |
Aventura | Turnberry Isle Condo | 21E | Monthly | 1825 | 2 | 3 | 1 | $8,900 | 68 |
Miami | 801 Sma Residences Condo | 4310 | Monthly | 1253 | 2 | 2 | 1 | $7,250 | 17 |
Key Biscayne | Key Colony No 4 Condo | 351 | Monthly | 1600 | 2 | 2 | 1 | $6,900 | 15 |
Miami | Marquis Condo | 4605 | Monthly | 1647 | 2 | 2.5 | 1 | $6,900 | 30 |
Miami | 1010 Brickell Condo | 4309 | Monthly | 1028 | 2 | 2 | 1 | $6,800 | 30 |
Miami Beach | The Riviera Condo | 403 | Monthly | 1368 | 2 | 2 | 1 | $6,500 | 37 |
Miami | 801 Sma Residences Condo | 4402 | Monthly | 1119 | 2 | 2.5 | 1 | $6,000 | 43 |
Bay Harbor Islands | 1101 Condo | 1 | Monthly | 2020 | 2 | 2 | 1 | $6,000 | 15 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Missoni Baia | 2202 | Monthly | 2141 | 3 | 3.5 | 1 | $20,000 | 53 |
Bal Harbour | Kenilworth Condo | 603A | Monthly | 1735 | 3 | 2 | 1 | $11,950 | 21 |
Miami Beach | The Courts at South Beach | 10012 | Monthly | 1900 | 3 | 3.5 | 1 | $11,500 | 29 |
Sunny Isles Beach | TDR Tower III Condo | 3107 | Monthly | 2084 | 3 | 3 | 1 | $9,300 | 36 |
Miami | Rise Condo | 1004 | Monthly | 1771 | 3 | 3 | 1 | $8,500 | 39 |
Miami | Torbertville Sub | 2920 | Annually | 1869 | 3 | 2.5 | 1 | $6,200 | 30 |
Miami | Brickell on the River N T | 3412 | Monthly | 1419 | 3 | 2.5 | 1 | $6,000 | 35 |
Doral | Landmark at Doral Condo | 210 | Monthly | 1689 | 3 | 2.5 | 1 | $4,200 | 14 |
Boca Raton | St Andrews Grand Condo | 21 | Monthly | 1820 | 3 | 2.5 | 1 | $4,000 | 15 |
Miramar | Miramar Residential Plat | Monthly | 1760 | 3 | 3 | 1 | $3,500 | 63 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Doral | Islands at Doral Northwes | 8666 | Monthly | 2118 | 4 | 3 | 1 | $4,500 | 37 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 1925 | 1355 | 5100 | 2 | 1 | $690,000 | 1 |
Miami | 33126 | 1955 | 1116 | 6800 | 2 | 1 | $624,900 | 7 |
Hollywood | 33024 | 1964 | 1139 | 8222 | 2 | 1 | $450,000 | 6 |
Homestead | 33035 | 2005 | 1581 | 3672 | 2 | 2 | $449,900 | 14 |
Hialeah | 33015 | 1988 | 991 | 1417 | 2 | 2 | $400,000 | 33 |
West Park | 33023 | 1956 | 1058 | 5173 | 2 | 2 | $395,000 | 3 |
Homestead | 33032 | 2006 | 1568 | 2961 | 2 | 2.5 | $385,500 | 28 |
Hollywood | 33020 | 1954 | 867 | 6968 | 2 | 1 | $375,000 | 3 |
Pompano Beach | 33064 | 1968 | 1034 | 2700 | 2 | 1 | $290,000 | |
Dania Beach | 33312 | 1986 | 960 | 4400 | 2 | 2 | $275,000 | 3 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Islamorada | 33037 | 2017 | 1619 | 1769 | 3 | 3 | $2,300,000 | 27 |
Coral Gables | 33156 | 1970 | 1974 | 10598 | 3 | 3 | $2,000,000 | 48 |
Marathon | 33050 | 1973 | 1392 | 6631 | 3 | 2 | $1,800,000 | 24 |
Pompano Beach | 33060 | 1962 | 1897 | 7702 | 3 | 2 | $1,250,000 | 39 |
Fort Lauderdale | 33308 | 1966 | 1758 | 7501 | 3 | 2 | $980,000 | 51 |
Dania Beach | 33004 | 1963 | 1560 | 7338 | 3 | 2 | $949,000 | 15 |
Miami | 33165 | 1970 | 1496 | 8118 | 3 | 2 | $875,000 | 22 |
Fort Lauderdale | 33312 | 1952 | 0 | 12900 | 3 | 2 | $874,900 | 48 |
Palmetto Bay | 33157 | 1958 | 1272 | 12852 | 3 | 2 | $815,000 | 65 |
Weston | 33326 | 1993 | 1532 | 5677 | 3 | 2 | $815,000 | 41 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 2009 | 11160 | 30000 | 6 | 8.5 | $49,500,000 | 36 |
Miami | 33173 | 2006 | 4696 | 33977 | 5 | 5 | $5,095,000 | 51 |
Miami | 33175 | 1993 | 3891 | 17860 | 4 | 4 | $3,499,999 | 11 |
Miami Shores | 33138 | 1954 | 2464 | 12249 | 4 | 3 | $2,950,000 | 63 |
Plantation | 33325 | 2017 | 4350 | 36590 | 4 | 4 | $2,799,000 | 66 |
Aventura | 33180 | 2000 | 2973 | 5861 | 4 | 4.5 | $2,500,000 | 9 |
Parkland | 33076 | 2006 | 5956 | 24240 | 6 | 5.5 | $2,300,000 | 84 |
Cutler Bay | 33157 | 1989 | 2837 | 17519 | 4 | 2.5 | $1,650,000 | 28 |
Pompano Beach | 33060 | 1960 | 2122 | 7000 | 4 | 3 | $1,499,000 | 51 |
Miramar | 33029 | 2023 | 3381 | 7453 | 5 | 4.5 | $1,450,000 | 70 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Largo | Monthly | 0 | 1 | 1 | 1 | $2,200 | 16 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Biscayne Park | Monthly | 3738 | 2 | 1 | 1 | $20,000 | 40 |
Miami Springs | Annually | 940 | 2 | 1 | 1 | $3,200 | 22 |
Key Largo | Monthly | 0 | 2 | 1 | 1 | $3,000 | 19 |
Hollywood | Annually | 2625 | 2 | 2 | 1 | $2,800 | |
Miami | Monthly | 1200 | 2 | 1 | 1 | $2,800 | 23 |
Miami | Monthly | 800 | 2 | 2 | 1 | $2,800 | 8 |
Hialeah | Monthly | 1358 | 2 | 2.5 | 1 | $2,600 | 29 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Pinecrest | Annually | 2204 | 3 | 2 | 1 | $12,500 | 1 |
North Miami Beach | Monthly | 1926 | 3 | 3 | 1 | $6,750 | 20 |
North Miami | Annually | 1644 | 3 | 2 | 1 | $6,000 | 14 |
Miami | Monthly | 2094 | 3 | 3 | 1 | $5,750 | 23 |
Miami | Monthly | 1500 | 3 | 2 | 1 | $5,750 | 30 |
Coral Gables | Monthly | 1166 | 3 | 2 | 1 | $5,250 | 4 |
Miami | Monthly | 1500 | 3 | 2 | 1 | $4,700 | 23 |
Cutler Bay | Monthly | 1919 | 3 | 2 | 1 | $4,500 | 29 |
Weston | Annually | 2047 | 3 | 3 | 1 | $4,400 | 38 |
Miramar | Monthly | 2119 | 3 | 2 | 1 | $4,300 | 39 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Biscayne | Monthly | 8903 | 5 | 8.5 | 1 | $250,000 | 79 |
Coral Gables | Monthly | 5040 | 7 | 4.5 | 1 | $40,000 | 49 |
Boca Raton | Monthly | 5533 | 5 | 5.5 | 1 | $14,000 | |
Weston | Monthly | 3300 | 4 | 3 | 1 | $11,000 | 39 |
Out of City | Monthly | 0 | 7 | 9 | 1 | $10,000 | 39 |
Miami | Monthly | 1507 | 6 | 4 | 1 | $9,000 | 30 |
Miami | Monthly | 1894 | 4 | 2 | 1 | $9,000 | 44 |
Weston | Monthly | 3322 | 6 | 4 | 1 | $7,900 | 48 |
Weston | Annually | 2487 | 4 | 2.5 | 1 | $5,500 | 45 |
Miami | Monthly | 2203 | 5 | 3.5 | 1 | $5,500 | 1 |
Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!














Our representative in South Florida area: