IDX Real Estate website for only $190 in 24h!
1,000+ pre-installed pages with condos description
50,000+ South Florida listings!
30 days money back guarantee!
Official representative in Miami area:
Alfredo Ruiz, Toll Free: 1 (800) 559-5729
(English and Spanish languages)
Your name and your company name
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Active listings in South Florida for today
- Think No One’s Buying Homes Right Now? Think...by KCM Crew on 07/03/2025 at 10:30 AM
If you’ve seen headlines saying home sales are down compared to last year, you might be thinking […]
- Why Big Investors Aren’t a Challenge for...by KCM Crew on 07/02/2025 at 10:30 AM
Remember the chatter in the headlines about all the homes big institutional investors were buying? […]
- Top 5 Reasons To Hire a Real Estate Agent When...by KCM Crew on 07/01/2025 at 10:30 AM
The right agent doesn’t just list your house – they help you sell smarter, faster, and with […]
- ¿Cree que nadie está comprando casas en este...by KCM Crew on 07/03/2025 at 10:30 AM
Si ha visto titulares que dicen que las ventas de viviendas han disminuido en comparación con el […]
- Por qué los inversionistas grandes no son un...by KCM Crew on 07/02/2025 at 10:30 AM
¿Recuerda la charla en los titulares sobre todas las casas que los inversionistas institucionales […]
- 5 razones principales para contratar a un agente...by KCM Crew on 07/01/2025 at 10:30 AM
El agente adecuado no solo pone su casa a la venta, sino que le ayuda a vender de manera más […]
- Homeowner’s insurance premiums vary widely from...on 07/02/2025 at 5:55 PM
Homeowner’s insurance premiums are going up as increasingly severe storms and other disasters, […]
- Mortgage refinance demand surges, as interest...on 07/02/2025 at 12:07 PM
Mortgage rates continued to fall, causing more homeowners to apply to refinance at those lower […]
- Climate threat to U.S. infrastructure is...on 07/01/2025 at 4:24 PM
Climate risk to U.S. infrastructure is rising, and government cuts to climate science are only […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Your name
Your company name
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured new developments in South Florida
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Fontainebleau | 3603 | 1 | 2 | 980 | 2005 | $2,000,000 | 31 |
Miami | The Elser | 1710 | 1 | 1 | 509 | 2023 | $940,000 | 12 |
Miami Beach | Carillon | 2004 | 1 | 1 | 820 | 2008 | $850,000 | 67 |
Miami | Paramount Miami Worldcent | 2802 | 1 | 1.5 | 937 | 2019 | $635,000 | 54 |
Hollywood | Hyde Beach House | R1406 | 1 | 1.5 | 702 | 2019 | $565,000 | 35 |
Miami | Gale Residences | PH5103 | 1 | 1 | 0 | 2024 | $559,900 | 24 |
Miami | Ten Museum Pk | 2108 | 1 | 1.5 | 808 | 2007 | $545,000 | 45 |
Miami | The Plaza 851 Brickell | 1103 | 1 | 1 | 688 | 2008 | $515,000 | 38 |
Hollywood | The Wave | 922 | 1 | 1 | 745 | 1968 | $499,000 | 46 |
Miami | Brickell on the River | 2004 | 1 | 1.5 | 987 | 2006 | $498,900 | 38 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Fort Lauderdale | Lhermitage | 405 | 2 | 2 | 1630 | 1998 | $1,500,000 | 19 |
Miami | Icon Brickell | 4505 | 2 | 2 | 1313 | 2008 | $1,320,000 | 40 |
Miami | Lofts at Mayfair | PH-1 | 2 | 2 | 1097 | 2007 | $995,000 | 32 |
Aventura | Atlantic II | 1202 | 2 | 2.5 | 2190 | 1996 | $980,000 | 33 |
Fort Lauderdale | Point of Americas | 2903 | 2 | 2 | 1258 | 1971 | $965,000 | 45 |
North Miami Beach | Pelican Landing | 113B | 2 | 2.5 | 1345 | 1982 | $950,000 | 40 |
Miami | Natiivo Miami | 2402 | 2 | 2 | 1072 | 2024 | $940,000 | 30 |
Miami | Palm Bay Condominium | 4I | 2 | 2 | 1506 | 1965 | $734,900 | 10 |
Miami | Paraiso Bayviews | 2308 | 2 | 2 | 1084 | 2018 | $675,000 | 58 |
Miami | Brickell on the River S T | 501 | 2 | 2 | 1267 | 2006 | $630,000 | 36 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Jade at Brickell Bay | 2705 | 3 | 3 | 2130 | 2004 | $2,549,999 | 36 |
Bal Harbour | Harbour House Condo | 722 | 3 | 2.5 | 1300 | 1964 | $2,250,000 | 54 |
Sunny Isles Beach | Parque Towers Condo | 4-1407 | 3 | 3.5 | 1892 | 2019 | $1,549,000 | 15 |
Sunny Isles Beach | St Tropez | 1-TH403 | 3 | 2 | 1648 | 2009 | $1,099,000 | 32 |
Miami | Imperial at Brickell Con | 605 | 3 | 2.5 | 1732 | 1983 | $949,000 | 47 |
Miami | Century Lakes Townhomes | 3 | 2.5 | 1739 | 2004 | $590,000 | 1 | |
Miami Lakes | Satori | 15842 | 3 | 2.5 | 1692 | 2019 | $575,000 | 23 |
Jupiter | Osceola Woods | 3 | 3 | 1953 | 2003 | $528,000 | 67 | |
Miami | Keystone Court | 313 | 3 | 2 | 1305 | 2002 | $445,000 | 29 |
Coral Springs | Portofino | 3-A | 3 | 2.5 | 1737 | 1992 | $440,000 | 20 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Armani Casa | 5000 + Cabana #22 | 4 | 5.5 | 3460 | 2019 | $8,190,000 | 32 |
Miami Beach | The Bath Club | 1404 | 4 | 3.5 | 3982 | 2005 | $5,900,000 | 51 |
Pinecrest | French Subdivision of Pin | 4 | 3.5 | 3011 | 2007 | $1,825,000 | 64 | |
Weston | San Mateo | 4 | 2.5 | 1851 | 1999 | $593,000 | 33 | |
Hialeah | Aquabella | 4 | 3.5 | 1908 | 2020 | $580,000 | 52 | |
Miramar | Avalon | 4 | 2.5 | 1666 | 2000 | $495,000 | 13 | |
Homestead | Seascape | 4 | 3 | 1374 | 2021 | $379,990 | 6 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Jade Ocean Condo | 1003 | Monthly | 858 | 1 | 1.5 | 1 | $5,400 | 22 |
Miami | Brickell Heights West Con | 3404 | Annually | 851 | 1 | 2 | 1 | $4,600 | 25 |
Miami | Brickell Flatiron Condo | 3204 | Annually | 665 | 1 | 1 | 1 | $4,400 | 77 |
Miami | The Grand Condo | A-2539 | Monthly | 1066 | 1 | 1.5 | 1 | $4,300 | 14 |
Sunny Isles Beach | Oceania III Condo | 1832 | Monthly | 1260 | 1 | 2 | 1 | $4,300 | 47 |
Miami | Watermarc | 2303 | Monthly | 993 | 1 | 2 | 1 | $4,198 | 67 |
Miami | Marinablue Condo | 4702 | Monthly | 843 | 1 | 1.5 | 1 | $3,700 | 27 |
Miami | Aria on the Bay Condo | 4103 | Monthly | 759 | 1 | 1.5 | 1 | $3,550 | 14 |
Miami Beach | Maison Grande Condo | 1034 | Monthly | 1290 | 1 | 2 | 1 | $3,500 | 26 |
Miami | Icon Brickell Tower One | 1212 | Annually | 798 | 1 | 1 | 1 | $3,500 | 11 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Central Carillon Beach Co | 1402 Door (1412 Legal) | Monthly | 1330 | 2 | 2 | 1 | $13,000 | 46 |
Miami | 2709W | Monthly | 1437 | 2 | 2.5 | 1 | $9,900 | 45 | |
Palm Beach Gardens | Pga Patio Homes | 202 | Monthly | 1418 | 2 | 2 | 1 | $9,000 | 31 |
Sunny Isles Beach | Ocean One Condo | 2703 | Monthly | 1494 | 2 | 2.5 | 1 | $6,500 | 53 |
North Miami Beach | Marina Palms | 605 | Monthly | 1718 | 2 | 2.5 | 1 | $6,300 | 20 |
Miami | Brickell Heights | 1801 | Monthly | 926 | 2 | 2 | 1 | $5,800 | 41 |
Miami | Brickell Heights East Con | 2308 | Monthly | 924 | 2 | 2 | 1 | $5,600 | 39 |
Miami | Paraiso Bay Condo | 3205 | Monthly | 1151 | 2 | 3 | 1 | $5,500 | 33 |
Sunny Isles Beach | Marina Bay Club Condo Hot | 709 | Monthly | 1255 | 2 | 2 | 1 | $5,000 | 10 |
Miami | Courts Brickell Key Condo | 2210 | Monthly | 1303 | 2 | 2 | 1 | $4,900 | 71 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 4701 North Meridian Condo | LPH21 | Monthly | 3173 | 3 | 3.5 | 1 | $55,000 | 28 |
Miami | One Paraiso Condo | 4001 | Monthly | 1634 | 3 | 3.5 | 1 | $15,000 | 45 |
Fort Lauderdale | Palms Tower Two Condo | 24D | Monthly | 2130 | 3 | 3.5 | 1 | $12,000 | 27 |
Miami | One Paraiso Condo | 706 | Monthly | 1634 | 3 | 3.5 | 1 | $9,900 | 50 |
Miami | 1800 Club Condo | 3101 | Annually | 2189 | 3 | 3 | 1 | $8,500 | 25 |
Sunny Isles Beach | St Tropez on the Bay II C | 2-603 | Annually | 1461 | 3 | 2 | 1 | $5,350 | |
Miami | Watermarc | 2409 | Monthly | 1447 | 3 | 2 | 1 | $5,142 | 74 |
Miami | Watermarc | 0709 | Monthly | 1447 | 3 | 2 | 1 | $4,997 | 68 |
Sunrise | Metropica North Tower One | 2409 | Monthly | 1297 | 3 | 3 | 1 | $4,500 | 90 |
Doral | Doral Cay | 5840 | Annually | 2206 | 3 | 3 | 1 | $4,150 | 16 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | TWN4 | Monthly | 2766 | 4 | 4.5 | 1 | $40,000 | 26 |
Bay Harbor Islands | Bay Harbor Island | PH3 | Monthly | 1325 | 4 | 4.5 | 1 | $18,000 | 15 |
Dania Beach | Treasure Cove | 2771 | Annually | 2042 | 4 | 2.5 | 1 | $4,300 | 18 |
Doral | Ibis Villas at Doral Cond | 804 | Monthly | 2214 | 4 | 2.5 | 1 | $3,700 | 19 |
Doral | Costa Linda Condo | 309 | Annually | 1580 | 4 | 3 | 1 | $3,200 | 29 |
Miami | Jewell Heights | 2 | Monthly | 2164 | 6 | 4 | 1 | $3,000 | 4 |
Homestead | Cali Greens | 2363 | Monthly | 2058 | 4 | 3 | 1 | $2,900 | 12 |
Naranja | Paradise One | Monthly | 1398 | 4 | 3.5 | 1 | $2,850 | 16 | |
Homestead | Paradise One | 14467 | Monthly | 1500 | 4 | 3.5 | 1 | $2,800 | 31 |
Miami | Brickell Riverview | 1 | Annually | 3094 | 4 | 4 | 1 | $1,950 | 12 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1926 | 1532 | 5000 | 2 | 2 | $1,299,000 | 52 |
Miami | 33156 | 1953 | 990 | 15410 | 2 | 2 | $995,000 | 14 |
Coral Gables | 33134 | 1950 | 1108 | 5350 | 2 | 1 | $950,000 | 10 |
North Miami | 33168 | 1950 | 1521 | 6060 | 2 | 1 | $650,000 | 13 |
Miami | 33168 | 1950 | 1025 | 12112 | 2 | 1 | $650,000 | 12 |
North Miami Beach | 33162 | 1952 | 715 | 9000 | 2 | 2 | $559,000 | 29 |
North Miami Beach | 33162 | 1956 | 1294 | 5350 | 2 | 1 | $520,000 | 2 |
Miramar | 33023 | 1960 | 965 | 6000 | 2 | 1 | $485,000 | 21 |
Oakland Park | 33334 | 1957 | 0 | 6145 | 2 | 2 | $415,000 | 19 |
North Miami Beach | 33181 | 1964 | 780 | 2770 | 2 | 2 | $399,000 | 26 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1981 | 2403 | 11475 | 3 | 4 | $6,500,000 | 36 |
North Miami | 33181 | 1952 | 1950 | 0 | 3 | 3 | $3,999,000 | 2 |
Doral | 33178 | 1997 | 2093 | 5000 | 3 | 2 | $980,000 | 31 |
Miami | 33150 | 1947 | 1154 | 6680 | 3 | 3.5 | $980,000 | 45 |
Fort Lauderdale | 33308 | 1965 | 1959 | 10880 | 3 | 3 | $799,900 | 55 |
Hialeah | 33015 | 1962 | 1108 | 10062 | 3 | 2 | $799,000 | 18 |
Weston | 33326 | 1990 | 1777 | 5000 | 3 | 2 | $799,000 | 29 |
Hollywood | 33020 | 1952 | 1832 | 8190 | 3 | 2 | $785,000 | 8 |
Miramar | 33029 | 2001 | 1797 | 7258 | 3 | 2 | $774,900 | 20 |
Cape Coral | 33904 | 1979 | 0 | 0 | 3 | 2 | $750,000 | 33 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Davie | 33326 | 2025 | 5818 | 30020 | 5 | 5.5 | $5,500,000 | 53 |
Bonita Springs | 34134 | 1994 | 7838 | 30623 | 4 | 6 | $4,700,000 | 31 |
Miami Beach | 33140 | 1933 | 3626 | 13900 | 5 | 4 | $3,700,000 | 15 |
Weston | 33327 | 1996 | 4316 | 14261 | 5 | 4.5 | $3,395,000 | 17 |
Miami | 33183 | 2002 | 4293 | 14091 | 4 | 4 | $2,999,999 | 46 |
Miami Shores | 33138 | 1940 | 2832 | 13755 | 4 | 3 | $2,950,000 | 52 |
Miramar | 33029 | 2007 | 4504 | 8813 | 6 | 5.5 | $2,846,000 | 100 |
Southwest Ranches | 33331 | 1975 | 5732 | 40344 | 8 | 8 | $2,300,000 | 56 |
Fort Lauderdale | 33308 | 2020 | 4447 | 7494 | 6 | 4.5 | $2,250,000 | 48 |
Miami Shores | 33138 | 2024 | 2043 | 9150 | 4 | 3 | $2,100,000 | 37 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Boca Raton | Monthly | 1976 | 2 | 2 | 1 | $5,500 | 36 |
Miami Beach | Monthly | 2167 | 2 | 2 | 1 | $5,200 | 2 |
Miami | Monthly | 1719 | 2 | 2 | 1 | $3,500 | 1 |
Hialeah | Annually | 1200 | 2 | 1 | 1 | $2,700 | 14 |
Miami | Annually | 1624 | 2 | 1 | 1 | $2,500 | 14 |
Miami Gardens | Monthly | 900 | 2 | 1 | 1 | $2,400 | 10 |
Lake Worth | Monthly | 1144 | 2 | 2 | 1 | $2,150 | 15 |
Hollywood | Monthly | 1838 | 2 | 1 | 1 | $2,100 | 17 |
Fort Lauderdale | Monthly | 840 | 2 | 1 | 1 | $2,090 | 10 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Weston | Monthly | 2652 | 3 | 3 | 1 | $10,000 | 1 |
Miami | Monthly | 1751 | 3 | 2.5 | 1 | $9,000 | 32 |
Surfside | Monthly | 1776 | 3 | 2 | 1 | $8,200 | 37 |
Oakland Park | Monthly | 1921 | 3 | 3 | 1 | $7,600 | 27 |
North Miami Beach | Monthly | 2190 | 3 | 1 | 1 | $7,500 | 18 |
Miami | Annually | 1698 | 3 | 2 | 1 | $6,750 | 35 |
Coral Gables | Monthly | 1264 | 3 | 2 | 1 | $5,750 | 40 |
Miami | Monthly | 2385 | 3 | 2.5 | 1 | $5,300 | 30 |
Miami | Monthly | 2299 | 3 | 2 | 1 | $5,250 | 20 |
Miami | Monthly | 2677 | 3 | 2 | 1 | $5,000 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Annually | 6459 | 8 | 8.5 | 1 | $75,000 | 34 |
Miami Beach | Annually | 4097 | 4 | 3.5 | 1 | $25,000 | 68 |
Weston | Annually | 4934 | 5 | 5.5 | 1 | $16,500 | 16 |
Hollywood | Monthly | 3239 | 4 | 3.5 | 1 | $7,900 | 28 |
Parkland | Monthly | 3959 | 5 | 5.5 | 1 | $7,500 | 26 |
Hollywood | Monthly | 1862 | 4 | 2 | 1 | $7,199 | 34 |
Plantation | Annually | 3039 | 5 | 3.5 | 1 | $6,900 | 32 |
Doral | Annually | 2650 | 4 | 3.5 | 1 | $6,500 | 26 |
Miami | Monthly | 2222 | 4 | 3 | 1 | $6,500 | 15 |
Weston | Monthly | 0 | 5 | 3.5 | 1 | $6,200 | 76 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!