Shortcode to display newest condo and homes listings: LISTED TODAY (last 48h):
Condo for sale: must be used [HouseNewInfo type=”Condo” deal=”Sale” max=”10″]
Condo for rent: must be used [HouseNewInfo type=”Condo” deal=”Rent” max=”10″]
Homes for sale: must be used [HouseNewInfo type=”house” deal=”sale” max=”10″]
Homes for rent: must be used [HouseNewInfo type=”house” deal=”rent” max=”10″]
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | 900 Biscayne Bay | 4504 | 1 | 2 | 938 | 2008 | $725,000 | 21 |
Miami Beach | East Atlantic Gardens | 409 | 1 | 1 | 658 | 1970 | $625,000 | 13 |
Miami | Crosby Miami World Center | 2013 | 1 | 1 | 630 | 2025 | $599,900 | 49 |
Hollywood | Lyfe Resort & Residences | 1912 | 1 | 1 | 869 | 2017 | $588,000 | 27 |
Miami | Courvoisier Courts | 808 | 1 | 1.5 | 806 | 1997 | $580,000 | 9 |
Miami Beach | Mondrian | 1220 | 1 | 1 | 696 | 2008 | $570,000 | 14 |
Miami | Brickell Heights | 3210 | 1 | 1.5 | 756 | 2017 | $520,000 | 20 |
Miami Beach | Royal Atlantic | 708 | 1 | 1 | 645 | 1969 | $495,000 | 26 |
Miami | Neo Vertika | 1709 | 1 | 1.5 | 795 | 2006 | $460,000 | 39 |
Miami | Vizcayne North Condo | 1904 | 1 | 1 | 806 | 2008 | $455,000 | 53 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | St Regis | 1405S | 2 | 2.5 | 1599 | 2011 | $3,650,000 | 55 |
Miami | Aston Martin Residential | 3605W | 2 | 3.5 | 1552 | 2024 | $2,550,000 | 66 |
Sunny Isles Beach | Trump Tower I | 3906 | 2 | 3.5 | 2327 | 2008 | $2,300,000 | 39 |
Miami Beach | South Pointe Towers Condo | 2105 | 2 | 2 | 1042 | 1987 | $1,600,000 | 33 |
Miami Beach | Mei Condo | 1003 | 2 | 2.5 | 1094 | 2008 | $1,529,000 | 51 |
Aventura | Williams Island 2000 | 2507 | 2 | 2.5 | 2000 | 1995 | $1,480,000 | 21 |
Miami Beach | The Floridian Condo | 1211 | 2 | 2 | 1147 | 1997 | $1,425,000 | 19 |
Sunny Isles Beach | Oceania 3 | 2438 | 2 | 2 | 1760 | 1991 | $1,399,000 | 35 |
Bal Harbour | Harbour House | 333 | 2 | 2 | 1056 | 1964 | $1,349,000 | 28 |
Aventura | 2800 Isl Blvd | 902 | 2 | 2 | 1910 | 1990 | $950,000 | 29 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | 10295 Collins Ave Resdnta | 804 | 3 | 3.5 | 3120 | 2007 | $5,100,000 | 23 |
Aventura | The Peninsula II Condo | 2303 | 3 | 3.5 | 3082 | 2007 | $1,895,000 | 32 |
Miami | 900 Biscayne Bay | 2106 | 3 | 4 | 0 | 2008 | $1,849,000 | 42 |
Sunny Isles Beach | Trump Tower 1 | 702 | 3 | 3.5 | 1979 | 2008 | $1,748,877 | 52 |
Fort Lauderdale | Holiday Heights | 3 | 3.5 | 0 | 2025 | $1,500,000 | 28 | |
Miami | Baywood | 3 | 2.5 | 3772 | 2012 | $1,200,000 | 36 | |
Miami | Axis | 721-N | 3 | 3 | 1930 | 2008 | $1,140,000 | 29 |
North Bay Village | Eloquence on the bay | 708 | 3 | 3 | 1358 | 2009 | $895,000 | 54 |
Miami | Paraiso Bayviews | 401 | 3 | 2 | 1110 | 2018 | $850,000 | 28 |
North Bay Village | 360 Condo | 212 | 3 | 2 | 1336 | 2007 | $750,000 | 52 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Una Residences | 4201 | 5 | 6.5 | 4725 | 2025 | $10,800,000 | 25 |
Bal Harbour | St Regis | 2204N and 2205N | 4 | 4.5 | 3688 | 2011 | $7,900,000 | 35 |
Miami | Aston Martin Residences | 3704C | 4 | 5.5 | 3214 | 2024 | $5,950,000 | 47 |
Miami | Silver Bluff Gardens | 4 | 4.5 | 2671 | 2025 | $1,595,000 | 57 | |
Miami | Le Club | 203 | 4 | 3 | 1471 | 1989 | $419,999 | 1 |
Homestead | Keys Garden | 4 | 3 | 1952 | 2019 | $409,000 | 39 |