Shortcode to display newest condo and homes listings: LISTED TODAY (last 48h):
Condo for sale: must be used [HouseNewInfo type=”Condo” deal=”Sale” max=”10″]
Condo for rent: must be used [HouseNewInfo type=”Condo” deal=”Rent” max=”10″]
Homes for sale: must be used [HouseNewInfo type=”house” deal=”sale” max=”10″]
Homes for rent: must be used [HouseNewInfo type=”house” deal=”rent” max=”10″]
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Four Season Condo Hotel | 3309 | 1 | 1.5 | 983 | 2003 | $999,000 | 11 |
Miami Beach | 72 Park | 1713 | 1 | 1 | 0 | 2025 | $850,000 | 31 |
Miami | Carbonell Condo | 3301 | 1 | 1.5 | 1031 | 2005 | $799,000 | 20 |
Miami Beach | The Meridian Condo | 518 | 1 | 1.5 | 966 | 2005 | $749,000 | 52 |
Miami Beach | Belle Plaza | 702 | 1 | 1.5 | 897 | 1962 | $735,000 | 28 |
Miami | 900 Biscayne Bay | 4003 | 1 | 2 | 1006 | 2008 | $699,000 | 21 |
Miami Beach | Ocean Park | 505 | 1 | 1 | 640 | 1967 | $675,000 | 15 |
Miami | Skyline on Brickell Condo | 1808 | 1 | 1 | 791 | 2004 | $550,450 | 10 |
Miami | Sls Brickell | 3808 | 1 | 1.5 | 649 | 2016 | $529,000 | 36 |
Hollywood | Edgewater Beach Towers | 903 | 1 | 1.5 | 820 | 1970 | $495,000 | 34 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Ritz Residences | 312 | 2 | 2.5 | 2085 | 2019 | $3,499,000 | 38 |
Miami | Missoni Baia | 803 | 2 | 1.5 | 1732 | 2023 | $2,900,000 | 14 |
Miami | Aston Martin Residences | 2205 | 2 | 3.5 | 1699 | 2024 | $2,900,000 | 27 |
Miami Beach | 72 Carlyle | 801 | 2 | 2.5 | 0 | 2027 | $2,416,174 | 15 |
Miami Beach | Mei | 807 | 2 | 2.5 | 1323 | 2008 | $1,600,000 | 15 |
Aventura | The Peninsula Condo | 1405 | 2 | 2.5 | 2970 | 2003 | $1,600,000 | 71 |
Aventura | Hamptons South | 504 | 2 | 3.5 | 2980 | 2004 | $1,599,000 | 8 |
Sunny Isles Beach | Trump Tower III | 3705 | 2 | 2 | 1463 | 2010 | $1,475,000 | 45 |
Sunny Isles Beach | Pinnacle | 704 | 2 | 2.5 | 1590 | 1998 | $1,450,000 | 63 |
Ormond Beach | Verona Oceanside | 2 | 2.5 | 0 | 2025 | $1,442,029 | 27 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 72 Carlyle Condo | 1401 | 3 | 3 | 1890 | 2027 | $3,990,735 | 15 |
Miami Beach | Roney Palace | 1523-24 | 3 | 3 | 660 | 1926 | $2,800,000 | 24 |
Sunny Isles Beach | Ocean Two Condo | 2101 | 3 | 4.5 | 2665 | 2001 | $2,500,000 | 54 |
Miami | Aria Reserve South | 4805 | 3 | 3.5 | 1759 | 2025 | $2,495,000 | 31 |
Miami | Icon Brickell Tower I | 4901 | 3 | 2.5 | 1825 | 2008 | $2,395,000 | 5 |
Miami | Aria Reserve | 4503 | 3 | 3.5 | 1648 | 2025 | $2,150,000 | 49 |
Miami | Aria Reserve South Tower | 3803 | 3 | 3.5 | 0 | 2025 | $1,995,000 | 64 |
Hollywood | Ocean Palms Condo | 2307 | 3 | 3.5 | 2627 | 2005 | $1,895,000 | 83 |
Sunny Isles Beach | Parque Towers | 4-1802 | 3 | 3.5 | 1892 | 2019 | $1,880,000 | 2 |
Miami | Reach Condo | 3403 | 3 | 3 | 0 | 2016 | $1,800,000 | 39 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | The Surf Club | S-201 | 5 | 6.5 | 5729 | 2017 | $24,900,000 | 44 |
Surfside | Fendi Château Residences | 406 | 4 | 6.5 | 5720 | 2016 | $21,000,000 | 48 |
Miami Beach | The Residences at the Bat | 1804 / 1805 | 6 | 6.5 | 7789 | 2005 | $19,500,000 | 58 |
Sunny Isles Beach | Mansions at Acqualina | 3801 | 4 | 6.5 | 4609 | 2015 | $8,000,000 | 58 |
Miami Beach | South Carillon Beach | LPH01 & 02 | 4 | 4 | 3155 | 2008 | $5,550,000 | 79 |
Miami | Aria Reserve Miami | 3207 | 4 | 5.5 | 2584 | 2025 | $3,400,000 | 60 |
Miami | Aria Reserve | 3801 | 4 | 5.5 | 2582 | 2025 | $3,300,000 | 70 |
Doral | Landmark at Doral | 4 | 4 | 2655 | 2015 | $799,000 | 79 | |
Doral | Polynesian | 4 | 3 | 2306 | 2004 | $770,000 | 7 | |
Doral | Antilles | 4 | 2.5 | 1894 | 2006 | $650,000 | 24 |