Shortcode to display newest condo and homes listings: LISTED TODAY (last 48h):
Condo for sale: must be used [HouseNewInfo type=”Condo” deal=”Sale” max=”10″]
Condo for rent: must be used [HouseNewInfo type=”Condo” deal=”Rent” max=”10″]
Homes for sale: must be used [HouseNewInfo type=”house” deal=”sale” max=”10″]
Homes for rent: must be used [HouseNewInfo type=”house” deal=”rent” max=”10″]
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 7200 Collins | 1120 | 1 | 1 | 603 | 2027 | $1,350,000 | 7 |
Miami Beach | Terrace Towers | 09H | 1 | 1.5 | 859 | 1962 | $1,050,000 | 30 |
Sunny Isles Beach | Trump Grande | 3802 | 1 | 1.5 | 958 | 2008 | $950,000 | 15 |
Miami Beach | Yacht Club | 2907 | 1 | 1 | 740 | 1999 | $899,000 | 42 |
Miami Beach | Club Atlantis | 805 | 1 | 1.5 | 861 | 1982 | $825,000 | 25 |
Miami Beach | Bel-Aire on the Ocean | 605 | 1 | 2 | 819 | 2004 | $800,000 | 18 |
Miami Beach | Decoplage | 1621 | 1 | 1.5 | 850 | 1965 | $799,000 | 15 |
Fort Lauderdale | Las Olas River House | 405 | 1 | 1.5 | 1113 | 2005 | $775,000 | 72 |
Miami Beach | Decoplage Condo | 643 | 1 | 1 | 845 | 1965 | $699,000 | 17 |
Miami Beach | 3 Island Avenue | 08H | 1 | 1 | 859 | 1962 | $659,888 | 16 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Cipriani Residences Miami | 7003 | 2 | 3 | 0 | 2025 | $4,550,900 | 26 |
Sunny Isles Beach | Muse Condo | 4002 | 2 | 2.5 | 2042 | 2018 | $3,300,000 | 35 |
Miami | Asia Condo | 803 | 2 | 2.5 | 2377 | 2008 | $2,900,000 | 35 |
Miami Beach | 57 Ocean | 605 | 2 | 2.5 | 1245 | 2021 | $2,850,000 | 2 |
Miami | Ritz Carlton Coconutgrove | 1805 | 2 | 2.5 | 2114 | 2001 | $2,850,000 | 28 |
Miami Beach | Carillon Condo | 1801 | 2 | 2.5 | 1565 | 2008 | $2,550,000 | 67 |
Hollywood | Diplomat Oceanfront Resid | 1003 | 2 | 2.5 | 2260 | 2007 | $2,500,000 | 39 |
Juno Beach | Caretta | C304 | 2 | 2.5 | 1960 | 2025 | $1,666,000 | 34 |
North Miami Beach | Marina Palms Residences | 2002 | 2 | 2.5 | 1958 | 2017 | $1,450,000 | 95 |
Aventura | Echo Condominium | 103 | 2 | 3 | 1400 | 2015 | $1,270,000 | 49 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Palazzo Della Luna | 6842 | 3 | 3.5 | 3620 | 2019 | $13,700,000 | 49 |
Surfside | Arte Surfside | 702 | 3 | 3.5 | 3136 | 2020 | $13,500,000 | 56 |
Miami | Aston Martin Residences | 301E | 3 | 3.5 | 2877 | 2024 | $6,900,000 | 57 |
Sunny Isles Beach | Parque Towers | 4-506 | 3 | 3.5 | 2726 | 2019 | $4,380,000 | 19 |
Miami Beach | Mei | 902 | 3 | 3.5 | 1725 | 2008 | $3,900,000 | 22 |
Aventura | Porto Vita | 2205 | 3 | 2.5 | 2390 | 2000 | $3,750,000 | 28 |
Sunny Isles Beach | Trump Palace Condo | 1101 | 3 | 3.5 | 2143 | 2006 | $3,045,000 | 26 |
Sunny Isles Beach | Ocean Four Condo | 3505 | 3 | 3.5 | 3018 | 2006 | $2,990,000 | 32 |
Sunny Isles Beach | Trump Towers | 1101 | 3 | 3.5 | 2768 | 2008 | $2,980,000 | 16 |
Miami Beach | The Bentley Bay | 1701 | 3 | 3.5 | 1994 | 2004 | $2,850,000 | 45 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Turnberry Ocean Colony | 1604 | 4 | 6.5 | 3735 | 2007 | $4,200,000 | 70 |
Aventura | Echo Aventura | LPH09 | 4 | 5.5 | 3184 | 2015 | $2,999,000 | 5 |
Miami | The Flats at Morningside | PH-9 | 4 | 3.5 | 3179 | 1973 | $1,700,000 | 42 |
Aventura | Turnberry Isle Condo | 10AB | 4 | 4 | 3044 | 1979 | $949,000 | 27 |
Miami | Westview Gated Community | 4 | 2.5 | 1820 | 2023 | $649,000 | 31 | |
Coconut Creek | Ashton Parc | 4 | 3.5 | 1892 | 2018 | $605,000 | 56 | |
Hialeah | Aquabella | 4 | 2.5 | 1914 | 2022 | $579,000 | 29 | |
Miami | Vista Alegre Townhomes VI | 2101 | 4 | 3 | 1700 | 1997 | $440,000 | 44 |
Hollywood | Hollywood Gardens | 9A | 4 | 2.5 | 1670 | 1974 | $390,000 | 54 |
Hollywood | Hollywood Gardens | 8A | 4 | 2.5 | 1670 | 1973 | $369,000 | 1 |