Shortcode to display newest condo and homes listings: LISTED TODAY (last 48h):
Condo for sale: must be used [HouseNewInfo type=”Condo” deal=”Sale” max=”10″]
Condo for rent: must be used [HouseNewInfo type=”Condo” deal=”Rent” max=”10″]
Homes for sale: must be used [HouseNewInfo type=”house” deal=”sale” max=”10″]
Homes for rent: must be used [HouseNewInfo type=”house” deal=”rent” max=”10″]
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Cipriani | 5706 | 1 | 2 | 1207 | 2026 | $2,468,900 | 14 |
Miami | Aston Martin Residences | 1106E | 1 | 1.5 | 760 | 2024 | $1,285,000 | 16 |
Miami | Brickell Flatiron Condo | 3211 | 1 | 1.5 | 826 | 2019 | $1,250,000 | 11 |
Miami Beach | South Pointe Towers | 2208 | 1 | 1.5 | 858 | 1987 | $1,199,000 | 35 |
Miami | The Elser | 3515 | 1 | 1 | 560 | 2022 | $910,000 | 24 |
Miami Beach | Roney Palace Condo | 636 | 1 | 2 | 760 | 1926 | $845,000 | 37 |
Miami Beach | 72 Park | 1513 | 1 | 1 | 0 | 2025 | $810,000 | 14 |
Miami Beach | 72 Park | 1511 | 1 | 1 | 0 | 2025 | $810,000 | 14 |
Miami Beach | 72 Park | 905 | 1 | 1 | 0 | 2025 | $810,000 | 14 |
Hallandale Beach | Seven Park Residences | 612B | 1 | 1 | 660 | 2027 | $769,900 | 23 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Bristol Tower Condo | 3005 | 2 | 3 | 2310 | 1993 | $3,000,000 | 27 |
Key Largo | Ocean Reef Club | B | 2 | 2 | 1186 | 1972 | $2,995,000 | 16 |
Miami | Grovenor House | 1208 | 2 | 2.5 | 1595 | 2005 | $2,395,000 | 10 |
Juno Beach | Caretta | C404 | 2 | 2.5 | 1960 | 2025 | $1,875,000 | 41 |
Miami | Brickell Flatiron | PH5706 | 2 | 2.5 | 1249 | 2019 | $1,849,500 | 19 |
Miami Beach | South Pointe Tower | 401 | 2 | 2 | 1165 | 1987 | $1,595,000 | 44 |
Sunny Isles Beach | Trump Royale | 1002 | 2 | 2.5 | 1499 | 2008 | $1,595,000 | 48 |
Miami | Brickell Flatiron | 2009 | 2 | 2.5 | 1236 | 2019 | $1,500,000 | 36 |
Miami | The Elser Hotel - Miami | 3709 | 2 | 2 | 983 | 2022 | $1,499,999 | 46 |
Fort Lauderdale | Las Olas River House | 1705 | 2 | 3 | 2129 | 2005 | $1,495,000 | 92 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Eighty Seven Park | 902 | 3 | 3.5 | 2279 | 2019 | $12,995,000 | 26 |
Sunny Isles Beach | Porsche Design Tower | 5501 | 3 | 4.5 | 4154 | 2016 | $11,950,000 | 68 |
Miami Beach | Five Park | 1601 | 3 | 3.5 | 2178 | 2025 | $4,600,000 | 21 |
Hallandale Beach | 2000 Ocean | 31A | 3 | 3.5 | 2913 | 2021 | $4,200,000 | 11 |
Miami Beach | Green Diamond | 1601 | 3 | 3.5 | 2010 | 2000 | $3,600,000 | 42 |
Sunny Isles Beach | Acqualina | 905 | 3 | 3 | 2214 | 2006 | $3,398,000 | 38 |
Miami Beach | Mirasol Ocean Towers | PH06/08 | 3 | 3 | 2244 | 1975 | $3,299,000 | 55 |
Juno Beach | Caretta | C301 | 3 | 4 | 3350 | 2025 | $3,125,000 | 31 |
Sunny Isles Beach | Jade Ocean | 1905 | 3 | 3.5 | 1933 | 2009 | $2,980,000 | 38 |
Miami | Mint at riverfront | 5204 | 3 | 3.5 | 2289 | 2010 | $2,750,000 | 31 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Icon | 5701 | 5 | 6 | 2538 | 2008 | $14,999,000 | 44 |
Miami | Santa Maria | 4902 | 7 | 8.5 | 10000 | 1997 | $11,990,000 | 38 |
Sunny Isles Beach | Acqualina | PH4701 | 6 | 6.5 | 5672 | 2006 | $9,999,998 | 70 |
Sunny Isles Beach | The Estates Acqualina | 502 | 4 | 4.5 | 4385 | 2023 | $9,990,000 | 50 |
Miami | Aston Martin Residences | 1101E | 4 | 4.5 | 3643 | 2024 | $7,995,000 | 41 |
Miami | Santa Maria | 2902 | 4 | 5.5 | 5730 | 1997 | $6,750,000 | 41 |
Miami | Dua Residences | UPH2 | 4 | 3.5 | 2195 | 2016 | $5,500,000 | 55 |
Miami | Biscayne Beach | 5002 | 5 | 5.5 | 3633 | 2017 | $4,880,000 | 26 |
Sunny Isles Beach | Jade Ocean Condo | 3201 | 4 | 4.5 | 2485 | 2009 | $4,750,000 | 37 |
Miami | Paramount Miami Worldcent | 4911 | 4 | 5 | 3852 | 2019 | $4,399,000 | 67 |