Shortcode to display newest condo and homes listings: LISTED TODAY (last 48h):
Condo for sale: must be used [HouseNewInfo type=”Condo” deal=”Sale” max=”10″]
Condo for rent: must be used [HouseNewInfo type=”Condo” deal=”Rent” max=”10″]
Homes for sale: must be used [HouseNewInfo type=”house” deal=”sale” max=”10″]
Homes for rent: must be used [HouseNewInfo type=”house” deal=”rent” max=”10″]
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Four Midtown Miami Condo | M0301 | 1 | 2 | 1613 | 2008 | $845,000 | 28 |
Miami Beach | The Bentley Bay Condo | 413 | 1 | 1 | 777 | 2004 | $829,000 | 37 |
Sunny Isles Beach | La Perla Condo | 1105 | 1 | 1.5 | 1000 | 2006 | $759,000 | 20 |
Miami | Icon Brickell | 1207 | 1 | 1 | 984 | 2009 | $650,000 | 19 |
Miami Beach | Arlen Beach Condo | PH10 | 1 | 2 | 824 | 1969 | $639,900 | 25 |
Aventura | Artech Residences | 418 | 1 | 2 | 1214 | 2008 | $630,000 | 9 |
Miami | Gales Miami | 3004 | 1 | 1 | 588 | 2024 | $629,900 | 24 |
Aventura | Parksquare Condo | 1006 | 1 | 2 | 855 | 2018 | $625,000 | 9 |
Hollywood | Hyde Beach House | T4106 | 1 | 1.5 | 702 | 2019 | $597,000 | 38 |
Miami | Natiivo Miami | 4007 | 1 | 1 | 505 | 2024 | $585,000 | 33 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Aventura | Porto Vita | 1205 | 2 | 2.5 | 2390 | 2000 | $4,250,000 | 26 |
Miami | Colette Residences | 22 | 2 | 2.5 | 2422 | 2028 | $3,935,750 | 9 |
Key Biscayne | Oceana | 405N | 2 | 3.5 | 1727 | 2014 | $3,900,000 | 34 |
Sunny Isles Beach | Turnberry Ocean Colony | 1202 | 2 | 2.5 | 2245 | 2007 | $2,570,000 | 52 |
Juno Beach | Caretta | C402 | 2 | 2.5 | 2380 | 2025 | $1,930,000 | 33 |
Miami | Grove Isle | B1507 | 2 | 2 | 1882 | 1980 | $1,750,000 | 13 |
Miami | Brickell Flatiron | 2101 | 2 | 2.5 | 1286 | 2019 | $1,500,000 | 61 |
Miami Beach | Carillon Beach Cond | LPH04 | 2 | 2 | 1084 | 2008 | $1,499,000 | 46 |
North Miami Beach | Marina Palms | 811 | 2 | 2.5 | 1828 | 2015 | $1,450,000 | 56 |
Miami Beach | Capobella Condo | 1602 | 2 | 2 | 1350 | 1995 | $1,400,000 | 36 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour | 1803 | 3 | 4.5 | 3264 | 2016 | $10,650,000 | 51 |
Miami Beach | Continuum on South Beach | 2703 | 3 | 3.5 | 2306 | 2008 | $9,995,000 | 46 |
Miami | Colette Residences | 35 | 3 | 4 | 2704 | 2028 | $4,864,856 | 9 |
Miami Beach | Carriage Club South | PH-1 | 3 | 4.5 | 2594 | 1967 | $4,500,000 | 82 |
Sunny Isles Beach | Turnberry Ocean Colony | 2603 | 3 | 4.5 | 3480 | 2007 | $4,399,000 | 92 |
Miami Beach | 6000 Indian Creek Condo | PH 2501 | 3 | 3.5 | 2600 | 2006 | $4,300,000 | 64 |
Key Biscayne | Island House Apt Inc Co | 501 | 3 | 4 | 2399 | 1961 | $4,289,000 | 84 |
Juno Beach | Caretta | B401 | 3 | 4 | 3450 | 2025 | $4,140,000 | 37 |
Miami Beach | Capobella | 2409 | 3 | 2.5 | 2505 | 1995 | $3,995,000 | 75 |
Miami | 250 Wynwood | PHA | 3 | 3 | 2821 | 2015 | $3,600,000 | 83 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Estates at Acqualina | 4507 | 4 | 6.5 | 5133 | 2022 | $16,495,000 | 10 |
Miami Beach | Apogee | 704 | 4 | 3.5 | 4154 | 2008 | $13,995,000 | 50 |
Sunny Isles Beach | Estates at Acqualina | 2604 | 5 | 7.5 | 3803 | 2022 | $10,800,000 | 28 |
Sunny Isles Beach | Estates at Acqualina | 2402 | 4 | 4.5 | 4385 | 2023 | $9,100,000 | 21 |
Sunny Isles Beach | Trump Royale Condo | TS-1 | 5 | 4.5 | 5727 | 2009 | $6,900,000 | 32 |
Miami Beach | Townhouse | 901 & 902 | 5 | 6.5 | 5736 | 1974 | $6,500,000 | 96 |
Miami Beach | Capobella Condo | PH-1 | 4 | 5.5 | 4370 | 1998 | $6,495,000 | 62 |
Miami | Baccarat Residences | 3001 | 4 | 4.5 | 3070 | 2024 | $5,550,900 | 20 |
Miami Beach | Costa Brava Condo | 1201 | 4 | 3.5 | 2760 | 1972 | $3,990,000 | 21 |
Miami Beach | The Courts at South Beach | 143 | 4 | 3.5 | 2425 | 1999 | $3,399,900 | 48 |