Shortcode to display newest condo and homes listings: LISTED TODAY (last 48h):
Condo for sale: must be used [HouseNewInfo type=”Condo” deal=”Sale” max=”10″]
Condo for rent: must be used [HouseNewInfo type=”Condo” deal=”Rent” max=”10″]
Homes for sale: must be used [HouseNewInfo type=”house” deal=”sale” max=”10″]
Homes for rent: must be used [HouseNewInfo type=”house” deal=”rent” max=”10″]
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Aria Reserve | 203 | 1 | 2 | 0 | 2025 | $1,675,000 | 14 |
Surfside | Azure Condominium | 801 | 1 | 2 | 1246 | 2005 | $1,320,000 | 51 |
Miami Beach | Yacht Club Portofino | 2506 | 1 | 1 | 780 | 1999 | $999,000 | 22 |
Sunny Isles Beach | Trump Royale | 3802 | 1 | 1.5 | 958 | 2008 | $950,000 | |
Miami | Cocostyle | 306 | 1 | 1.5 | 999 | 2006 | $880,000 | 45 |
Miami Beach | Ten 30 South Beach | 201 | 1 | 2 | 975 | 2022 | $850,000 | 44 |
Sunny Isles Beach | Trump Royale | 1408 | 1 | 1.5 | 881 | 2008 | $850,000 | 43 |
Miami Beach | South Bay Club | 523 | 1 | 1 | 850 | 1966 | $842,000 | |
Miami | 1010 Brickell Condo | 3006 | 1 | 2 | 1100 | 2017 | $835,000 | 31 |
Miami | Four Midtown Miami Condo | M0502 | 1 | 1.5 | 1257 | 2008 | $735,000 | 29 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Key Biscayne | The Ocean Club | 1005 | 2 | 2.5 | 2100 | 1998 | $3,100,000 | 60 |
Sunny Isles Beach | Turnberry Ocean Colony | 1202 | 2 | 2.5 | 2235 | 2006 | $2,695,000 | 32 |
Bal Harbour | The Balmoral | 14Y | 2 | 2.5 | 1983 | 1977 | $2,495,000 | 16 |
Miami Beach | The Meridian Condo | 307 | 2 | 2.5 | 2058 | 2005 | $2,385,000 | 25 |
Miami | Epic West | 902 | 2 | 3.5 | 1694 | 2008 | $1,690,000 | 33 |
Sunny Isles Beach | Ocean Two | 607 | 2 | 2.5 | 1900 | 2001 | $1,650,000 | 4 |
Miami Beach | Michigan Place Condo | 7 | 2 | 2 | 1128 | 2011 | $1,500,000 | 28 |
Aventura | The Peninsula Condo | 1705 | 2 | 3.5 | 2970 | 2004 | $1,495,000 | 61 |
Miami Beach | Costa Brava | 611 | 2 | 2.5 | 1733 | 1972 | $1,450,000 | 30 |
Miami Beach | Yacht Club at Portofino C | 2911 | 2 | 2 | 1130 | 1999 | $1,450,000 | 39 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum | 3203 | 3 | 4 | 3335 | 2003 | $17,900,000 | 52 |
Bal Harbour | St Regis Bal Harbour | 1900 | 3 | 3.5 | 2721 | 2011 | $8,950,000 | 44 |
Miami Beach | Five Park Condo | 2802 | 3 | 3.5 | 2930 | 2025 | $6,999,999 | 49 |
Miami Beach | The Residences at the Bat | 907 | 3 | 3.5 | 2959 | 2005 | $6,999,999 | 34 |
Bal Harbour | One Bal Harbour | 1008 | 3 | 3.5 | 2763 | 2007 | $6,493,000 | 47 |
Miami Beach | Fisher Island | 3306 | 3 | 3.5 | 2744 | 1986 | $5,600,000 | 59 |
Boca Raton | Alina Boca Raton Condo | 403 | 3 | 3.5 | 3241 | 2024 | $4,988,000 | 55 |
Sunny Isles Beach | Residences by Armani Casa | 401 | 3 | 5.5 | 2468 | 2019 | $4,700,000 | 18 |
Aventura | Porto Vita | 704 | 3 | 3.5 | 3320 | 2000 | $4,250,000 | 31 |
Sunny Isles Beach | Porsche Design Tower | 1101 | 3 | 4.5 | 3150 | 2016 | $4,200,000 | 47 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | The Surf Club Condo | N421 | 4 | 5.5 | 4305 | 2017 | $24,995,000 | 68 |
Miami | Grovenor House | 3201 | 6 | 6.5 | 7061 | 2006 | $19,900,000 | 27 |
Palm Beach | Leverett House East | 4A | 4 | 4.5 | 4609 | 1982 | $18,500,000 | 26 |
Miami Beach | Fontainebleau III Ocean C | 512 | 5 | 6.5 | 5386 | 2008 | $12,000,000 | 57 |
Fort Lauderdale | Auberge Beach | N401 | 4 | 6 | 3422 | 2018 | $5,900,000 | 64 |
Sunny Isles Beach | Porsche Design | 905 | 4 | 4.5 | 3150 | 2016 | $4,950,000 | |
Miami | Paramount Miami Worldcent | 4811 | 5 | 4.5 | 3852 | 2019 | $4,900,000 | |
Singer Island | 5000 North | 201 | 5 | 5 | 3807 | 2020 | $4,800,000 | 41 |
Miami | Aria Reserve Condominium | 3701 | 5 | 5.5 | 2686 | 2025 | $3,300,000 | 50 |
Miami Beach | Townhome at Aqua | 5 | 5.5 | 3741 | 2005 | $2,849,000 | 40 |