Shortcode to display newest condo and homes listings: LISTED TODAY (last 48h):
Condo for sale: must be used [HouseNewInfo type=”Condo” deal=”Sale” max=”10″]
Condo for rent: must be used [HouseNewInfo type=”Condo” deal=”Rent” max=”10″]
Homes for sale: must be used [HouseNewInfo type=”house” deal=”sale” max=”10″]
Homes for rent: must be used [HouseNewInfo type=”house” deal=”rent” max=”10″]
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Belle Tower | 6E | 1 | 1.5 | 1085 | 1958 | $1,750,000 | 9 |
Miami | Mutiny Park/Arya | 1906 | 1 | 2 | 756 | 2001 | $688,700 | 10 |
Miami | Biscayne Beach | 3108 | 1 | 2 | 790 | 2017 | $670,000 | 59 |
Aventura | Aventura Park Square | 810 | 1 | 2 | 937 | 2018 | $625,000 | 19 |
Surfside | Marbella Condo | 806 | 1 | 1.5 | 962 | 1989 | $578,999 | 29 |
Miami | The Elser | 4507 | 1 | 1 | 442 | 2022 | $560,000 | 32 |
Miami | Skyline on Brickell | 2705 | 1 | 1 | 791 | 2004 | $529,000 | 28 |
Miami Beach | The Pavilion Condo | 1019 | 1 | 1.5 | 930 | 1968 | $519,000 | 12 |
Miami | Ivy Condo | 2109 | 1 | 1 | 736 | 2008 | $429,900 | 29 |
Aventura | The Yacht Club at Aventur | 2403 | 1 | 1 | 730 | 1994 | $399,000 | 24 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour Condo | 201 | 2 | 2.5 | 2268 | 2016 | $5,750,000 | 40 |
Miami | Santa Maria | 2304 | 2 | 2.5 | 2580 | 1997 | $2,925,000 | 33 |
Miami | Echo Brickell | 3702 | 2 | 3 | 1625 | 2017 | $2,750,000 | 40 |
Miami Beach | Five Park | 1602 | 2 | 2.5 | 1201 | 2025 | $2,700,000 | 33 |
Miami Beach | 72 Park | 1608 | 2 | 2 | 802 | 2024 | $1,575,000 | 6 |
Miami | Carbonell | 705 | 2 | 2.5 | 1505 | 2005 | $1,330,000 | 41 |
Miami Beach | The Georgian Condo | 218 | 2 | 2 | 1108 | 1980 | $1,200,000 | 30 |
Miami | Gran Paraiso Condo | 3405 | 2 | 3 | 1143 | 2019 | $1,070,000 | 13 |
Miami | Gran Paraiso Condo | 3404 | 2 | 3 | 1186 | 2019 | $1,050,000 | 15 |
Surfside | Ocean Wave | 704 | 2 | 2 | 1579 | 1981 | $996,000 | 40 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Porsche Design Tower | 4604 | 3 | 4.5 | 3130 | 2016 | $6,500,000 | 41 |
Bal Harbour | One Bal Harbour Condo | 803 | 3 | 3.5 | 3105 | 2007 | $5,700,000 | 36 |
Miami Beach | Townhomes of Sunset Harbo | 120 | 3 | 3 | 2420 | 1996 | $3,900,000 | 5 |
Sunny Isles Beach | Acqualina | 2605 | 3 | 3 | 2214 | 2006 | $3,200,000 | 29 |
Sunny Isles Beach | Trump Royale | 5001 | 3 | 3.5 | 3016 | 2008 | $2,990,000 | 56 |
Juno Beach | Caretta | D306 | 3 | 3.5 | 2875 | 2025 | $2,750,000 | 37 |
North Miami Beach | Marina Palms Yacht Club | 1110 | 3 | 3.5 | 2386 | 2017 | $2,200,000 | 67 |
Fort Lauderdale | 30 Thirty North Ocean | S101 | 3 | 3.5 | 2373 | 2021 | $2,050,000 | 31 |
Aventura | Williams Island | 1403 | 3 | 3 | 2235 | 2013 | $1,885,000 | 35 |
Miami | Aria Reserve | 3303 | 3 | 3.5 | 0 | 2025 | $1,700,000 | 4 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Aventura | Marina Cove | 14 | 4 | 3.5 | 2700 | 1996 | $874,999 | 86 |
Coral Springs | Sunset Trails | 4 | 3 | 1853 | 2024 | $615,000 | 48 | |
Miami Gardens | Majorca Isles | 351 | 4 | 3 | 1723 | 2008 | $419,900 | 35 |