Shortcode to display newest condo and homes listings: LISTED TODAY (last 48h):
Condo for sale: must be used [HouseNewInfo type=”Condo” deal=”Sale” max=”10″]
Condo for rent: must be used [HouseNewInfo type=”Condo” deal=”Rent” max=”10″]
Homes for sale: must be used [HouseNewInfo type=”house” deal=”sale” max=”10″]
Homes for rent: must be used [HouseNewInfo type=”house” deal=”rent” max=”10″]
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Roney Palace Condo | 802 | 1 | 1 | 880 | 1926 | $1,241,600 | 26 |
Miami | Brickell Flatiron Condo | 3207 | 1 | 2 | 1037 | 2019 | $1,200,000 | 23 |
Miami Beach | Carillon Miami Beach | LPH09 | 1 | 1 | 720 | 2008 | $925,000 | 35 |
Miami | Paramount | 2605 | 1 | 2 | 1254 | 2019 | $900,000 | 49 |
Miami | The Elser | 4210 | 1 | 1 | 509 | 2022 | $890,000 | 26 |
Hallandale Beach | Mondrian Residences | 2605 | 1 | 1 | 859 | 2022 | $774,000 | 37 |
Miami | Natiivo | 4713 | 1 | 1 | 598 | 2024 | $650,000 | 15 |
Miami | The Palace Condo Unit C-4 | C406 | 1 | 2 | 1117 | 1981 | $649,500 | 59 |
Miami | Missoni Baia | 1004 | 1 | 1 | 680 | 2023 | $634,900 | 38 |
Miami Beach | Flamingo South Tower | 932S | 1 | 1 | 722 | 1960 | $540,000 | 24 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Colette Residences | 28 | 2 | 2.5 | 2210 | 2028 | $3,536,272 | 9 |
Miami Beach | Setai residences | 2902 | 2 | 2 | 1213 | 2004 | $3,100,000 | 16 |
Miami | Four Seasons Residence | 54C | 2 | 2.5 | 2139 | 2003 | $2,875,000 | 44 |
Miami | Asia Condo | 1403 | 2 | 2.5 | 2036 | 2008 | $2,860,000 | 30 |
Miami | Ten Museum | 2202 | 2 | 2.5 | 1802 | 2007 | $2,500,000 | 26 |
Miami | 1504 | 2 | 2.5 | 1223 | 2024 | $2,000,000 | 34 | |
Juno Beach | Caretta | C403 | 2 | 2.5 | 1995 | 2025 | $1,895,250 | 35 |
Miami | Mr C Residences | 405 | 2 | 2 | 875 | 2024 | $1,800,000 | 52 |
Miami | Four seasons | 3412 | 2 | 2.5 | 1747 | 2003 | $1,775,000 | 43 |
Miami Beach | Carillon Wellness Resort | 822(Door#) 805 (Legal#) | 2 | 2 | 1181 | 2008 | $1,500,000 | 30 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Mansions at Acqualina | 501 | 3 | 6.5 | 4609 | 2015 | $7,250,000 | 33 |
Sunny Isles Beach | Jade Signature Condo | 2203 | 3 | 4.5 | 2496 | 2018 | $4,850,000 | 16 |
Miami | Colette Residences | 32 | 3 | 3.5 | 2746 | 2028 | $4,800,850 | 8 |
Miami Beach | Five Park | 2303 | 3 | 4 | 0 | 2025 | $4,680,000 | 42 |
Pompano Beach | Solemar | MPH01 | 3 | 3.5 | 2428 | 2023 | $4,100,000 | 58 |
Pompano Beach | Casamar | 1606 | 3 | 3.5 | 2500 | 2025 | $3,795,000 | 55 |
Bal Harbour | The Balmoral | 11A | 3 | 2.5 | 1983 | 1977 | $3,100,000 | 23 |
Sunny Isles Beach | Pinnacle | 2107 | 3 | 3 | 1840 | 1998 | $2,899,000 | 28 |
Juno Beach | Caretta | C202 | 3 | 3.5 | 3135 | 2025 | $2,700,000 | 36 |
Juno Beach | Caretta | C205 | 3 | 3.5 | 2940 | 2025 | $2,522,000 | 36 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Key Biscayne | Grand Bay Tower | PH-1AN | 4 | 5 | 9600 | 1999 | $33,900,000 | 48 |
Surfside | The Surf Club South Tower | S-207 | 4 | 4 | 4638 | 2017 | $22,750,000 | 14 |
Miami Beach | Five Park Miami Beach | 3402.03 | 4 | 4.5 | 5014 | 2025 | $16,000,000 | 77 |
Sunny Isles Beach | Jade Ocean | 4806 | 6 | 7.5 | 8332 | 2009 | $9,990,000 | 28 |
Miami | Colette Residences | 21 | 4 | 5 | 3184 | 2028 | $5,654,325 | 8 |
Aventura | Porto Vita | 1103 | 4 | 4.5 | 3300 | 2000 | $3,980,000 | 43 |
Key Biscayne | Grand Bay Residences | 303 | 4 | 4.5 | 3480 | 1996 | $3,850,000 | 52 |
Aventura | The Point | 42 | 4 | 4 | 0 | 1994 | $2,950,000 | 51 |
Miami | Aria Reserve | 1101 | 4 | 5.5 | 2686 | 2025 | $2,885,000 | 61 |
Miami Beach | The Daria Condo | 5 | 4 | 3 | 1830 | 1936 | $1,860,000 | 29 |