Shortcode to display newest condo and homes listings: LISTED TODAY (last 48h):
Condo for sale: must be used [HouseNewInfo type=”Condo” deal=”Sale” max=”10″]
Condo for rent: must be used [HouseNewInfo type=”Condo” deal=”Rent” max=”10″]
Homes for sale: must be used [HouseNewInfo type=”house” deal=”sale” max=”10″]
Homes for rent: must be used [HouseNewInfo type=”house” deal=”rent” max=”10″]
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Jade Beach | 1407 | 1 | 2 | 1110 | 2008 | $1,380,000 | 24 |
Miami | Biscayne Beach Condo | 306 | 1 | 2 | 943 | 2017 | $759,900 | 24 |
Miami | Hotel Arya | 1614 | 1 | 1.5 | 693 | 2001 | $660,000 | 23 |
Miami | Dua | 2104 | 1 | 1 | 699 | 2016 | $635,000 | 18 |
Miami Beach | 3 Island Avenue Condos | 06H | 1 | 1 | 859 | 1962 | $634,888 | 7 |
Miami | The Crosby | 2903 | 1 | 1 | 650 | 2025 | $595,000 | 47 |
Miami Beach | Decoplage | 522 | 1 | 1.5 | 850 | 1965 | $489,000 | 7 |
Miami Beach | The Collins Condo | 426 | 1 | 1.5 | 825 | 1969 | $480,000 | 15 |
Miami | One Miami West | 1718 | 1 | 1 | 846 | 2005 | $479,900 | 22 |
Miami Beach | 363 Washington Condo | 35 | 1 | 1 | 600 | 1969 | $478,000 | 17 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Pompano Beach | Casamar | 1605 | 2 | 2.5 | 0 | 2025 | $2,799,000 | 65 |
Miami Beach | Belle Towers | 7D | 2 | 2.5 | 1570 | 1958 | $2,495,000 | 26 |
Miami | Carbonell | 3407 | 2 | 2.5 | 1784 | 2005 | $1,780,000 | 40 |
Miami Beach | The Waverly | 2708 | 2 | 2 | 1384 | 2001 | $1,700,000 | 37 |
Miami Beach | Murano Grande | 1709 | 2 | 2 | 1437 | 2003 | $1,625,000 | 16 |
Sunny Isles Beach | TDR Tower III Condo | 803 | 2 | 3 | 1935 | 2010 | $1,570,000 | 32 |
Hallandale Beach | Beach Club | 2003 | 2 | 3 | 1733 | 2007 | $1,420,000 | 19 |
Miami Beach | Club Atlantis | 1409 | 2 | 2 | 1034 | 1982 | $1,300,000 | 49 |
Miami Beach | Costa Brava | 411 | 2 | 2.5 | 1733 | 1972 | $1,295,000 | 29 |
Miami | Epic | 3603 | 2 | 2.5 | 1255 | 2008 | $1,200,000 | 16 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Bal Harbour 101 Condo | 1505 | 3 | 3.5 | 3340 | 1978 | $5,999,000 | 27 |
Sunny Isles Beach | Jade Signature | 3803 | 3 | 4.5 | 2643 | 2018 | $4,650,000 | 30 |
Miami | Aston Martin Residences | 403 | 3 | 3 | 1829 | 2024 | $2,850,000 | 56 |
Miami | Carbonell | 3206 | 3 | 2.5 | 1944 | 2005 | $2,200,000 | 41 |
Miami | Aria Reserve South | 4203 | 3 | 3.5 | 1643 | 2025 | $1,945,000 | 48 |
Coconut Grove | Arbor Coconut Grove | 408 | 3 | 2 | 1575 | 2026 | $1,781,325 | 9 |
Miami | Hibiscus | 3 | 3.5 | 2215 | 2025 | $1,700,000 | 42 | |
Fort Lauderdale | Hyatt centric | 2802 | 3 | 2.5 | 1404 | 2021 | $1,695,000 | 42 |
Miami | Hibiscus | 3 | 3.5 | 2215 | 2025 | $1,650,000 | 42 | |
Miami Beach | Eden House Condo | PH7 | 3 | 2.5 | 1304 | 2013 | $1,599,000 | 39 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | One Thousand Museum | TH 1201 | 5 | 6.5 | 8400 | 2019 | $12,000,000 | 2 |
Miami | Paramount World Center | 5201 | 4 | 5 | 3867 | 2019 | $5,295,000 | 29 |
Miami Beach | Castle Beach Club Condo | M9 M10 M11 M12 | 7 | 10 | 5790 | 1966 | $4,250,000 | 71 |
Aventura | The Peninsula II Condo | 3101 | 4 | 4.5 | 3533 | 2007 | $3,599,000 | 41 |
Bal Harbour | Bal Harbour 101 Condo | 606 | 4 | 4 | 2540 | 1977 | $2,395,000 | 48 |
Fort Lauderdale | Lake Ridge | 4 | 4 | 0 | 2025 | $1,750,000 | 84 | |
Fort Lauderdale | Lake Ridge | 4 | 3.5 | 2434 | 2026 | $1,595,000 | 31 | |
Hollywood | Package- Dock available | 1B & 2B package | 4 | 4 | 1487 | 2003 | $1,242,000 | 64 |
Boca Raton | Enclave at Boca Dunes | 4 | 3.5 | 2486 | 2021 | $950,000 | 19 | |
Plantation Key | Executive Bay Club | M2 | 4 | 2 | 1354 | 1980 | $680,000 | 34 |