Shortcode to display newest condo and homes listings: LISTED TODAY (last 48h):
Condo for sale: must be used [HouseNewInfo type=”Condo” deal=”Sale” max=”10″]
Condo for rent: must be used [HouseNewInfo type=”Condo” deal=”Rent” max=”10″]
Homes for sale: must be used [HouseNewInfo type=”house” deal=”sale” max=”10″]
Homes for rent: must be used [HouseNewInfo type=”house” deal=”rent” max=”10″]
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | Four Winds | Penthouse C | 1 | 1.5 | 940 | 1967 | $620,000 | 19 |
Hollywood | Hyde Beach House | R3206 | 1 | 1.5 | 702 | 2019 | $599,000 | 37 |
Miami | Paramount Miami Worldcent | 1202 | 1 | 1.5 | 929 | 2019 | $550,000 | 29 |
Coral Gables | Ten Aragon Condominium | 818 | 1 | 1 | 798 | 2004 | $495,000 | 27 |
Fort Lauderdale | Watergarden Condo | 907 | 1 | 1 | 820 | 2004 | $450,000 | 12 |
Miami | 1060 Brickell | 1904 | 1 | 1 | 731 | 2008 | $425,000 | 21 |
Miami | Keystone Park | 807 | 1 | 1 | 742 | 2006 | $329,900 | 24 |
Aventura | Coronado | 521 | 1 | 1.5 | 1038 | 1975 | $300,000 | 23 |
Sunny Isles Beach | Plaza of America Condo | 221 | 1 | 1.5 | 767 | 1979 | $279,900 | 25 |
Miami | Highland Park Lofts Condo | A1-6 | 1 | 1 | 743 | 2007 | $220,000 | 42 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Jade Signature | 1202 | 2 | 2.5 | 1704 | 2018 | $3,370,000 | 36 |
Sunny Isles Beach | Armani Casa | 4605 | 2 | 2 | 1268 | 2019 | $2,600,000 | 25 |
Sunny Isles Beach | Parque | 5-1908 | 2 | 2.5 | 1892 | 2019 | $1,890,000 | 32 |
Miami | Park Grove Club Residence | 1808 | 2 | 2 | 1107 | 2018 | $1,650,000 | 31 |
Miami | Paramount Bay | 2007 | 2 | 2.5 | 1673 | 2010 | $1,600,000 | 23 |
Sunny Isles Beach | Trump Royale | 1701 | 2 | 2.5 | 1649 | 2008 | $1,295,000 | 36 |
Miami | Paramount Miami Worldcent | 2403 | 2 | 3 | 1560 | 2019 | $1,230,000 | 25 |
Fort Lauderdale | W Fort Lauderdale RESiDEN | 1802 | 2 | 2 | 1329 | 2011 | $1,125,000 | 32 |
Aventura | Williams Island | 1109 | 2 | 3 | 2630 | 1995 | $1,125,000 | 13 |
Sunny Isles Beach | Trump International | 2114 2115 | 2 | 2 | 1021 | 2003 | $1,090,000 | 39 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Cosabella on the Bay | 1 | 3 | 3.5 | 2210 | 2023 | $3,999,999 | 8 |
Coral Gables | The Gables Club | PH-C | 3 | 3.5 | 2970 | 1997 | $3,900,000 | 46 |
Miami | Missoni Baia | 2202 | 3 | 3.5 | 2141 | 2023 | $2,750,000 | 55 |
Miami | Two Tequesta Point | 2104 | 3 | 3.5 | 2510 | 1998 | $2,450,000 | 29 |
Coconut Grove | Tbd | 3255 | 3 | 2.5 | 0 | 2025 | $2,150,000 | 27 |
Pompano Beach | Luna | 1001 | 3 | 4.5 | 2520 | 2007 | $2,100,000 | 52 |
Sunny Isles Beach | TDR Tower III Condo Unit | 504 | 3 | 3.5 | 2558 | 2010 | $1,750,000 | 19 |
Miami | 900 Biscayne | 2602 | 3 | 3 | 1575 | 2008 | $1,268,000 | 19 |
Miami | 801 Sma Residences Condo | 3904 | 3 | 3 | 1334 | 2018 | $1,075,000 | 26 |
Aventura | Aventura Bay | 18395 | 3 | 2.5 | 1910 | 2001 | $918,000 | 5 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Turnberry Ocean Colony | 1104 | 4 | 6.5 | 3735 | 2007 | $4,499,000 | 39 |
Doral | Urbana at Doral | 4 | 3 | 2163 | 2018 | $1,099,000 | 56 | |
Doral | Landmark at Doral | 4 | 3.5 | 1862 | 2016 | $990,000 | 63 | |
Miami | Kendall Commons Residenti | 5 | 4 | 2312 | 2014 | $659,000 | 3 | |
Miami | Venetian Parc West | 4 | 3.5 | 1710 | 2014 | $529,999 | ||
Homestead | Silver Palms East | 4 | 3.5 | 1736 | 2006 | $465,000 | 24 |