Shortcode to display newest condo and homes listings: LISTED TODAY (last 48h):
Condo for sale: must be used [HouseNewInfo type=”Condo” deal=”Sale” max=”10″]
Condo for rent: must be used [HouseNewInfo type=”Condo” deal=”Rent” max=”10″]
Homes for sale: must be used [HouseNewInfo type=”house” deal=”sale” max=”10″]
Homes for rent: must be used [HouseNewInfo type=”house” deal=”rent” max=”10″]
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Fontainebleau II | 2305 | 1 | 2 | 0 | 2005 | $1,450,000 | 77 |
Miami | Brickell Flatiron | 2805 | 1 | 2 | 1022 | 2019 | $975,000 | 1 |
Miami | Biscayne Beach Condo | 404 | 1 | 2 | 1029 | 2017 | $975,000 | 30 |
Miami Beach | 3 Island Avenue | 12E | 1 | 1 | 851 | 1962 | $849,000 | 31 |
Miami | Costa Bella | 1402 | 1 | 1.5 | 900 | 1977 | $670,000 | 17 |
Miami | Courts at Brickell Key | 2006 | 1 | 1.5 | 863 | 2002 | $595,000 | 57 |
Miami | Courts Brickell Key Condo | 1005 | 1 | 1.5 | 878 | 2002 | $560,000 | 30 |
Miami | Paraiso Bayviews | 4007 | 1 | 1.5 | 746 | 2018 | $518,777 | 49 |
Miami Beach | 5600 Condominium | 10L | 1 | 1 | 930 | 1967 | $515,000 | 45 |
Coral Gables | The Aragon Condo | 1118 | 1 | 1 | 798 | 2004 | $500,000 | 8 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bay Harbor Islands | Onda Condo | 702 | 2 | 3 | 2109 | 2024 | $3,825,500 | 76 |
Miami | Four Seasons Brickell | 3106 | 2 | 2.5 | 2062 | 2003 | $2,530,000 | 35 |
Miami | The Elser | 3711 | 2 | 2 | 818 | 2022 | $1,520,000 | 34 |
Aventura | Hamptons West | 1801 | 2 | 2 | 1800 | 1984 | $1,500,000 | 28 |
Aventura | Echo Condo | 601 | 2 | 2.5 | 2103 | 2015 | $1,385,000 | 1 |
Bal Harbour | Harbour House | 634 | 2 | 2 | 1056 | 1964 | $1,300,000 | 31 |
Aventura | The Terraces at Turnberry | 2206 | 2 | 2.5 | 1936 | 1983 | $1,295,000 | 46 |
Key Biscayne | Key Colony | 1233 | 2 | 2 | 0 | 1979 | $1,245,000 | 27 |
Miami | Rise Brickell City Center | 1805 | 2 | 2.5 | 1202 | 2016 | $1,100,000 | 23 |
Hollywood | Hyde House | T3501 | 2 | 2 | 1075 | 2019 | $980,000 | 41 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Porsche Design Tower | 2003 | 3 | 4.5 | 3171 | 2016 | $4,500,000 | 41 |
Miami | Aston Martin Residences | 4707 | 3 | 3.5 | 0 | 2024 | $3,950,000 | 21 |
Miami Beach | Icon Condo | 2001 | 3 | 3.5 | 2145 | 2005 | $3,895,000 | 28 |
Hallandale Beach | Beach Club | 4501 | 3 | 3 | 2065 | 2006 | $2,599,900 | 21 |
Bay Harbor Islands | Kai at Bay Habor Condo | 3G-S | 3 | 3 | 1882 | 2016 | $2,400,000 | 34 |
Miami | Icon Brickell | 1101 | 3 | 2.5 | 1977 | 2008 | $1,900,000 | 40 |
Bay Harbor Islands | Caravelle Condo | PHD | 3 | 2 | 2428 | 1966 | $1,700,000 | 30 |
Aventura | 7000 Williams Island | 2504 | 3 | 3 | 2690 | 1998 | $1,600,000 | 33 |
Miami Beach | The Georgian Condo | PH1010 | 3 | 3 | 1696 | 1980 | $1,500,000 | 49 |
Aventura | 2000 Isl Blvd | 2409 | 3 | 3 | 2630 | 1995 | $1,399,000 | 30 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour Condo | 701 | 4 | 3.5 | 4185 | 2016 | $15,499,000 | 39 |
Sunny Isles Beach | The Estates at Acqualina | 1202 | 4 | 5.5 | 4385 | 2023 | $9,700,000 | 37 |
Miami Beach | Icon South Beach | 901-902 | 4 | 4.5 | 4078 | 2005 | $6,900,000 | 31 |
Miami | Aston Martin Residence | 4401 | 5 | 5.5 | 3854 | 2024 | $5,825,000 | 23 |
Miami | Missoni Baia | TH-402 | 6 | 6.5 | 4345 | 2023 | $4,795,000 | 56 |
Miami | Villa Coconut | 2824 | 4 | 4.5 | 4659 | 2025 | $3,945,000 | 6 |
Fort Lauderdale | N/a | 1 | 4 | 4.5 | 2633 | 2024 | $1,495,000 | 77 |
South Miami | Banyans of South Miami | 40 | 4 | 3 | 2200 | 1977 | $1,150,000 | 49 |
Miami | Westview | 4 | 2.5 | 1820 | 2023 | $620,000 | 40 | |
Miami | Gardens by the Hammocks | 4 | 3 | 1822 | 2018 | $569,000 | 31 |