Market Report for Fort Lauderdale
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
Your Name, Your Company Name, Your Phone number

Market Report for Fort Lauderdale
Closed Sales as of July 31, 2025
$415,000
Median Closing Price
$592,643
Average Sold Price
$413
Price Per Square Foot
388
Sold In Last 365 Days
or Contact Us +1 305 123-4567 or via email today: your@email.address
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
3015 North Ocean Blvd | Berkley South | 17C | 0 / 1 | 620 | Apr 25, 2025 | $199,900 | $185,000 |
728 North East 13th Ct | Villa Sun Ray | 13 | 0 / 1 | 366 | Feb 1, 2025 | $173,000 | $165,000 |
3800 Galt Ocean Dr | 3800 Galt Ocean Club | 709 | 0 / 1 | 644 | Nov 22, 2024 | $304,900 | $284,000 |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2000 South Ocean Dr | Everglades House | 304 | 1 / 1.5 | 1068 | Jul 27, 2025 | $350,000 | $330,000 |
3333 North East 34th St | Coral Ridge Towers South | 1714 | 1 / 1 | 800 | Jul 25, 2025 | $245,000 | $225,000 |
180 Isle Of Venice Dr | The Oasis | 105 | 1 / 1 | 760 | Jul 24, 2025 | $315,000 | $212,000 |
5050 Bayview Dr | Buckingham Condo | 20 | 1 / 1 | 580 | Jul 23, 2025 | $170,000 | $160,000 |
3015 North Ocean Blvd | The Berkley South | 7D | 1 / 1.5 | 995 | Jul 22, 2025 | $279,000 | $279,000 |
3233 North East 34th St | Coral Ridge Towers | 1506 | 1 / 1 | 778 | Jul 16, 2025 | $219,000 | $200,000 |
3200 Port Royale Dr N | Port Royale | 704 | 1 / 1.5 | 1005 | Jul 16, 2025 | $314,900 | $310,000 |
1000 South East 15th St | Harbordale | 203 | 1 / 1 | 485 | Jul 10, 2025 | $185,000 | $172,500 |
1625 South East 10th Ave | Runaway Bay | 1005 | 1 / 1 | 870 | Jul 3, 2025 | $225,000 | $215,000 |
3020 North East 32nd Ave | The Tides | 1407 | 1 / 1 | 640 | Jun 27, 2025 | $329,000 | $310,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2121 North East 68th St | Tara Apartment Condo | 104 | 2 / 2 | 1100 | Jul 30, 2025 | $208,800 | $195,000 |
5200 North West 31st Ave | Villas at Lakeview Condo | 100 | 2 / 2 | 927 | Jul 29, 2025 | $222,500 | $218,000 |
2445 South West 18th Ter | Marina Oaks | 1119 | 2 / 2 | 858 | Jul 27, 2025 | $235,000 | $215,000 |
411 North New River Dr E | Las Olas Grand Condo | 1202 | 2 / 2 | 1630 | Jul 26, 2025 | $1,075,000 | $950,000 |
5200 North West 31st Ave | Villas at Lakeview Condo | 13 | 2 / 2.5 | 1032 | Jul 24, 2025 | $215,000 | $200,000 |
1625 South East 10th Ave | Runaway Bay | 607 | 2 / 2 | 1020 | Jul 24, 2025 | $280,000 | $280,000 |
350 South East 2nd St | 35o Las Olas Place | 2430 | 2 / 2 | 1297 | Jul 23, 2025 | $589,000 | $570,000 |
1775 North Andrews Sq. | Hidden Harbor Condominium | 104W | 2 / 2 | 975 | Jul 23, 2025 | $229,000 | $229,000 |
4050 North West 42nd Ave | Topaz North | 318 | 2 / 2 | 1102 | Jul 21, 2025 | $129,000 | $129,000 |
5840 North East 22nd Way | Imperial Point Gardens | 708 | 2 / 2 | 1100 | Jul 17, 2025 | $194,900 | $180,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
6101 North West 33rd Ter | Palm-Aire Village | 3 / 2 | 1565 | Jul 31, 2025 | $440,000 | $432,500 | |
1033 North East 17th Way | Villa Medici | 904 | 3 / 3.5 | 1990 | Jul 29, 2025 | $524,999 | $510,000 |
100 East Las Olas Blvd | 100 Las Olas | 2603 | 3 / 3.5 | 2658 | Jul 18, 2025 | $2,295,000 | $2,200,000 |
1692 South Ocean Ln | Oceanage Condo | 266 | 3 / 2 | 1273 | Jul 15, 2025 | $1,050,000 | $1,005,000 |
816 South West 10th St | Tarpon River | 3 / 3.5 | 3269 | Jul 14, 2025 | $1,100,000 | $985,000 | |
1408 North East 5th St | Victoria Park | A | 3 / 3.5 | 2316 | Jul 3, 2025 | $1,655,000 | $1,570,000 |
620 Tennis Club Dr | Tennis Club Tilden Condo | 111 | 3 / 2.5 | 1496 | Jul 2, 2025 | $245,000 | $200,000 |
3031 North Ocean Blvd | Galt Ocean Terrace Condo | 306 | 3 / 2 | 1550 | Jul 1, 2025 | $349,900 | $357,000 |
Lofts of Palm-Aire | 6160 | 3 / 3 | 1383 | Jun 25, 2025 | $459,000 | $430,000 | |
350 South East 2nd St | 350 Las Olas Place | 970 | 3 / 2 | 1650 | Jun 23, 2025 | $799,000 | $790,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
716 South West 9th Ter | N | 1 and 2 | 8 / 5 | 6108 | Jul 4, 2025 | $1,350,000 | $1,230,000 |
709 South West 17th St | Croissant Park | 4 / 3.5 | 2624 | Jun 30, 2025 | $1,099,900 | $1,070,000 | |
601 North East 15th Ave | Victoria Park | 4 / 3.5 | 2290 | May 9, 2025 | $1,500,000 | $1,350,000 | |
1812 Middle River Dr | 1800 Middle River | 1 | 4 / 3.5 | Apr 15, 2025 | $2,090,000 | $1,915,000 | |
1200 North Fort Lauderdale Beach Blvd | 1200 Club Condo | 701 | 4 / 4 | 2059 | Apr 2, 2025 | $849,000 | $770,000 |
6191 North West 31st Way | Lofts Of Palm-Aire | 6191 | 4 / 2 | 1565 | Mar 13, 2025 | $525,000 | $510,000 |
1610 North East 1st St | Collee Hammock East | 6 | 4 / 2.5 | 2266 | Feb 28, 2025 | $1,095,000 | $1,010,000 |
501 North West 17th St | Gardenia Park | 4 / 2.5 | 1900 | Feb 23, 2025 | $629,000 | $615,000 | |
1120 North East 10th Ave | Bijou Lake Ridge | 4 / 3.5 | 1766 | Feb 12, 2025 | $1,249,000 | $1,150,000 | |
907 North East 16th Ave | Victoria Park Townhomes | 4 / 3.5 | 2482 | Jan 27, 2025 | $1,400,000 | $1,350,000 |
Active Listings For Sale Overview
$510,000
Median Listing Price
$872,864
Average List Price
$523
Price Per Square Foot
479
Active For Sale
Min: $99,000
Max: $14,999,000
Largest Price Reductions
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
551 North Fort Lauderdale Beach Blvd | The Ocean Resort | H1510 | 0 / 1 | 579 | 1198 | $439,900 | 1.79% |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
505 North Fort Lauderdale Beach Blvd | Q Club Resort | 2104 | 1 / 1 | 584 | 336 | $215,000 | 28.33% |
2670 East Sunrise Blvd | Gallery One | 302 | 1 / 1 | 470 | 153 | $120,000 | 25% |
2670 East Sunrise Blvd | Gallery One Condo | 722 | 1 / 1 | 548 | 849 | $160,000 | 17.95% |
2404 North East 33rd Ave | Cypress Arms Condo | 14 | 1 / 1 | 600 | 67 | $250,000 | 15.82% |
2555 North East 11th St | Horizon House Condominium | 303 | 1 / 1 | 710 | 205 | $169,000 | 15.08% |
2220 North East 68th St | Imperial Point Colonnades | 1028 | 1 / 1.5 | 756 | 380 | $200,000 | 14.89% |
520 South East 5th Ave | Las Olas by the River | 1707 | 1 / 1 | 816 | 32 | $299,000 | 12.57% |
1819 South East 17th St | The Port Residences | 1401 | 1 / 1.5 | 1384 | 836 | $525,000 | 12.5% |
2670 East Sunrise Blvd | Gallery One Condo | 315 | 1 / 1 | 586 | 136 | $155,000 | 11.43% |
1625 South East 10th Ave | Runaway Bay | 905 | 1 / 1 | 870 | 265 | $267,000 | 10.7% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2200 North East 33rd Ave | White Egret Condo | 2J | 2 / 2 | 1425 | 84 | $300,000 | 14.29% |
Harbor Club | 15 | 2 / 2 | 936 | 84 | $649,000 | 13.35% | |
2100 South Ocean Ln | Point of Americas | 2008 | 2 / 2 | 1880 | 315 | $1,395,000 | 12.54% |
2520 North East 9th St | Las Casas Galleria | 2 / 2 | 1345 | 101 | $699,000 | 12.52% | |
6600 North East 22nd Way | Imperial Point Colonnades | 2303 | 2 / 2 | 1030 | 287 | $175,000 | 12.5% |
39 Portside Drive | Portside Yacht Club | 39B | 2 / 2.5 | 2530 | 40 | $1,999,000 | 9.1% |
2900 North East 30th St | Lauderdale Tower Condo | G5 | 2 / 2 | 1040 | 220 | $299,900 | 9.09% |
101 | Las Olas Beach Club | 707 | 2 / 2 | 1905 | 597 | $1,050,000 | 8.7% |
609 North East 13th Ave | Park Place | 301 | 2 / 2 | 830 | 111 | $265,000 | 8.62% |
2121 North East 68th St | Tara Apartment Condo | 210 | 2 / 2 | 1100 | 80 | $224,000 | 8.57% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
350 South East 2nd St | 350 Las Olas Place | GPH50 | 3 / 2.5 | 2050 | 105 | $1,450,000 | 19.44% |
101 South Fort Lauderdale Beach Blvd | Las Olas Beach Club | 308 | 3 / 2.5 | 3080 | 91 | $1,995,000 | 11.33% |
3055 Harbor Dr | Harbourage Place Condo | 1202 | 3 / 3.5 | 3488 | 252 | $2,950,000 | 10.61% |
6930 North West 31 Ave | Palm Aire | 3 / 1 | 1150 | 11 | $199,000 | 8.72% | |
333 Las Olas Way | Las Olas River House | 1610 | 3 / 3.5 | 3239 | 133 | $2,100,000 | 8.7% |
645 North East 9th Ave | Piazza Navona | 3 / 3.5 | 2447 | 376 | $1,195,000 | 7.72% | |
701 North Fort Lauderdale Beach Blvd | Paramount | 805 | 3 / 3.5 | 2626 | 164 | $2,799,950 | 6.67% |
704 South West 16th St | Na | 3 / 2.5 | 2056 | 33 | $749,000 | 6.26% | |
523 South West 19th Ter | The Edge On 20 | 3 / 2.5 | 1328 | 149 | $470,000 | 5.81% | |
1110 South East 4th Ave | Pulani Villas | 3 / 2.5 | 1804 | 36 | $685,000 | 5.52% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2200 North Ocean Blvd | Auberge Beach | N605 | 4 / 4.5 | 3767 | 192 | $8,800,000 | 6.88% |
1808 Coral Ridge Dr | Livermore Estates | 1808 | 4 / 4.5 | 3387 | 279 | $1,865,000 | 6.28% |
101 South Fort Lauderdale Beach Blvd | Las Olas Beach Club Condo | 1201 | 4 / 4 | 2950 | 317 | $2,999,000 | 6.25% |
2200 North Ocean Blvd | Auberge Beach | N401 | 4 / 6 | 3422 | 185 | $5,950,000 | 4.03% |
909 North East 16th Ave | Victoria Park Towers | 4 / 3.5 | 2483 | 225 | $1,297,000 | 3.93% | |
2719 North East 15th St | Rio Blanco Townhomes | 3 | 4 / 2.5 | 3226 | 73 | $1,299,999 | 3.7% |
734 North East 14th Ave | Villas at Victoria Park | 4 / 4 | 2505 | 98 | $1,825,000 | 3.69% | |
1825 North East 26th Ave | The Villas at Coral Ridge | C | 4 / 4.5 | 3486 | 121 | $2,500,000 | 3.66% |
2200 North Ocean Blvd | Auberge Beach Residences | S1801 | 4 / 5 | 3500 | 58 | $5,295,000 | 3.64% |
325 South West 16th St | B | 4 / 4 | 2454 | 90 | $1,429,000 | 2.72% |
Closed Sales as of July 31, 2025
$515,000
Median Closing Price
$1,030,756
Average Sold Price
$477
Price Per Square Foot
583
Sold In Last 365 Days
or Contact Us +1 305 123-4567 or via email today: your@email.address
1 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
2519 Whale Harbor Ln | 1957 | 1124 | 7700 | 1 / 2 | Jul 2, 2025 | $450,000 | $450,000 |
2101 Riverland Rd | 1960 | 957 | 17592 | 1 / 1 | Jun 26, 2025 | $640,000 | $588,000 |
2209 North West 6th Pl | 1958 | 654 | 5603 | 1 / 2 | Jan 3, 2025 | $138,900 | $136,000 |
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1100 North West 12th St | 1953 | 720 | 6303 | 2 / 1 | Aug 1, 2025 | $354,000 | $354,000 |
1760 South West 32nd Ct | 1961 | 1034 | 7651 | 2 / 1 | Jul 31, 2025 | $439,000 | $439,000 |
1429 North West 5th Ave | 1950 | 832 | 6752 | 2 / 1 | Jul 31, 2025 | $410,000 | $400,000 |
6728 North West 29th Ln | 1980 | 1258 | 3319 | 2 / 2 | Jul 25, 2025 | $319,000 | $293,000 |
2350 North West 14th St | 1953 | 572 | 5350 | 2 / 1 | Jul 18, 2025 | $325,000 | $320,000 |
1008 Mango Isle | 1954 | 1168 | 7314 | 2 / 1 | Jul 14, 2025 | $785,000 | $830,000 |
1220 North West 18th Ave | 1954 | 1128 | 8400 | 2 / 1 | Jul 11, 2025 | $304,900 | $304,900 |
1206 North West 7th Ave | 1952 | 843 | 6757 | 2 / 1 | Jul 10, 2025 | $444,900 | $420,000 |
2720 North West 9th Pl | 1952 | 728 | 5502 | 2 / 1 | Jul 10, 2025 | $350,000 | $331,000 |
520 Carolina Ave | 1952 | 1220 | 8926 | 2 / 1 | Jul 3, 2025 | $319,900 | $315,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1300 North West 7th Pl | 1986 | 1100 | 4927 | 3 / 2 | Jul 31, 2025 | $365,000 | $375,000 |
1600 North West 15th Ave | 1952 | 1116 | 10249 | 3 / 2 | Jul 31, 2025 | $425,000 | $425,000 |
806 North West 18th St | 1954 | 925 | 5993 | 3 / 1 | Jul 30, 2025 | $399,000 | $235,000 |
5307 North East 32nd Ave | 1965 | 2301 | 10456 | 3 / 3 | Jul 29, 2025 | $1,850,000 | $1,800,000 |
1313 North West 1st Ave | 2002 | 991 | 6750 | 3 / 2 | Jul 29, 2025 | $499,000 | $490,000 |
230 South West 30th Ave | 1959 | 1302 | 8303 | 3 / 2 | Jul 28, 2025 | $429,900 | $430,000 |
2011 South West 44th Ter | 1989 | 2262 | 6901 | 3 / 2 | Jul 25, 2025 | $479,000 | $479,000 |
6847 North West 24th Way | 1980 | 1445 | 7505 | 3 / 2 | Jul 25, 2025 | $648,000 | $648,000 |
1113 South West 24th Ave | 2007 | 1429 | 6500 | 3 / 2 | Jul 17, 2025 | $505,000 | $470,000 |
3271 Riverland Rd | 1971 | 1324 | 9563 | 3 / 2 | Jul 16, 2025 | $590,000 | $585,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
2221 North West 24th Ct | 2012 | 1230 | 4139 | 4 / 2 | Jul 28, 2025 | $350,000 | $305,000 |
190 North Compass Dr | 1989 | 7037 | 20345 | 4 / 5 | Jul 25, 2025 | $10,295,000 | $8,999,378 |
520 North West 20th Ave | 1972 | 2223 | 5750 | 5 / 3 | Jul 25, 2025 | $550,000 | $534,125 |
1800 North East 19th Street | 1953 | 1916 | 6654 | 4 / 2 | Jul 24, 2025 | $885,000 | $869,000 |
1731 North West 27th Ter | 1962 | 1600 | 7500 | 4 / 3 | Jul 21, 2025 | $440,000 | $430,000 |
1429 South West 47th Ter | 1956 | 1548 | 6500 | 4 / 3 | Jul 17, 2025 | $459,000 | $459,000 |
1929 South West 50th Ave | 1957 | 1352 | 7350 | 4 / 2.5 | Jul 16, 2025 | $499,900 | $480,000 |
3201 North East 58th St | 2022 | 4916 | 0 | 5 / 6 | Jul 10, 2025 | $5,499,000 | $5,000,000 |
1496 South West 30th Ter | 1953 | 1885 | 7978 | 4 / 2 | Jul 10, 2025 | $489,900 | $489,900 |
2519 South West 30th Ave | 1972 | 0 | 12914 | 5 / 4.5 | Jul 3, 2025 | $2,010,000 | $1,825,000 |
Active Listings For Sale Overview
$699,000
Median Listing Price
$2,144,037
Average List Price
$653
Price Per Square Foot
402
Active For Sale
Min: $225,000
Max: $45,000,000
Largest Price Reductions
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
515 North East 11th St | 1972 | 995 | 3375 | 2 / 1 | 43 | $475,000 | 13.64% |
1201 North East 1st Ave | 1946 | 728 | 10142 | 2 / 1 | 78 | $539,000 | 9.41% |
1843 South West 4th Ave | 1952 | 772 | 6250 | 2 / 1 | 114 | $500,000 | 9.09% |
1187 North West 29th Ter | 1965 | 792 | 3001 | 2 / 2 | 182 | $385,000 | 8.44% |
3613 South West 12th Pl | 1925 | 1000 | 6088 | 2 / 2 | 55 | $420,000 | 6.67% |
872 North West 16th Ter | 1950 | 786 | 5000 | 2 / 1 | 49 | $370,000 | 5.13% |
958 North West 24th Ave | 1968 | 918 | 1254 | 2 / 1.5 | 149 | $280,000 | 5.08% |
1820 South West 11th Ct | 1955 | 878 | 8250 | 2 / 1 | 224 | $475,000 | 4.62% |
1430 South West 32nd Ct | 1958 | 1000 | 10873 | 2 / 2 | 31 | $525,000 | 4.55% |
901 South West 18th Ct | 1952 | 875 | 5485 | 2 / 1 | 206 | $475,000 | 4.04% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1623 South West 4th Ct | 1958 | 1790 | 7700 | 3 / 2 | 210 | $650,000 | 13.22% |
2413 Sugarloaf Ln | 1956 | 1860 | 7322 | 3 / 2 | 149 | $975,000 | 10.96% |
2700 South West 34th Ave | 1961 | 1602 | 8401 | 3 / 2 | 58 | $695,000 | 8.43% |
1830 North East 65th Ct | 1967 | 1870 | 7944 | 3 / 2 | 80 | $875,000 | 7.89% |
1314 South West 20th St | 1950 | 2735 | 16791 | 3 / 3 | 679 | $1,190,000 | 7.75% |
829 South West 4th Ct | 1956 | 1208 | 7000 | 3 / 2 | 103 | $900,000 | 7.69% |
3080 North East 42nd St | 1965 | 2391 | 10350 | 3 / 3 | 90 | $2,295,000 | 7.65% |
2472 Andros Ln | 1955 | 2033 | 8996 | 3 / 2 | 57 | $649,900 | 7.14% |
829 Ponce De Leon Dr | 2022 | 2770 | 10219 | 3 / 3 | 289 | $3,250,000 | 7.14% |
1020 South West 19th Ave | 1953 | 987 | 0 | 3 / 1 | 30 | $374,900 | 6.25% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1201 Guava Isle | 2026 | 2662 | 7950 | 4 / 4 | 597 | $2,900,000 | 25.64% |
1200 North West 11th Ct | 1954 | 1384 | 6890 | 4 / 2 | 24 | $310,000 | 22.31% |
1951 South West 28th Ave | 2024 | 2214 | 6010 | 4 / 3 | 52 | $1,399,000 | 15.16% |
1418 North East 57th Ct | 1966 | 2223 | 7500 | 5 / 3 | 181 | $990,000 | 10% |
1127 South West 9th Ave | 2024 | 3513 | 8750 | 4 / 4 | 708 | $2,695,000 | 9.72% |
5900 North East 21st Ave | 1967 | 0 | 7825 | 4 / 3 | 642 | $1,350,000 | 9.7% |
1511 South West 30th Pl | 2001 | 2732 | 10493 | 4 / 4 | 201 | $1,400,000 | 9.68% |
2500 Bayview Dr | 1956 | 2309 | 13309 | 5 / 4.5 | 265 | $2,950,000 | 9.23% |
2319 North East 35th Dr | 2015 | 4961 | 8000 | 6 / 5 | 176 | $1,999,000 | 9.1% |
1813 South West 10th St | 1931 | 1584 | 5500 | 4 / 3 | 80 | $629,000 | 8.84% |