Market Report for Homestead
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
Your Name, Your Company Name, Your Phone number

Market Report for Homestead
Closed Sales as of October 9, 2025
$378,500
Median Closing Price
$377,782
Average Sold Price
$238
Price Per Square Foot
701
Sold In Last 365 Days
or Contact Us +1 305 123-4567 or via email today: your@email.address
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
15440 South West 284th St | Vista Trace | 5104 | 1 / 1 | 650 | Sep 25, 2025 | $185,000 | $163,000 |
2264 South East 27th Dr | Centergate | 206-E | 1 / 1 | 830 | Sep 8, 2025 | $165,000 | $150,000 |
1301 South Franklin Ave | Lakeshore | 1301E | 1 / 1 | 685 | Jul 16, 2025 | $168,000 | $168,000 |
15470 South West 284 ST | Vista Trace | 3306 | 1 / 1 | Apr 14, 2025 | $199,990 | $187,000 | |
2240 South East 27th Dr | Keys Gate Condo No Seven | 201-D | 1 / 1 | 830 | Jan 21, 2025 | $195,000 | $195,000 |
15440 South West 284th St | Vista Trace 5 Condo | 5206 | 1 / 1 | 650 | Jan 2, 2025 | $175,000 | $175,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1533 South East 31st Ct | Ventia Groves | 2 / 2.5 | 1166 | Oct 3, 2025 | $247,000 | $239,000 | |
2011 South East 27th Dr | Center Gate Village | 102-B | 2 / 2 | 930 | Oct 3, 2025 | $174,000 | $166,000 |
2212 South East 27th Dr | Keys Gate Condominium | 201-B | 2 / 2 | 1040 | Oct 1, 2025 | $177,000 | $177,000 |
2643 South East 19th Ct | Keys Gate Condo | 103-D | 2 / 2 | 1070 | Sep 19, 2025 | $179,999 | $180,000 |
407 South East 32nd Ter | Martinique at Oasis | 2 / 2.5 | 1224 | Sep 15, 2025 | $322,500 | $327,500 | |
374 North East 27th Ave | Caribbean Isles Villas Co | 203 | 2 / 2 | 1048 | Sep 8, 2025 | $225,000 | $192,500 |
374 North East 27th Ave | Caribbean Isles Villas Co | 202 | 2 / 2 | 1048 | Sep 8, 2025 | $225,000 | $192,500 |
374 North East 26th Ave | Caribbean Isles Villas Co | 203 | 2 / 2 | 1048 | Sep 8, 2025 | $225,000 | $192,500 |
373 North East 25th Pl | Caribbean Isles Villas Co | 202 | 2 / 2 | 1048 | Sep 8, 2025 | $225,000 | $220,000 |
2650 South East 12th Pl | Venetia Gardens I | 103 | 2 / 2 | 822 | Sep 4, 2025 | $215,000 | $200,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
18967 South West 345th Ter | Cps | 18967 | 3 / 2.5 | 1808 | Oct 9, 2025 | $409,990 | $420,000 |
3395 North East 9th Dr | Monterey at Malibu Bay Co | 204 | 3 / 2 | 1176 | Oct 7, 2025 | $274,900 | $260,000 |
153 South East 28th Pl | Fiji Condo No 1 | 2 | 3 / 3 | 1365 | Oct 7, 2025 | $285,000 | $280,000 |
11427 South West 248th Ter | Artesa by Lennar | 3 / 2.5 | 1524 | Oct 6, 2025 | $400,000 | $400,000 | |
1395 North East 33rd Ave | Malibu Bay | 105-26 | 3 / 2.5 | 1169 | Oct 3, 2025 | $269,900 | $260,000 |
1456 South East 26th Ave | Palm Breeze | 3 / 3 | 1704 | Oct 3, 2025 | $364,900 | $364,900 | |
2578 South East 14th St | Palm Breeze | 3 / 2.5 | 1732 | Oct 3, 2025 | $334,900 | $334,900 | |
13745 South West 276 ST | Riverside at Biscayne | 3 / 2 | 1235 | Oct 2, 2025 | $349,000 | $349,000 | |
2635 South East 28 ST | Andalucia Collection | 3 / 3 | 1334 | Oct 1, 2025 | $370,000 | $363,500 | |
10962 South West 235 | The Landings | 3 / 2.5 | 1530 | Oct 1, 2025 | $422,500 | $415,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
25876 South West 139th Path | Paradise Gardens | 4 / 3.5 | 1434 | Oct 9, 2025 | $405,000 | $400,000 | |
2316 South East 24th Ave | Townsgate | 2316 | 4 / 2.5 | 1846 | Oct 6, 2025 | $349,000 | $349,000 |
24548 South West 119th PL | Silver Palm | 4 / 2.5 | 1820 | Oct 3, 2025 | $480,000 | $480,000 | |
2474 South East 15th Ct | Palm Breeze | 4 / 2.5 | 1852 | Oct 3, 2025 | $359,900 | $359,900 | |
11582 South West 244th St | Summerville | 4 / 3 | 1674 | Sep 30, 2025 | $439,900 | $420,000 | |
167 North East 13th Terrace | Parker Pointe | 4 / 2.5 | Sep 30, 2025 | $478,000 | $468,736 | ||
141 North East 13th Terrace | Parker Pointe | 4 / 2.5 | Sep 30, 2025 | $478,000 | $468,736 | ||
183 North East 13th Terrace | Parker Pointe | 4 / 2.5 | Sep 26, 2025 | $509,490 | $509,000 | ||
18918 South West 345th Ter | Century Park | 4 / 3 | 1739 | Sep 26, 2025 | $429,900 | $429,900 | |
179 North East 13th Terrace | Parker Pointe | 4 / 2.5 | Sep 26, 2025 | $478,000 | $463,000 |
Active Listings For Sale Overview
$375,000
Median Listing Price
$357,523
Average List Price
$252
Price Per Square Foot
623
Active For Sale
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2514 South East 20th Pl | Keys Gate | 201-B | 1 / 1 | 830 | 38 | $159,900 | 12.34% |
889 Hamilton Dr | Lakeshore Condo | 889H | 1 / 1 | 685 | 102 | $170,000 | 8.11% |
1150 North Liberty Ave | Lakeshore Community | 1150G | 1 / 1 | 685 | 116 | $179,500 | 2.39% |
1331 South Franklin Ave | Lakeshore | 1331E | 1 / 1 | 685 | 59 | $169,500 | 1.45% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
840 Independence Dr | Lakeshore Condo #5 | 840C | 2 / 2 | 960 | 76 | $139,900 | 19.25% |
2731 South East 17th Ave | Shoma Condo at Keys Cove | 207 | 2 / 2 | 930 | 144 | $199,500 | 11.33% |
170 South East 6th Rd | Casa Del Sur | 2 / 2.5 | 1190 | 79 | $289,900 | 10.8% | |
2273 South East 27th Dr | Keys Gate Condo | 105-F | 2 / 2 | 1070 | 31 | $210,000 | 10.64% |
1303 South Liberty Ave | Lakeshore | 1303I | 2 / 2 | 960 | 230 | $228,999 | 8.03% |
Lakeshore | 1031I | 2 / 2 | 960 | 87 | $230,000 | 8% | |
1622 South East 30th St | Venetia Groves | 2 / 2.5 | 1166 | 253 | $275,000 | 8% | |
990 North East 33rd Ter | Monterey | 102 | 2 / 2 | 252 | $249,000 | 7.74% | |
940 North East 33rd Ter | Monterey at Malibu Bay | 102 | 2 / 2 | 920 | 251 | $249,000 | 7.74% |
3398 North East 9th Dr | Monterey at Malibu Bay | 102 | 2 / 2 | 920 | 253 | $249,000 | 7.74% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2758 South East 17th Ave | Shoma Condo at Keys Cove | 203 | 3 / 2 | 1076 | 6 | $250,000 | 20.63% |
2308 South East 24th Ave | Towngate | 2308 | 3 / 2.5 | 1452 | 171 | $280,000 | 16.42% |
2503 South East 19th Pl | Centergate | 102-A | 3 / 2 | 1220 | 34 | $215,000 | 14% |
1176 South East 23rd Ave | Towns at Seascape | 3 / 2.5 | 1302 | 154 | $299,999 | 13.79% | |
1692 South East 29th Ct | Keys Cove | 201 | 3 / 2 | 1182 | 225 | $250,000 | 12.28% |
28511 South West 134th Ct | Pine Isle | 28511 | 3 / 2.5 | 1817 | 635 | $439,900 | 12% |
4 South West 15th Rd | Mowry Villas | 4 | 3 / 2 | 1189 | 212 | $380,000 | 11.63% |
16300 South West 291st St | Cedar Point | 3 / 3 | 1328 | 55 | $417,900 | 10.9% | |
142 South East 28th Ter | Fiji | 11 | 3 / 2.5 | 1523 | 219 | $259,000 | 10.69% |
2946 South East 15th Ter | Venetia Groves | 3 / 2.5 | 1509 | 146 | $295,000 | 10.61% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
830 South East 19th St | Cedar at Keys Gate | 4 / 2.5 | 1826 | 99 | $425,000 | 15% | |
24687 South West 119th Pl | Corsica | 4 / 2.5 | 1820 | 290 | $485,000 | 7.62% | |
26413 South West 149th Ave | Down South | 26413 | 4 / 2.5 | 1872 | 294 | $490,000 | 7.55% |
Towns at Seascape | 4 / 3 | 1374 | 181 | $419,000 | 6.89% | ||
25743 South West 144th Ave | Paradise One | 4 / 3.5 | 1398 | 69 | $410,000 | 6.82% | |
25689 South West 144th Ave | Paradise One | 4 / 3.5 | 1398 | 51 | $420,000 | 6.67% | |
Casa Del sur | 4 / 3 | 1572 | 30 | $394,900 | 6.42% | ||
Keys cove | 376 | 4 / 3 | 1423 | 132 | $295,000 | 6.35% | |
1406 South East 26th Ct | Keys Cove | 311 | 4 / 3 | 1423 | 6 | $340,000 | 5.56% |
25600 South West 143rd Path | Paradaise Garden | 4 / 3.5 | 1398 | 120 | $419,000 | 4.77% |
Closed Sales as of October 9, 2025
$550,000
Median Closing Price
$580,847
Average Sold Price
$314
Price Per Square Foot
1194
Sold In Last 365 Days
or Contact Us +1 305 123-4567 or via email today: your@email.address
0 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
736 South West 6th Ave | 1957 | 1371 | 5800 | 0 / 0 | Jul 15, 2025 | $249,000 | $250,000 |
1 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
18960 South West 240th St | 1989 | 2111 | 42253 | 1 / 1 | Dec 17, 2024 | $645,000 | $630,000 |
29100 Naranja Rd | 1954 | 630 | 11021 | 1 / 1 | Dec 16, 2024 | $350,000 | $330,000 |
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
14230 South West 275th St | 2014 | 1408 | 2361 | 2 / 2.5 | Oct 8, 2025 | $362,000 | $362,000 |
1353 South Audubon Dr | 1980 | 1060 | 2610 | 2 / 1.5 | Oct 7, 2025 | $324,900 | $315,000 |
20707 South West 240th St | 2000 | 1386 | 56628 | 2 / 2 | Oct 7, 2025 | $789,900 | $720,000 |
715 South East 22nd Ln | 1989 | 1183 | 4183 | 2 / 2 | Oct 3, 2025 | $392,500 | $389,500 |
1317 Towhee St | 1981 | 868 | 2460 | 2 / 2 | Oct 2, 2025 | $319,900 | $315,000 |
530 North West 10th St | 1951 | 825 | 13416 | 2 / 1 | Oct 1, 2025 | $325,000 | $250,000 |
29000 South West 147th Ave | 1954 | 804 | 8400 | 2 / 1 | Oct 1, 2025 | $379,000 | $390,000 |
29320 Illinois Rd | 1954 | 896 | 7869 | 2 / 1 | Sep 29, 2025 | $374,900 | $360,000 |
25425 South West 128th Ave | 1976 | 1012 | 8200 | 2 / 1 | Sep 26, 2025 | $417,900 | $425,000 |
1312 North Quetzal Ct | 1982 | 1375 | 3375 | 2 / 2 | Sep 24, 2025 | $325,000 | $325,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
935 North East 13th Ave | 2003 | 1365 | 3931 | 3 / 2 | Oct 9, 2025 | $415,000 | $415,000 |
1857 South East 20th Rd | 2005 | 2374 | 6976 | 3 / 2.5 | Oct 9, 2025 | $610,000 | $620,000 |
973 North East 36th Ave | 2005 | 1885 | 6024 | 3 / 2 | Oct 9, 2025 | $605,000 | $611,000 |
2075 South East 15th St | 2005 | 1494 | 5118 | 3 / 2 | Oct 9, 2025 | $435,000 | $430,000 |
32004 South West 199th Ct | 2019 | 1926 | 16016 | 3 / 3 | Oct 8, 2025 | $675,000 | $665,000 |
16921 South West 302nd Ter | 1954 | 1338 | 7875 | 3 / 2 | Oct 8, 2025 | $485,000 | $485,000 |
29822 South West 149th Ave | 1972 | 1277 | 7500 | 3 / 1 | Oct 7, 2025 | $360,000 | $360,000 |
11318 South West 244th Ter | 2003 | 1264 | 6281 | 3 / 2 | Oct 7, 2025 | $599,000 | $551,000 |
12400 South West 259th Ter | 1989 | 1772 | 7500 | 3 / 2 | Oct 7, 2025 | $525,000 | $525,000 |
13465 South West 267th St | 1959 | 1159 | 7500 | 3 / 1 | Oct 7, 2025 | $265,000 | $270,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
289 South East 31st Ave | 2017 | 1535 | 6823 | 4 / 2 | Oct 8, 2025 | $490,000 | $490,000 |
20970 South West 264th St | 2007 | 3567 | 417740 | 4 / 3 | Oct 7, 2025 | $2,000,000 | $1,980,000 |
3626 South East 1st St | 2013 | 3196 | 6120 | 5 / 3.5 | Oct 7, 2025 | $600,000 | $585,000 |
25331 South West 122nd Ct | 2004 | 2345 | 8625 | 5 / 3 | Oct 7, 2025 | $635,000 | $635,000 |
4173 North East 20th St | 2017 | 1698 | 5050 | 4 / 4 | Oct 7, 2025 | $800,000 | $770,000 |
11906 South West 241st St | 2023 | 2418 | 6041 | 5 / 3 | Oct 7, 2025 | $640,000 | $630,000 |
140 South East 36th Ter | 2014 | 2267 | 7036 | 4 / 3 | Oct 6, 2025 | $569,900 | $569,900 |
27832 South West 130th Ct | 2004 | 1634 | 8625 | 4 / 2.5 | Oct 6, 2025 | $549,900 | $535,000 |
13354 South West 284th Ter | 2022 | 2598 | 5041 | 4 / 2.5 | Oct 6, 2025 | $560,000 | $560,000 |
29510 South West 180th Ave | 1991 | 2921 | 50094 | 4 / 2.5 | Oct 5, 2025 | $895,000 | $850,000 |
Active Listings For Sale Overview
$590,000
Median Listing Price
$716,026
Average List Price
$345
Price Per Square Foot
696
Active For Sale
Min: $75,000
Max: $7,200,000
Largest Price Reductions
1 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
29035 Maine Rd | 1953 | 677 | 7875 | 1 / 1 | 174 | $384,750 | 1.28% |
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
35303 South West 180th Ave Lot 412 | 2001 | 1690 | 5230 | 2 / 2 | 31 | $199,000 | 9.13% |
2215 South East 7th Pl | 1989 | 1171 | 3630 | 2 / 2 | 164 | $345,000 | 5.48% |
846 North West 3rd Ave | 1952 | 882 | 9900 | 2 / 1 | 57 | $375,000 | 5.06% |
437 South East 22nd Dr | 1990 | 1171 | 3901 | 2 / 2 | 94 | $315,000 | 4.55% |
1304 Redstart Ct | 1981 | 1348 | 4010 | 2 / 2 | 142 | $420,000 | 4.33% |
1440 Egret Rd | 1979 | 1246 | 7200 | 2 / 2 | 87 | $479,000 | 4.01% |
35250 South West 177th Ct 67 | 1993 | 710 | 4500 | 2 / 2 | 359 | $179,000 | 3.76% |
2590 South East 7th Pl | 1990 | 1302 | 6613 | 2 / 2 | 150 | $385,000 | 3.73% |
2592 South East 7th Ct | 1990 | 1397 | 6994 | 2 / 2 | 182 | $385,000 | 3.51% |
35250 South West 177th Ct | 1993 | 710 | 4415 | 2 / 2 | 50 | $149,999 | 3.23% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
451 South East 8th St lot 5 | 1989 | 0 | 1061731 | 3 / 2 | 42 | $75,000 | 11.76% |
2625 South East 5th Ct | 2001 | 1573 | 5356 | 3 / 2 | 154 | $374,900 | 11.37% |
15430 South West 260th St | 1972 | 1776 | 45738 | 3 / 3 | 119 | $995,000 | 10.76% |
451 South East 8th St | 1989 | 0 | 3000 | 3 / 3 | 52 | $85,000 | 10.53% |
19255 South West 260th St | 1985 | 2697 | 184694 | 3 / 2 | 311 | $1,899,000 | 9.57% |
1005 North East 13th Ave | 1956 | 1864 | 9375 | 3 / 2 | 122 | $424,999 | 7.61% |
95 South West 17th Ter | 1976 | 1176 | 7500 | 3 / 2 | 210 | $490,000 | 7.55% |
20890 South West 236th St | 1988 | 1545 | 54450 | 3 / 2 | 95 | $1,019,990 | 7.27% |
12090 South West 250th Ter | 1998 | 1378 | 5000 | 3 / 2 | 185 | $499,999 | 6.54% |
132 South East 36th Ave | 2013 | 2043 | 6000 | 3 / 2 | 92 | $515,000 | 6.36% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
24545 South West 192nd Ave | 1990 | 3294 | 103237 | 7 / 4 | 70 | $1,500,000 | 25% |
1956 | 2349 | 7500 | 5 / 3 | 350 | $539,900 | 22.76% | |
27000 South West 187th Ave | 1924 | 3320 | 72745 | 4 / 2 | 132 | $999,999 | 16.67% |
24440 South West 209th Pl | 2025 | 3120 | 63423 | 5 / 4 | 385 | $1,599,990 | 11.11% |
14270 South West 285th St | 1973 | 1474 | 8268 | 4 / 2 | 45 | $506,000 | 10.44% |
20875 South West 236th St | 2007 | 3754 | 54450 | 4 / 4 | 243 | $1,800,000 | 10% |
27220 South West 164th Ct | 1962 | 2222 | 15755 | 4 / 2 | 64 | $590,000 | 9.23% |
19900 South West 326th St | 1989 | 2946 | 51835 | 4 / 3 | 56 | $999,999 | 9.09% |
17242 South West 284th St | 2004 | 2331 | 16557 | 4 / 2.5 | 76 | $999,999 | 9.09% |
1025 North East 13th Ave | 1956 | 1360 | 9375 | 4 / 2 | 401 | $500,000 | 9.09% |