Market Report for Miami
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
Your Name, Your Company Name, Your Phone number

Market Report for Miami
Closed Sales as of July 7, 2025
$438,000
Median Closing Price
$633,512
Average Sold Price
$478
Price Per Square Foot
4710
Sold In Last 365 Days
or Contact Us +1 305 123-4567 or via email today: your@email.address
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
227 North East 2nd St | Yotelpad | 2113 | 0 / 1 | 420 | Jul 6, 2025 | $389,000 | $360,000 |
300 Biscayne Blvd Way | Aston Martin | 1105 | 0 / 1 | 698 | Jul 1, 2025 | $899,000 | $830,000 |
1100 South Miami Ave | 1100 Millecento Residence | 1005 | 0 / 1 | 531 | Jun 27, 2025 | $360,000 | $335,000 |
770 North East 69th St | Palm Bay Condominium | 1F | 0 / 1 | 470 | Jun 27, 2025 | $180,000 | $185,000 |
8101 Biscayne Blvd | The Bank Lofts | R-301 | 0 / 1 | 824 | Jun 25, 2025 | $399,000 | $390,000 |
485 Brickell Ave | Icon Brickell Condo No 3 | 2205 | 0 / 1 | 495 | Jun 24, 2025 | $515,000 | $515,000 |
1300 Brickell Bay Dr | Brickell House | 2512 | 0 / 1 | 362 | May 29, 2025 | $415,000 | $405,000 |
801 Brickell Bay Dr | Four Ambassadors | 1069 | 0 / 1 | 580 | May 29, 2025 | $325,000 | $310,000 |
7403 South West 82nd St | Silver Palms | 113N | 0 / 1 | 377 | May 24, 2025 | $217,000 | $202,500 |
50 Biscayne Blvd | 50 Biscayne | 411 | 0 / 1 | 501 | May 23, 2025 | $349,500 | $342,500 |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
495 Brickell Ave | Icon Brickell | 4907 | 1 / 1 | 984 | Jul 7, 2025 | $685,000 | $660,000 |
1300 South Miami Ave | Sls Brickell | 1004 | 1 / 1 | 699 | Jul 7, 2025 | $545,000 | $545,000 |
650 North East 32nd St | Paraiso Bay Miami | 4708 | 1 / 1.5 | 706 | Jul 7, 2025 | $675,000 | $650,000 |
3245 Virginia St | Virginia Pointe | 18 | 1 / 1 | 514 | Jul 6, 2025 | $290,000 | $278,000 |
1301 North East 191st St | Rolling Green Condo | F108 | 1 / 1.5 | 898 | Jul 4, 2025 | $155,000 | $155,000 |
1200 Brickell Bay Dr | The Club at Brickell Bay | 3404 | 1 / 1 | 825 | Jul 3, 2025 | $560,000 | $540,000 |
1000 Brickell Plz | Brickell Flatiron | 2211 | 1 / 1.5 | 826 | Jul 3, 2025 | $848,000 | $745,000 |
770 Claughton Island Dr | Isola Condominium | 2107 | 1 / 1 | 671 | Jul 2, 2025 | $375,000 | $330,000 |
45 South West 9th St | Brickell Heights | 4007 | 1 / 1 | 620 | Jul 2, 2025 | $535,000 | $522,500 |
3232 South West 22nd Ter | Gables Marquis | 1106 | 1 / 1 | 848 | Jul 2, 2025 | $400,000 | $400,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1861 North West South River Dr | Terrazas Riverpark Villag | PH-02 | 2 / 3 | 1457 | Jul 8, 2025 | $475,000 | $460,000 |
15414 South West 85th Ln | Olympian Gdn Condo | 168 | 2 / 2 | 948 | Jul 8, 2025 | $350,000 | $340,000 |
4709 North West 7th St | Sunset Villas Phase III | 204-9 | 2 / 2 | 793 | Jul 8, 2025 | $224,900 | $220,000 |
4801 North West 7th St | Sunset Villas Condo III | 506-16 | 2 / 2 | 793 | Jul 7, 2025 | $240,000 | $215,000 |
860 North West 87th Ave | Pinebark | 104 | 2 / 1 | 1085 | Jul 7, 2025 | $265,000 | $255,000 |
1680 North East 191st St | Jade Winds Group Allamand | 209-2 | 2 / 2 | 1315 | Jul 7, 2025 | $160,000 | $130,000 |
2301 South West 27 AV | The Luxor Residences Cond | 1506 | 2 / 2 | 1128 | Jul 7, 2025 | $495,000 | $457,325 |
1300 South Miami Ave | 1300 S Miami Condo | 1901 | 2 / 2 | 1279 | Jul 7, 2025 | $935,000 | $900,000 |
140 North West 87th Ave | Park East | G216 | 2 / 2 | 1196 | Jul 6, 2025 | $275,000 | $270,000 |
9460 Fontainebleau Blvd | Bleau Grotto Condo | 331 | 2 / 2 | 990 | Jul 5, 2025 | $315,000 | $306,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
13225 South West 58th Ter | Miller Dreams Townhomes | 17-10 | 3 / 2.5 | 1190 | Jul 8, 2025 | $400,000 | $400,000 |
3901 South West 153rd Ct | Caribe Lakers II | 3 / 2.5 | 1220 | Jul 8, 2025 | $495,000 | $470,000 | |
11435 South West 109th Rd | Sabal Chase | 46D | 3 / 2 | 1220 | Jul 7, 2025 | $470,000 | $445,000 |
6373 South West 165th Ave | Century Lakes | 3 / 2.5 | 1845 | Jul 7, 2025 | $539,900 | $535,000 | |
13371 South West 112th Ln | Town Villas | 3 / 2 | 1510 | Jul 7, 2025 | $475,000 | $475,000 | |
1138 North West 124th Ave | Puerto Bello Condo No 2 | 2301 | 3 / 2.5 | 1310 | Jul 7, 2025 | $475,000 | $425,000 |
3056 Elizabeth St | Elizabeth Condo | 3056 | 3 / 2.5 | 2636 | Jul 5, 2025 | $1,295,000 | $1,250,000 |
4242 North West 2nd St | Keystone Park Condo | 1104 | 3 / 2 | 1270 | Jul 4, 2025 | $564,000 | $545,000 |
4609 South West 143rd Pl | Bird Lake Townhouses | 3 / 2 | 1268 | Jul 3, 2025 | $480,000 | $465,000 | |
10003 North West 9th St Cir | Windsong Lakes Condo | 6-17 | 3 / 2.5 | 1536 | Jul 3, 2025 | $350,000 | $350,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
22451 South West 125 AVE | Chloes Estates | B | 5 / 3 | Jul 7, 2025 | $589,990 | $628,990 | |
11860 South West 154th Ave | Garden Estates | 4 / 2.5 | 2050 | Jul 7, 2025 | $599,000 | $587,000 | |
1221 South West 12 Court | Skyview Homes | 4 / 5 | 3103 | Jul 3, 2025 | $1,890,000 | $1,815,000 | |
1513 South West 22nd Terrace | N/a | 4 / 4.5 | 2554 | Jul 2, 2025 | $1,779,000 | $1,720,000 | |
10363 North West 63rd Ter | Landmark at Doral | 4 / 3.5 | 1720 | Jun 30, 2025 | $975,000 | $950,000 | |
1010 South West 10th Ave | Gardens on the Roads 1010 | 4 / 3.5 | 2219 | Jun 29, 2025 | $1,400,000 | $1,400,000 | |
788 North East 23rd St | Elysee | 3502 | 4 / 4.5 | 3326 | Jun 27, 2025 | $3,250,000 | $3,000,000 |
17705 South West 150th Ct | Venetian Parc | 4 / 3 | 1902 | Jun 25, 2025 | $549,000 | $530,000 | |
1000 Biscayne Blvd | One Thousand Museum Condo | 2501 | 4 / 5.5 | 4635 | Jun 24, 2025 | $5,700,000 | $5,465,000 |
22541 South West 125 AVE | Chloes Estates | B | 5 / 3 | Jun 23, 2025 | $649,990 | $649,990 |
Active Listings For Sale Overview
$526,250
Median Listing Price
$945,836
Average List Price
$647
Price Per Square Foot
5048
Active For Sale
Min: $25,000
Max: $59,000,000
Largest Price Reductions
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
851 North East 1st Ave, Cabana | Paramount Miami Worldcent | 7 | 0 / 1 | 76 | $250,000 | 26.47% | |
700 North East 63rd St | Nirvana | D606 | 0 / 1 | 571 | 41 | $250,000 | 19.35% |
555 North East 15th St | Venetia Condo | 516 | 0 / 1 | 400 | 39 | $200,000 | 18.37% |
555 North East 15th St | Venetia Condo | 502 | 0 / 1 | 440 | 61 | $195,000 | 17.02% |
300 Biscayne Blvd Way | Aston Martin | 805 | 0 / 1 | 698 | 137 | $980,000 | 14.78% |
601 North East 1st Ave | Natiivo Miami/Gale Miami | 2506 | 0 / 1 | 374 | 119 | $425,000 | 11.46% |
1650 North East 115th St | Cricket clubhouse condo | 507 | 0 / 1 | 560 | 175 | $169,000 | 11.05% |
398 North East 5th St | The Elser | 3813 | 0 / 1 | 357 | 507 | $620,000 | 10.79% |
398 North East 5th St | The Elser | 4416 | 0 / 1 | 362 | 360 | $579,000 | 10.79% |
4250 Biscayne Blvd | Baltus House | 806 | 0 / 1 | 488 | 389 | $308,000 | 10.72% |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
185 South East 14th Ter | Fortune Huse | 2513 | 1 / 1 | 640 | 326 | $350,000 | 23.91% |
15610 North East 6th Ave | Golden Towers | 24B | 1 / 1 | 620 | 609 | $74,000 | 23.71% |
601 North East 1 Ave | Natiivo Condo | 4714 | 1 / 1 | 478 | 286 | $679,000 | 22.4% |
601 North East 1 Ave | Natiivo Miami Condo | 2913 | 1 / 1 | 598 | 327 | $610,000 | 20.78% |
1350 North East 191st St | Third Forum Condominium | B203 | 1 / 1 | 825 | 225 | $189,900 | 20.54% |
9055 South West 73rd Ct | Metropolis I at Dadeland | 903 | 1 / 1 | 657 | 150 | $315,000 | 19.02% |
18900 North East 3rd Ct | Star Lakes | 520 | 1 / 1 | 850 | 83 | $130,000 | 18.75% |
398 North East 5th St | The Elser Hotel | 2419 | 1 / 1 | 626 | 82 | $650,000 | 18.74% |
50 BISCAYNE BL | 50 Biscayne | 1805 | 1 / 1 | 845 | 115 | $499,000 | 18.2% |
300 Biscayne Blvd Way | Aston Martin Residences | 506 | 1 / 1.5 | 853 | 326 | $1,075,000 | 17.31% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
601 North East 1 Av | Gale Miami | 3901 | 2 / 2 | 1044 | 304 | $1,100,000 | 21.43% |
601 North East 1st Ave | Natiivo Condo | 3402 | 2 / 2 | 1072 | 167 | $949,500 | 20.74% |
1800 North East 114th St | Cricket Club Condo | 1411 | 2 / 3 | 1950 | 292 | $220,000 | 20% |
600 North East 36th St | Charter Club Condo | 1404 | 2 / 2 | 1218 | 66 | $560,000 | 20% |
1021 North West 3rd St | River Lofts Condo | 305 | 2 / 1 | 615 | 118 | $150,000 | 18.92% |
1000 Quayside Ter | Towers of Quayside | PH5 | 2 / 2 | 1520 | 126 | $529,000 | 18.49% |
601 North East 1st Avenue | Natiivo Miami | 4201 | 2 / 2 | 296 | $1,125,000 | 16.67% | |
770 Claughton Island Dr | Isola Condo | PH-18 | 2 / 2 | 1086 | 119 | $499,000 | 16.13% |
300 Biscayne Blvd Way | Aston Martin Residences | 2409 | 2 / 2.5 | 1578 | 252 | $2,100,000 | 16% |
851 North East 1st Ave | Paramount World Center | 3303 | 2 / 3 | 1560 | 151 | $1,050,000 | 15.66% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
700 North East 26th Terrace | Missoni Baia | PH-5701 | 3 / 6 | 3587 | 616 | $6,100,000 | 28.24% |
9001 South West 77th Ave | Dadeland Place | C402 | 3 / 2 | 1205 | 65 | $275,000 | 22.54% |
300 Biscayne Blvd Way | Aston Martin Residences | 2702 | 3 / 3.5 | 2422 | 299 | $3,999,000 | 19.94% |
2843 South Bayshore Dr | Grove Towers Condo | P3C&D | 3 / 4.5 | 4236 | 129 | $3,995,000 | 19.29% |
1800 North East 114th St | Cricket Club Condo | 811 | 3 / 3 | 1950 | 240 | $375,000 | 16.67% |
601 North East 1 Ave | Gale Miami | 4015 | 3 / 3 | 1373 | 304 | $1,800,000 | 14.29% |
1200 Brickell Bay Dr | Club at Brickell Bay | 3924 | 3 / 2 | 1232 | 138 | $950,000 | 13.64% |
2561 North East 193rd St | Aventura Village Condo | 1105 | 3 / 2.5 | 1321 | 181 | $480,000 | 12.73% |
601 North East 1 Ave | Natiivo - Gale Residence | 3915 | 3 / 3 | 1373 | 339 | $1,750,000 | 12.28% |
875 North East 195th St | Azure Lake Condo | 211 | 3 / 2 | 1954 | 641 | $219,900 | 12.04% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
900 Brickell Key Blvd | Asia Condo | 1002 | 5 / 6 | 3608 | 503 | $3,890,000 | 20.45% |
300 Biscayne Blvd Way | Aston Martin Residences | 2501 | 5 / 5.5 | 3961 | 251 | $5,999,999 | 20% |
1451 Brickell Ave | Echo Brickell | 3903 | 4 / 3.5 | 3012 | 117 | $4,250,000 | 19.05% |
1541 Brickell Ave | The Palace Condo | C1507 | 4 / 3 | 2412 | 511 | $1,980,000 | 18.52% |
2627 South Bayshore Dr | Grovenor House | 3201 | 6 / 6.5 | 7061 | 229 | $19,900,000 | 16.21% |
2678 Tigertail Ave | Mr C Residences | PH1 | 4 / 4.5 | 3555 | 259 | $8,995,000 | 14.33% |
300 Biscayne Blvd Way | Aston Martin Residences | 2701 | 5 / 5.5 | 3978 | 144 | $7,999,999 | 13.51% |
1000 Biscayne Blvd | One Thousand Museum | TH-1002 | 5 / 6.5 | 8400 | 401 | $9,900,000 | 13.15% |
2678 Tigertail Ave | Mr C Residences | 1401/02 | 4 / 4.5 | 3555 | 259 | $6,754,500 | 11.07% |
650 North East 32nd St | Paraiso Bay Condo | BH2 | 6 / 7 | 6676 | 196 | $4,900,000 | 10.83% |
Closed Sales as of July 7, 2025
$685,000
Median Closing Price
$918,560
Average Sold Price
$455
Price Per Square Foot
4837
Sold In Last 365 Days
or Contact Us +1 305 123-4567 or via email today: your@email.address
0 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
3635 Justison Rd | 2026 | 0 | 12775 | 0 / 0 | Feb 3, 2025 | $2,550,000 | $2,500,000 |
1230 South Venetian Way | 2025 | 0 | 13383 | 0 / 0 | Jan 14, 2025 | $11,000,000 | $8,000,000 |
1386 South Venetian Way | 1941 | 3390 | 13380 | 0 / 0 | Nov 25, 2024 | $10,250,000 | $9,850,000 |
1 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
285 North West 50th Ave | 1946 | 832 | 6900 | 1 / 1 | Jun 27, 2025 | $480,000 | $460,000 |
5199 North West 7th St apt 417E | 1972 | 756 | 0 | 1 / 1 | May 31, 2025 | $209,900 | $195,000 |
244 Biscayne Blvd #2507 | 2008 | 806 | 0 | 1 / 1 | May 27, 2025 | $420,000 | $390,000 |
13990 South West 192nd St | 1998 | 1020 | 108900 | 1 / 1 | Apr 1, 2025 | $1,095,000 | $1,025,000 |
15325 South West 106th Ter | 1987 | 693 | 0 | 1 / 1 | Mar 8, 2025 | $209,999 | $205,000 |
1791 South West 24th St | 1937 | 1161 | 7786 | 1 / 1 | Mar 7, 2025 | $1,150,000 | $1,150,000 |
10260 South West 178th St | 1957 | 671 | 11138 | 1 / 1 | Oct 4, 2024 | $350,000 | $320,000 |
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
2021 North West 84th St | 1952 | 720 | 5006 | 2 / 1 | Jul 7, 2025 | $380,000 | $380,000 |
11415 South West 226th St | 1973 | 1080 | 9719 | 2 / 2 | Jul 7, 2025 | $429,000 | $429,000 |
1710 North West 94th St | 1935 | 731 | 3990 | 2 / 1 | Jul 2, 2025 | $200,000 | $200,000 |
4221 South West 13th Ter | 1950 | 875 | 5885 | 2 / 1 | Jul 1, 2025 | $649,900 | $620,000 |
613 North East 159th St | 1952 | 1120 | 7875 | 2 / 1 | Jul 1, 2025 | $479,000 | $350,000 |
13244 South West 108th St Cir | 1978 | 1173 | 4056 | 2 / 1.5 | Jun 30, 2025 | $500,000 | $470,000 |
6711 North West 4th Ct | 1936 | 736 | 4000 | 2 / 2 | Jun 30, 2025 | $400,000 | $380,000 |
975 South West 89th Ave | 1978 | 1007 | 0 | 2 / 2 | Jun 30, 2025 | $399,999 | $380,000 |
4228 North West 3rd Ave | 1939 | 1100 | 5750 | 2 / 2 | Jun 29, 2025 | $997,000 | $870,000 |
38 North West 47th Ter | 1926 | 1304 | 5000 | 2 / 1 | Jun 27, 2025 | $699,900 | $715,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
321 North West 148th St | 1950 | 1228 | 10800 | 3 / 2 | Jul 8, 2025 | $325,000 | $275,000 |
3701 Solana Rd | 1987 | 2823 | 5850 | 3 / 2.5 | Jul 8, 2025 | $2,995,000 | $2,700,000 |
10 North West 60th Ct | 1971 | 1563 | 4880 | 3 / 2 | Jul 7, 2025 | $625,000 | $580,000 |
15216 South West 146 Ave | 1991 | 0 | 0 | 3 / 2 | Jul 7, 2025 | $770,000 | $750,000 |
2311 South West 89th Ct | 1958 | 2031 | 7500 | 3 / 2.5 | Jul 7, 2025 | $859,000 | $859,000 |
640 South West 73rd Ave | 1948 | 1341 | 8250 | 3 / 2 | Jul 7, 2025 | $650,000 | $640,000 |
139 North West 46th St | 1941 | 1094 | 5000 | 3 / 1 | Jul 7, 2025 | $650,000 | $600,000 |
4208 South West 138th Ct | 1979 | 1134 | 3240 | 3 / 2 | Jul 7, 2025 | $495,000 | $485,000 |
8005 South West 99th Ct | 1961 | 1593 | 9499 | 3 / 2 | Jul 6, 2025 | $850,000 | $820,000 |
20205 South West 114th Ct | 1963 | 1080 | 7875 | 3 / 2 | Jul 4, 2025 | $589,000 | $589,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
15861 South West 137th Pl | 1990 | 1897 | 6654 | 4 / 2 | Jul 8, 2025 | $649,900 | $654,900 |
6811 North West 28th Ave | 1955 | 1092 | 7500 | 4 / 2 | Jul 8, 2025 | $620,000 | $585,000 |
2555 North East 200th St | 1956 | 2227 | 11015 | 4 / 3 | Jul 7, 2025 | $999,000 | $950,000 |
14504 South West 105th Ct | 1972 | 1858 | 7957 | 4 / 2 | Jul 7, 2025 | $600,000 | $565,000 |
340 North West 35th Ave | 1948 | 826 | 3202 | 4 / 2 | Jul 7, 2025 | $550,000 | $530,000 |
10302 South West 144th St | 1987 | 3205 | 15600 | 4 / 3 | Jul 7, 2025 | $1,295,000 | $1,266,000 |
11210 South West 181st St | 1963 | 0 | 7650 | 4 / 3 | Jul 7, 2025 | $720,000 | $705,000 |
16674 South West 61st Ln | 2005 | 2602 | 6606 | 5 / 3 | Jul 7, 2025 | $799,900 | $810,000 |
12149 South West 135th Ter | 2002 | 2112 | 8803 | 4 / 3 | Jul 7, 2025 | $760,000 | $715,000 |
7482 South West 73rd Pl | 2024 | 5644 | 13657 | 7 / 6 | Jul 7, 2025 | $3,900,000 | $3,300,000 |
Active Listings For Sale Overview
$825,000
Median Listing Price
$1,611,062
Average List Price
$596
Price Per Square Foot
2449
Active For Sale
Min: $225,000
Max: $135,000,000
Largest Price Reductions
1 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
2158 North West 32nd St | 1939 | 781 | 2328 | 1 / 1 | 121 | $339,000 | 10.55% |
3210 North West 3rd Ave | 1924 | 854 | 5000 | 1 / 1.5 | 154 | $820,000 | 8.79% |
1878 North West 95th St | 1941 | 489 | 13500 | 1 / 1 | 612 | $1,100,000 | 8.33% |
5201 North West 7th St | 1972 | 756 | 0 | 1 / 1 | 70 | $235,000 | 4.08% |
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
5900 South West 34th St | 1957 | 1739 | 20800 | 2 / 2 | 255 | $2,100,000 | 19.23% |
212 | 1941 | 1426 | 7000 | 2 / 1 | 507 | $995,000 | 17.08% |
2381 South West 7th St | 1941 | 1441 | 8100 | 2 / 1 | 69 | $550,000 | 15.38% |
2231 North West 86th St | 1947 | 1068 | 4239 | 2 / 1 | 150 | $225,000 | 15.09% |
6440 North West 4th Ave | 1925 | 1016 | 11800 | 2 / 1 | 231 | $615,000 | 12.14% |
1260 North West 4th St | 1940 | 918 | 3750 | 2 / 2 | 151 | $450,000 | 11.76% |
1918 North West 82nd St | 1936 | 804 | 8850 | 2 / 1 | 206 | $400,000 | 11.11% |
7020 North East 5th Ave | 1936 | 1227 | 5500 | 2 / 2 | 117 | $849,000 | 10.63% |
8016 North West 9th Ave | 1948 | 500 | 7250 | 2 / 2 | 454 | $349,000 | 10.28% |
2156 North West 32nd St | 1939 | 1020 | 3400 | 2 / 1 | 121 | $369,000 | 9.78% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1828 North West 58th St | 1948 | 1256 | 5250 | 3 / 2 | 34 | $365,000 | 18.89% |
15700 South West 202nd Ave | 1984 | 3168 | 97574 | 3 / 3 | 216 | $1,800,000 | 18.18% |
11832 South West 79th Ter | 1983 | 2069 | 6847 | 3 / 3 | 25 | $799,000 | 16.33% |
1220 North East 83 St | 1970 | 2041 | 7605 | 3 / 2 | 375 | $1,950,000 | 15.88% |
8790 South West 84th St | 1963 | 1750 | 10700 | 3 / 2 | 122 | $925,000 | 15.14% |
150 South West 52nd Ave | 1947 | 1783 | 6540 | 3 / 2 | 297 | $820,000 | 14.58% |
301 South West 30th Ct | 1955 | 1653 | 9152 | 3 / 2 | 159 | $897,000 | 14.57% |
1283 North West 45th St | 1940 | 1165 | 5000 | 3 / 2 | 124 | $450,000 | 14.29% |
16560 South West 102nd Ct | 1973 | 1884 | 8100 | 3 / 2 | 128 | $519,990 | 13.33% |
479 North East 56th St | 1937 | 2212 | 6694 | 3 / 3 | 233 | $1,975,000 | 13.19% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
7202 South West 123rd Pl | 2002 | 4293 | 14091 | 4 / 4 | 2 | $2,299,999 | 23.33% |
19400 South West 232nd St | 1973 | 4078 | 217800 | 5 / 3.5 | 298 | $2,249,999 | 22.41% |
13331 South West 41st St | 2021 | 3342 | 6000 | 5 / 4 | 121 | $1,700,000 | 19.05% |
5455 South West 60 CT | 2023 | 0 | 0 | 6 / 7.5 | 494 | $3,700,000 | 17.78% |
11362 South West 129th Ct | 1980 | 3074 | 9230 | 5 / 3 | 48 | $995,000 | 17.08% |
4756 Bay Point Rd | 1957 | 2390 | 19680 | 4 / 5 | 855 | $5,000,000 | 16.67% |
851 North Venetian Dr | 1950 | 3047 | 26250 | 4 / 4 | 103 | $25,000,000 | 16.67% |
177 North East 44th St | 1924 | 2080 | 5250 | 4 / 2 | 406 | $1,550,000 | 16.22% |
242 | 1988 | 3093 | 7875 | 4 / 3 | 124 | $799,000 | 15.89% |
16820 South West 109th Pl | 2019 | 3282 | 7611 | 5 / 4 | 120 | $799,900 | 15.79% |