2775 NORTH EAST 187TH ST #310, Aventura
$2,200 USD 1 1
Pictures
Map











Contact us
Schedule Tour
| Address | 2775 NORTH EAST 187TH ST #310, Aventura |
| Building Name | VENTURE AT AVENTURA WEST |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $2,200 |
| Previous Price | $2,275 (8 days ago) |
| Property Status | Active |
| MLS Number | A11875056 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 752 |
| Year Built | 2005 |
| Garage Spaces Number | 1 |
| Rent Period | Annually |
| Folio Number | 28-22-03-073-0550 |
| Zoning Information | 6110 |
| Days on Market | 52 |
Detailed Description: Beautiful 1/1 apartment in the heart of aventura, resort style amenities, washer and dryer inside unit, don’t miss it
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Aventura |
| County | Miami-Dade County |
| Zip Code | 33180 |
| Address | 2775 NORTH EAST 187TH ST |
| Zip Code (4 Digits) | 2925 |
Financial Information
| Price | $2,200 |
| Price per Foot | $0 |
| Previous Price | $2,275 |
| Folio Number | 28-22-03-073-0550 |
| Rent Period | Annually |
Full Descriptions
| Detailed Description | Beautiful 1/1 apartment in the heart of aventura, resort style amenities, washer and dryer inside unit, don’t miss it |
| Property View | Other |
| Floor Description | Parquet |
| Interior Features | Walk-In Closet (s) |
| Furnished Information | Unfurnished |
| Equipment Appliances | Trash Compactor, Dishwasher, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator |
| Pool Description | Community |
| Amenities | Community Pool, Exercise Room |
| Parking Description | 1 Space, Assigned, Valet, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | Maximum 20 Lbs |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Living Area | 752 |
| Zoning Information | 6110 |
| Year Built | 2005 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | VENTURE AT AVENTURA WEST |
| Development Name | VENTURE AT AVENTURA WEST |
| Stories Number | 6 |
| Street Direction | North East |
| Garage Spaces Number | 1 |
| Listed with | Optimar International Realty |