3300 NORTH EAST 191ST ST #1609, Aventura
$2,800 USD 1 2
Pictures
Map






















Contact us
Schedule Tour
| Address | 3300 NORTH EAST 191ST ST #1609, Aventura |
| Building Name | PARC CENTRAL SOUTH |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $2,800 |
| Previous Price | $2,900 (10 days ago) |
| Property Status | Active |
| MLS Number | A11875264 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 2 |
| Living Area | 1104 |
| Year Built | 1990 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 28-12-35-086-1700 |
| Zoning Information | 4000 |
| Days on Market | 54 |
Detailed Description: Amazing 1BD + closed den / 2BA in Parc Central South! Furnished unit with floor-to-ceiling windows, stainless steel appliances, washer / dryer inside, and breathtaking golf course and ocean views. Building offers fitness center, 2 pools, sand volleyball court, cable / Wi-Fi, and valet parking. Centrally located near Aventura Mall, minutes from houses of worship and the beach. A must see!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Aventura |
| County | Miami-Dade County |
| Zip Code | 33180 |
| Address | 3300 NORTH EAST 191ST ST |
| Section | 35 |
| Zip Code (4 Digits) | 2447 |
Financial Information
| Price | $2,800 |
| Price per Foot | $0 |
| Previous Price | $2,900 |
| Folio Number | 28-12-35-086-1700 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Amazing 1BD + closed den / 2BA in Parc Central South! Furnished unit with floor-to-ceiling windows, stainless steel appliances, washer / dryer inside, and breathtaking golf course and ocean views. Building offers fitness center, 2 pools, sand volleyball court, cable / Wi-Fi, and valet parking. Centrally located near Aventura Mall, minutes from houses of worship and the beach. A must see! |
| Property View | Golf Course, Ocean, Pool |
| Waterfront Description | Ocean Front |
| Design Description | First Floor Entry, High Rise |
| Floor Description | Tile |
| Interior Features | First Floor Entry |
| Exterior Features | Open Balcony |
| Furnished Information | Furnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Pool Description | Above Ground |
| Amenities | Community Pool, Exercise Room |
| Cooling Description | Central Air |
| Heating Description | Central |
| Sewer Description | Sewer |
| Parking Description | 1 Space, Additional Spaces Available, Assigned, Limited #Of Vehicle |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1104 |
| Zoning Information | 4000 |
| Year Built | 1990 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | PARC CENTRAL SOUTH |
| Development Name | PARC CENTRAL SOUTH |
| Stories Number | 20 |
| Street Direction | North East |
| Garage Spaces Number | 1 |
| Listed with | Beachfront Realty Inc |