3300 NORTH EAST 191ST ST #911, Aventura
$2,400 USD 2 2
Pictures
Map































Contact us
Schedule Tour
| Address | 3300 NORTH EAST 191ST ST #911, Aventura |
| Building Name | PARC CENTRAL AVENTURA SOU |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $2,400 |
| Property Status | Active |
| MLS Number | A11914997 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1137 |
| Year Built | 1990 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 28-12-35-086-2000 |
| Zoning Information | 4000 |
| Days on Market | 5 |
Detailed Description: BEAUTIFUL UNIT IN AVENTURA, 2/2. WALKING DISTANCE TO AVENTURA MALL AND A FEW MINUTES TO THE BEACH. THIS UPDATED UNIT HAS LARGE BALCONIES WITH PARK AND SUNSET VIEWS, BEAUTIFUL TILED FLOORS, CARPET ON BEDRROMS, GREAT KITCHEN, A LOT OF CLOSETS, WASHER AND DRYER INSIDE UNIT, RENT INCLUDES: CABLE, INTERNET, WATER, GARBAGE, . AMENITIES INCLUDE 24HR VALLET, CONCIERGE, TENNIS, POOL, EXERCISE ROOM AND MORE. VACANT ON LOCKBOX, EASY TO SHOW. SHOWING ASSIST. GOOD NEWS! YOU CAN SHOW IT: MON to SAT from 9 a. M. to 5 p. M. SUNDAY 9 a. M. to 12 p. M.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Aventura |
| County | Miami-Dade County |
| Zip Code | 33180 |
| Address | 3300 NORTH EAST 191ST ST |
| Section | 35 |
| Zip Code (4 Digits) | 2444 |
Financial Information
| Price | $2,400 |
| Price per Foot | $0 |
| Folio Number | 28-12-35-086-2000 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | BEAUTIFUL UNIT IN AVENTURA, 2/2. WALKING DISTANCE TO AVENTURA MALL AND A FEW MINUTES TO THE BEACH. THIS UPDATED UNIT HAS LARGE BALCONIES WITH PARK AND SUNSET VIEWS, BEAUTIFUL TILED FLOORS, CARPET ON BEDRROMS, GREAT KITCHEN, A LOT OF CLOSETS, WASHER AND DRYER INSIDE UNIT, RENT INCLUDES: CABLE, INTERNET, WATER, GARBAGE, . AMENITIES INCLUDE 24HR VALLET, CONCIERGE, TENNIS, POOL, EXERCISE ROOM AND MORE. VACANT ON LOCKBOX, EASY TO SHOW. SHOWING ASSIST. GOOD NEWS! YOU CAN SHOW IT: MON to SAT from 9 a. M. to 5 p. M. SUNDAY 9 a. M. to 12 p. M. |
| Property View | Garden, Golf Course |
| Furnished Information | Unfurnished |
| Pool Description | Auto Pool Clean, In Ground, Fenced, Community |
| Cooling Description | Electric |
| Heating Description | Electric |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | Additional Spaces Available, Covered, Guest, Valet |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 1137 |
| Zoning Information | 4000 |
| Year Built | 1990 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | PARC CENTRAL AVENTURA SOU |
| Development Name | PARC CENTRAL AVENTURA SOU |
| Construction Type | CBS Construction |
| Stories Number | 20 |
| Street Direction | North East |
| Garage Spaces Number | 1 |
| Listed with | Brokers, LLC |