Doral
$2,275 USD 2 2
Pictures
Map








Contact us
Schedule Tour
Address | Doral |
Building Name | DORAL GARDENS CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $2,275 |
Previous Price | $2,200 (4 days ago) |
Property Status | Active |
MLS Number | A11841059 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1060 |
Year Built | 1970 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 35-30-22-027-0960 |
Zoning Information | 3900 |
Days on Market | 4 |
Detailed Description: SPACIOS 2 BEDROOM 2 BATHROOMS APARTMENT LOCATED ON THE SECOND FLOOR WITH BALCONY IN THE DESIRABLE DORAL GARDENS I COMMUNITY. THIS UNIT FEATURES CERAMIC FLOORS THROUGHOUT, A PRIVATE BALCONY. WATER IS INCLUDED IN THE RENT. GATED COMMUNITY WITH EXCELLENT LOCATION JUST MINUTES FROM MIAMI INTERNATIONAL AIRPORT, MAJOR EXPRESSWAYS AND SHOPPING CENTERS. DONT MISS THIS OPPORTUNITY TO LIVE IN A COMFORTABLE AND WELL CONNECTED AREA. WE PRESENT ALL OFFERS.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33166 |
Section | 22 |
Zip Code (4 Digits) | 6534 |
Financial Information
Price | $2,275 |
Price per Foot | $0 |
Previous Price | $2,200 |
Folio Number | 35-30-22-027-0960 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | SPACIOS 2 BEDROOM 2 BATHROOMS APARTMENT LOCATED ON THE SECOND FLOOR WITH BALCONY IN THE DESIRABLE DORAL GARDENS I COMMUNITY. THIS UNIT FEATURES CERAMIC FLOORS THROUGHOUT, A PRIVATE BALCONY. WATER IS INCLUDED IN THE RENT. GATED COMMUNITY WITH EXCELLENT LOCATION JUST MINUTES FROM MIAMI INTERNATIONAL AIRPORT, MAJOR EXPRESSWAYS AND SHOPPING CENTERS. DONT MISS THIS OPPORTUNITY TO LIVE IN A COMFORTABLE AND WELL CONNECTED AREA. WE PRESENT ALL OFFERS. |
Property View | None |
Design Description | Second Floor Entry |
Roof Description | Concrete |
Floor Description | Ceramic Floor |
Furnished Information | Unfurnished |
Cooling Description | Central Air |
Sewer Description | Sewer |
Parking Description | 1 Space, Assigned, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1060 |
Zoning Information | 3900 |
Year Built | 1970 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | DORAL GARDENS CONDO |
Development Name | DORAL GARDENS CONDO |
Construction Type | Concrete Block Construction |
Stories Number | 2 |
Garage Spaces Number | 1 |
Listed with | Florida Realty of Miami Corp |