10700 NORTH WEST 66TH ST #201, Doral
$3,600 USD 3 2
Pictures
Map

































































Contact us
Schedule Tour
| Address | 10700 NORTH WEST 66TH ST #201, Doral |
| Building Name | CAPTIVA CONDO F |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $3,600 |
| Property Status | Active |
| MLS Number | A11895824 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1950 |
| Year Built | 2002 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 35-30-18-033-0020 |
| Zoning Information | 3800 |
| Days on Market | 8 |
Detailed Description: Enjoy spectacular lake front views unit front this 3B / 2B + DEN unit in Doral Isle Community. It features a 1,950 sq.ft, large kitchen, quartz countertop, ample bathroom with jacuzzi and tile floor. Resort style amenities includes club house, pools, fitness center, kid’s playground, tennis and basketball court, security 24/7 and much more. Property professionally painted and cleaned. Conveniently located near the Turnpike, airport, restaurants, shopping centers, and A + schools. Easy to show. Unit available Nov 15. Please use showing assistance and / or text messages.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33178 |
| Address | 10700 NORTH WEST 66TH ST |
| Section | 18 |
| Zip Code (4 Digits) | 5506 |
Financial Information
| Price | $3,600 |
| Price per Foot | $0 |
| Folio Number | 35-30-18-033-0020 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Enjoy spectacular lake front views unit front this 3B / 2B + DEN unit in Doral Isle Community. It features a 1,950 sq.ft, large kitchen, quartz countertop, ample bathroom with jacuzzi and tile floor. Resort style amenities includes club house, pools, fitness center, kid’s playground, tennis and basketball court, security 24/7 and much more. Property professionally painted and cleaned. Conveniently located near the Turnpike, airport, restaurants, shopping centers, and A + schools. Easy to show. Unit available Nov 15. Please use showing assistance and / or text messages. |
| Property View | Garden, Lake |
| Waterfront Description | Lake |
| Design Description | First Floor Entry |
| Floor Description | Ceramic Floor, Tile |
| Interior Features | First Floor Entry, Den / Library / Office |
| Furnished Information | Unfurnished |
| Equipment Appliances | Electric Water Heater, Dishwasher, Microwave, Refrigerator |
| Pool Description | Community |
| Amenities | Child Play Area, Clubhouse, Community Pool, Exercise Room, Security Patrol |
| Cooling Description | Central Air |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | 1 Space, Assigned, Guest, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | Maximum 20 Lbs |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Living Area | 1950 |
| Zoning Information | 3800 |
| Year Built | 2002 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | CAPTIVA CONDO F |
| Development Name | CAPTIVA CONDO F,Doral Isles |
| Stories Number | 5 |
| Street Direction | North West |
| Garage Spaces Number | 1 |
| Listed with | Ramos Group Properties, LLC |