5201 GENEVA WAY #304, Doral
$2,350 USD 2 2
Pictures
Map



















Contact us
Schedule Tour
| Address | 5201 GENEVA WAY #304, Doral |
| Building Name | DORAL GARDENS II CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $2,350 |
| Property Status | Active |
| MLS Number | A11931215 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1040 |
| Year Built | 1972 |
| Garage Spaces Number | 1 |
| Rent Period | Annually |
| Folio Number | 35-30-22-029-3410 |
| Zoning Information | 3800 |
| Days on Market | 9 |
Detailed Description: Corner Unit in an All-Ages Building! Incredible an amazing remodeled 2/2 Condo, both bathroom with showers, with a large balcony, washer / dryer in the unit, assigned parking space and plenty of guest spaces. Unit has tile throughout, large bedrooms with walk-in closet in Master. Nice open kitchen. Walking distance to Downtown Doral and all the amenities around it: Gym, pool, tennis courts and barbecue area.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33166 |
| Address | 5201 GENEVA WAY |
| Section | 22 |
| Zip Code (4 Digits) | 4661 |
Financial Information
| Price | $2,350 |
| Price per Foot | $0 |
| Folio Number | 35-30-22-029-3410 |
| Rent Period | Annually |
Full Descriptions
| Detailed Description | Corner Unit in an All-Ages Building! Incredible an amazing remodeled 2/2 Condo, both bathroom with showers, with a large balcony, washer / dryer in the unit, assigned parking space and plenty of guest spaces. Unit has tile throughout, large bedrooms with walk-in closet in Master. Nice open kitchen. Walking distance to Downtown Doral and all the amenities around it: Gym, pool, tennis courts and barbecue area. |
| How to Reach | Google IT. |
| Property View | Garden |
| Floor Description | Ceramic Floor |
| Furnished Information | Unfurnished |
| Equipment Appliances | Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Child Play Area, Clubhouse, Community Pool, Elevator (s), Laundry Facility, Management On Site, Other, Secur |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | 1 Space, Assigned, Guest, No Trucks / Trailers |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1040 |
| Zoning Information | 3800 |
| Year Built | 1972 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | DORAL GARDENS II CONDO |
| Development Name | DORAL GARDENS II CONDO |
| Construction Type | CBS Construction |
| Stories Number | 1 |
| Garage Spaces Number | 1 |
| Listed with | Horizon Real Estate |