151 SOUTH EAST 1ST ST #1001, Miami
$3,400 USD 2 2
Pictures
Map





























Contact us
Schedule Tour
Address | 151 SOUTH EAST 1ST ST #1001, Miami |
Building Name | CENTRO CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $3,400 |
Property Status | Active |
MLS Number | A11769974 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 977 |
Year Built | 2016 |
Rent Period | Monthly |
Folio Number | 01-41-38-153-0070 |
Days on Market | 74 |
Detailed Description: The best line in the building, corner unit, concrete finish floors polish. Great location Downtown, great amenities, rooftop Pool, gym, sauna. 5 minutes from Brickell City Center, Wynwood, 15 minutes from South Beach.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 151 SOUTH EAST 1ST ST |
Section | 38 |
Zip Code (4 Digits) | 1433 |
Financial Information
Price | $3,400 |
Price per Foot | $0 |
Folio Number | 01-41-38-153-0070 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | The best line in the building, corner unit, concrete finish floors polish. Great location Downtown, great amenities, rooftop Pool, gym, sauna. 5 minutes from Brickell City Center, Wynwood, 15 minutes from South Beach. |
Water Access | Other |
Floor Description | Ceramic Floor |
Interior Features | Closet Cabinetry |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven |
Amenities | Elevator (s), Exercise Room, Sauna, Spa / Hot Tub |
Cooling Description | Electric |
Heating Description | Electric |
Water Description | Municipal Water |
Parking Description | Assigned, Covered, Limited #Of Vehicle, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 977 |
Year Built | 2016 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | CENTRO CONDO |
Development Name | CENTRO CONDO |
Stories Number | 20 |
Street Direction | South East |
Listed with | Miami New Realty |