1080 BRICKELL AVE #4100, Miami
$9,500 USD 3 3
Pictures
Map


































Contact us
Schedule Tour
Address | 1080 BRICKELL AVE #4100, Miami |
Building Name | THE BOND |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $9,500 |
Property Status | Active |
MLS Number | A11843065 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 1721 |
Garage Spaces Number | 1 |
Rent Period | Annually |
Folio Number | 01-41-39-127-0280 |
Days on Market | 8 |
Detailed Description: BEAUTIFUL CORNER UNIT AT ONE OF THE MOST DESIRABLE RESIDENTIAL BUILDINGS IN THE BRICKELL AREA. AMAZING WATER AND CITY VIEWS! BRAND NEW FURNITURE, . VERY BRIGHT, PLENTY OF NATURAL LIGHT. TOP OF THE LINE KITCHEN APPLIANCES. THIS BUILDING OFFERS AMENITIES SUCH AS FITNESS CENTER, SPARKLING SWIMMING POOL, BUSINESS CENTER, SPA AND BBQ AREA.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 1080 BRICKELL AVE |
Section | 39 |
Financial Information
Price | $9,500 |
Price per Foot | $0 |
Folio Number | 01-41-39-127-0280 |
Rent Period | Annually |
Full Descriptions
Detailed Description | BEAUTIFUL CORNER UNIT AT ONE OF THE MOST DESIRABLE RESIDENTIAL BUILDINGS IN THE BRICKELL AREA. AMAZING WATER AND CITY VIEWS! BRAND NEW FURNITURE, . VERY BRIGHT, PLENTY OF NATURAL LIGHT. TOP OF THE LINE KITCHEN APPLIANCES. THIS BUILDING OFFERS AMENITIES SUCH AS FITNESS CENTER, SPARKLING SWIMMING POOL, BUSINESS CENTER, SPA AND BBQ AREA. |
Property View | Bay, Water |
Water Access | None |
Design Description | High Rise |
Floor Description | Marble |
Interior Features | Cooking Island, Pantry, Split Bedroom, Walk-In Closet (s) |
Exterior Features | Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Pool Description | In Ground |
Amenities | Activity Room, Community Pool, Exercise Room, Sauna, Security Patrol |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Other |
Parking Description | 1 Space |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Balcony Includes | 1 |
Living Area | 1721 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | THE BOND |
Development Name | THE BOND |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 1 |
Listed with | Brickell Brokers LLC |