3500 CORAL WAY #704, Miami
$2,600 USD 2 2
Pictures
Map


















Contact us
Schedule Tour
Address | 3500 CORAL WAY #704, Miami |
Building Name | CORAL PLAZA OF MIAMI COND |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $2,600 |
Previous Price | $2,650 (5 days ago) |
Property Status | Active |
MLS Number | A11884005 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 866 |
Year Built | 2002 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 01-41-16-102-0520 |
Zoning Information | 3900 |
Days on Market | 17 |
Detailed Description: Beautiful and perfectly located condo next to Miracle Mile, Coral Gables. 2 bedrooms, 2 bathrooms, washer and dryer inside the unit. Front reception with guard at concierge. Also pool, Gym and recreational areas. Available November 1st.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33145 |
Address | 3500 CORAL WAY |
Section | 16 |
Zip Code (4 Digits) | 3065 |
Financial Information
Price | $2,600 |
Price per Foot | $0 |
Previous Price | $2,650 |
Folio Number | 01-41-16-102-0520 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Beautiful and perfectly located condo next to Miracle Mile, Coral Gables. 2 bedrooms, 2 bathrooms, washer and dryer inside the unit. Front reception with guard at concierge. Also pool, Gym and recreational areas. Available November 1st. |
Floor Description | Ceramic Floor |
Interior Features | Elevator |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | Community |
Amenities | Elevator (s), Pool Table, Security Patrol |
Cooling Description | Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 1 Space |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 866 |
Zoning Information | 3900 |
Year Built | 2002 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | CORAL PLAZA OF MIAMI COND |
Development Name | CORAL PLAZA OF MIAMI COND |
Construction Type | Concrete Block Construction |
Stories Number | 10 |
Garage Spaces Number | 1 |
Listed with | Homelux International Realty, Inc. |