2025 NORTH EAST 164TH ST #202, North Miami Beach
$1,600 USD 1 1.5
Pictures
Map















Contact us
Schedule Tour
Address | 2025 NORTH EAST 164TH ST #202, North Miami Beach |
Building Name | CRESTVIEW TOWERS CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $1,600 |
Property Status | Active |
MLS Number | A11827760 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 790 |
Year Built | 1970 |
Rent Period | Annually |
Folio Number | 07-22-16-031-0020 |
Zoning Information | 4900 |
Days on Market | 7 |
Detailed Description: Spacious Condo in the Heart of North Miami Beach. Ideally located near banks, restaurants, shopping malls, and the FIU Biscayne Bay Campus. This well-maintained unit features a brand-new refrigerator and generous living space. Convenient, comfortable, and close to everything North Miami Beach has to offer! Showing only permitted by building 9-5pm weekdays no Weekend allowed!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | North Miami Beach |
County | Miami-Dade County |
Zip Code | 33162 |
Address | 2025 NORTH EAST 164TH ST |
Section | 16 |
Zip Code (4 Digits) | 4156 |
Financial Information
Price | $1,600 |
Price per Foot | $0 |
Folio Number | 07-22-16-031-0020 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Spacious Condo in the Heart of North Miami Beach. Ideally located near banks, restaurants, shopping malls, and the FIU Biscayne Bay Campus. This well-maintained unit features a brand-new refrigerator and generous living space. Convenient, comfortable, and close to everything North Miami Beach has to offer! Showing only permitted by building 9-5pm weekdays no Weekend allowed! |
How to Reach | GPS |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Microwave, Other Equipment / Appliances, Electric Range, Refrigerator |
Cooling Description | Central Air, Other |
Heating Description | Central, Other |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 1 Space, Guest |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 790 |
Zoning Information | 4900 |
Year Built | 1970 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | CRESTVIEW TOWERS CONDO |
Development Name | CRESTVIEW TOWERS CONDO |
Stories Number | 10 |
Street Direction | North East |
Listed with | First Service Realty ERA |