2025 NORTH EAST 164TH ST #818, North Miami Beach
$1,450 USD 1 1.5
Pictures
Map








Contact us
Schedule Tour
Address | 2025 NORTH EAST 164TH ST #818, North Miami Beach |
Building Name | CRESTVIEW TOWERS CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $1,450 |
Property Status | Active |
MLS Number | A11842853 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 790 |
Year Built | 1970 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 07-22-16-031-1190 |
Zoning Information | 4900 |
Days on Market | 5 |
Detailed Description: Very nice 1 beds and one and a half bath, centrally located, laundry facilities
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | North Miami Beach |
County | Miami-Dade County |
Zip Code | 33162 |
Address | 2025 NORTH EAST 164TH ST |
Section | 16 |
Zip Code (4 Digits) | 4108 |
Financial Information
Price | $1,450 |
Price per Foot | $0 |
Folio Number | 07-22-16-031-1190 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Very nice 1 beds and one and a half bath, centrally located, laundry facilities |
Water Access | Other |
Waterfront Description | Canal Front |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
Parking Description | 1 Space, Assigned, Guest, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 790 |
Zoning Information | 4900 |
Year Built | 1970 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | CRESTVIEW TOWERS CONDO |
Development Name | CRESTVIEW TOWERS CONDO |
Construction Type | CBS Construction |
Stories Number | 9 |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Optimar International Realty |