20100 WEST COUNTRY CLUB DR #PH-04, Aventura
$369,000 USD 2 2
Pictures
Map
























Contact us
Schedule Tour
| Address | 20100 WEST COUNTRY CLUB DR #PH-04, Aventura |
| Building Name | BONAVIDA CONDO |
| Type of Property | Condominium |
| Price | $369,000 |
| Previous Price | $349,000 (7 days ago) |
| Property Status | Active |
| MLS Number | A11841423 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1096 |
| Year Built | 1973 |
| Garage Spaces Number | 1 |
| Folio Number | 28-12-34-046-1390 |
| Days on Market | 131 |
Detailed Description: Penthouse-level living in the heart of Aventura! This spacious 2-bedroom, 2-bath corner unit offers stunning panoramic views of the Turnberry Golf Course, city skyline, and spectacular sunsets. Just across from the Aventura walking circle and to Aventura Mall, beaches, dining, and houses of worship. Easy to show.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Aventura |
| County | Miami-Dade County |
| Zip Code | 33180 |
| Address | 20100 WEST COUNTRY CLUB DR |
| Section | 34 |
| Zip Code (4 Digits) | 1672 |
Financial Information
| Price | $369,000 |
| Price per Foot | $0 |
| Previous Price | $349,000 |
| Folio Number | 28-12-34-046-1390 |
| Maintenance Charge Month | $1,140 |
| Association Fee Paid | Monthly |
| Association Fee | $1,140 |
| Tax Amount | $1,065 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Penthouse-level living in the heart of Aventura! This spacious 2-bedroom, 2-bath corner unit offers stunning panoramic views of the Turnberry Golf Course, city skyline, and spectacular sunsets. Just across from the Aventura walking circle and to Aventura Mall, beaches, dining, and houses of worship. Easy to show. |
| Property View | Golf View, Other View, Skyline |
| Floor Description | Wood |
| Interior Features | Other |
| Exterior Features | East Of Us1, Other |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Other, Pool |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space, Assigned |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 1096 |
| Year Built | 1973 |
| Type of Property | Condominium |
| Building Name | BONAVIDA CONDO |
| Development Name | BONAVIDA CONDO |
| Construction Type | CBS Construction |
| Street Direction | West |
| Garage Spaces Number | 1 |
| Listed with | Elite International Realty Inc |