6580 SANTONA ST #A16, Coral Gables
$275,000 USD 2 2
Pictures
Map


































Contact us
Schedule Tour
Address | 6580 SANTONA ST #A16, Coral Gables |
Building Name | Santona Condo |
Type of Property | Condominium |
Price | $275,000 |
Property Status | Active |
MLS Number | A11855788 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 748 |
Year Built | 1961 |
Folio Number | 03-41-30-024-0160 |
Days on Market | 9 |
Detailed Description: This 2-bedroom, 2-bath corner unit in the Santona Condo community offers a rare combination of space, location, and potential. Situated on the second floor, it features high ceilings, hardwood cabinetry, and a screened-in balcony overlooking the garden. With a layout that invites natural light from multiple angles, this home is an excellent canvas for updates. Perfect for investors, students, or anyone looking to customize, the property is just steps from the University of Miami, shops, dining, and the Metrorail. In a market with strong rental demand and limited availability, this unit presents both immediate livability and long-term upside. Free appraisal credited at closing when using our preferred lender. See attachments for more information
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33146 |
Address | 6580 SANTONA ST |
Section | 30 |
Zip Code (4 Digits) | 3135 |
Financial Information
Price | $275,000 |
Price per Foot | $0 |
Folio Number | 03-41-30-024-0160 |
Maintenance Charge Month | $2,800 |
Association Fee Paid | Quarterly |
Association Fee | $2,800 |
Tax Amount | $1,284 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | This 2-bedroom, 2-bath corner unit in the Santona Condo community offers a rare combination of space, location, and potential. Situated on the second floor, it features high ceilings, hardwood cabinetry, and a screened-in balcony overlooking the garden. With a layout that invites natural light from multiple angles, this home is an excellent canvas for updates. Perfect for investors, students, or anyone looking to customize, the property is just steps from the University of Miami, shops, dining, and the Metrorail. In a market with strong rental demand and limited availability, this unit presents both immediate livability and long-term upside. Free appraisal credited at closing when using our preferred lender. See attachments for more information |
Property View | Garden View |
Floor Description | Tile |
Interior Features | First Floor Entry |
Exterior Features | Screened Balcony |
Equipment Appliances | Electric Range, Refrigerator |
Amenities | Laundry, Elevator (s), Pool, Trash Chute |
Cooling Description | Electric |
Heating Description | Electric |
Parking Description | 1 Space |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 748 |
Year Built | 1961 |
Type of Property | Condominium |
Building Name | Santona Condo |
Development Name | SANTONA CONDO |
Construction Type | CBS Construction |
Listed with | Real Broker LLC |