10720 NORTH WEST 66TH ST #xxx, Doral
$515,000 USD 3 2
Pictures
Map












































Contact us
Schedule Tour
| Address | 10720 NORTH WEST 66TH ST #xxx, Doral |
| Building Name | CAPTIVA CONDO |
| Type of Property | Condominium |
| Price | $515,000 |
| Previous Price | $525,000 (15 days ago) |
| Property Status | Active |
| MLS Number | A11842888 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1710 |
| Year Built | 2000 |
| Folio Number | 35-30-18-026-0220 |
| Days on Market | 98 |
Detailed Description: Welcome to this beautifully maintained 3-bedroom, 2-bath residence in Captiva at Doral Isles, one of Doral’s most sought-after gated communities. This bright and inviting home features tile flooring throughout, a spacious master suite with walk-in closets, a large soaking tub, double vanity, and a functional kitchen with ample cabinet space. Enjoy peaceful garden views from your private balcony and unwind in a serene, comfortable living area. Residents of Doral Isles enjoy resort-style amenities including 24-hour gated security, a grand clubhouse, modern gym, multiple pools, hot tub, tennis and basketball courts, soccer field, and scenic lakeside walking trails. Conveniently located near top-rated schools, dining, shopping, and major highways.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33178 |
| Address | 10720 NORTH WEST 66TH ST |
| Section | 18 |
| Zip Code (4 Digits) | 3656 |
Financial Information
| Price | $515,000 |
| Price per Foot | $0 |
| Previous Price | $525,000 |
| Folio Number | 35-30-18-026-0220 |
| Maintenance Charge Month | $525 |
| Association Fee Paid | Monthly |
| Association Fee | $525 |
| Tax Amount | $5,582 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | Welcome to this beautifully maintained 3-bedroom, 2-bath residence in Captiva at Doral Isles, one of Doral’s most sought-after gated communities. This bright and inviting home features tile flooring throughout, a spacious master suite with walk-in closets, a large soaking tub, double vanity, and a functional kitchen with ample cabinet space. Enjoy peaceful garden views from your private balcony and unwind in a serene, comfortable living area. Residents of Doral Isles enjoy resort-style amenities including 24-hour gated security, a grand clubhouse, modern gym, multiple pools, hot tub, tennis and basketball courts, soccer field, and scenic lakeside walking trails. Conveniently located near top-rated schools, dining, shopping, and major highways. |
| Property View | Lake |
| Floor Description | Tile |
| Interior Features | Second Floor Entry, Elevator, Fire Sprinklers |
| Exterior Features | Barbeque, Tennis Court (s) |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator |
| Amenities | Bar, Basketball Court, Barbecue, Billiard Room, Child Play Area, Clubhouse-Clubroom, Elevator (s), Exercise Room, Exterior Lighting, Tra |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 2 Or More Spaces |
| Pet Restrictions | Dogs OK |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Living Area | 1710 |
| Year Built | 2000 |
| Type of Property | Condominium |
| Building Name | CAPTIVA CONDO |
| Development Name | CAPTIVA CONDO D |
| Construction Type | Concrete Block Construction |
| Street Direction | North West |
| Listed with | Synergy Realty Advisors |