10730 NORTH WEST 66TH ST #203, Doral
$480,000 USD 3 2
Pictures
Map










Contact us
Schedule Tour
| Address | 10730 NORTH WEST 66TH ST #203, Doral |
| Building Name | Captiva A |
| Type of Property | Condominium |
| Price | $480,000 |
| Property Status | Active |
| MLS Number | A11884810 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1700 |
| Year Built | 1998 |
| Folio Number | 35-30-18-013-0120 |
| Days on Market | 29 |
Detailed Description: Spacious 3 bedrooms, 2 baths plus den in Doral Isles. Great location, access to Doral Isles clubhouse and amenities. Tenant Occupied $3100.00 until 09/14/2026.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33178 |
| Address | 10730 NORTH WEST 66TH ST |
| Section | 18 |
| Zip Code (4 Digits) | 3707 |
Financial Information
| Price | $480,000 |
| Price per Foot | $0 |
| Folio Number | 35-30-18-013-0120 |
| Maintenance Charge Month | $1,069 |
| Association Fee Paid | Monthly |
| Association Fee | $1,069 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Spacious 3 bedrooms, 2 baths plus den in Doral Isles. Great location, access to Doral Isles clubhouse and amenities. Tenant Occupied $3100.00 until 09/14/2026. |
| Property View | Lake |
| Water Access | None |
| Waterfront Description | Lake |
| Floor Description | Ceramic Floor |
| Interior Features | Interior Hall, First Floor Entry |
| Exterior Features | Screened Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Child Play Area, Exercise Room, Other |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space, Guest, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Living Area | 1700 |
| Year Built | 1998 |
| Type of Property | Condominium |
| Building Name | Captiva A |
| Development Name | CAPTIVA CONDO A |
| Construction Type | CBS Construction |
| Street Direction | North West |
| Listed with | Florida Select Realty |