427 GOLDEN ISLES DR #16E, Hallandale Beach
$298,900 USD 2 2
Pictures
Map

















Contact us
Schedule Tour
| Address | 427 GOLDEN ISLES DR #16E, Hallandale Beach |
| Building Name | Golden Horn South |
| Type of Property | Condominium |
| Price | $298,900 |
| Previous Price | $309,900 (9 days ago) |
| Property Status | Active |
| MLS Number | A11869812 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1265 |
| Year Built | 1972 |
| Garage Spaces Number | 1 |
| Folio Number | 514226CA1150 |
| Days on Market | 58 |
Detailed Description: This spacious corner unit 2-bed, 2-bath penthouse offers unobstructed, panoramic views of the intercoastal and Hallandale’s skyline—day and night! With a bright split layout, this top-floor gem is ready for your personal touch. Prime Location: Walk to Walmart, Starbucks, Panera Bread, Publix, and the beach. Just minutes from Aventura Mall, Gulfstream Casino, Target, and Whole Foods. * Assigned covered parking, private storage, and guest parking * HOA fees decreasing after 40/50-year recertification (November 2025) * Enjoy appreciation after recertification is complete * 1yr Home Warranty included * Front-row seats to dazzling fireworks on the 4th of July and New Year’s Eve * Service animals welcome MOTIVATED SELLER
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Hallandale Beach |
| County | Broward County |
| Zip Code | 33009 |
| Address | 427 GOLDEN ISLES DR |
| Section | 26 |
| Zip Code (4 Digits) | 7546 |
Financial Information
| Price | $298,900 |
| Price per Foot | $0 |
| Previous Price | $309,900 |
| Folio Number | 514226CA1150 |
| Maintenance Charge Month | $1,012 |
| Association Fee Paid | Monthly |
| Association Fee | $1,012 |
| Tax Amount | $6,264 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | This spacious corner unit 2-bed, 2-bath penthouse offers unobstructed, panoramic views of the intercoastal and Hallandale’s skyline—day and night! With a bright split layout, this top-floor gem is ready for your personal touch. Prime Location: Walk to Walmart, Starbucks, Panera Bread, Publix, and the beach. Just minutes from Aventura Mall, Gulfstream Casino, Target, and Whole Foods. * Assigned covered parking, private storage, and guest parking * HOA fees decreasing after 40/50-year recertification (November 2025) * Enjoy appreciation after recertification is complete * 1yr Home Warranty included * Front-row seats to dazzling fireworks on the 4th of July and New Year’s Eve * Service animals welcome MOTIVATED SELLER |
| Property View | Bay, Intracoastal View, Ocean View |
| Floor Description | Marble, Tile, Vinyl |
| Interior Features | Closet Cabinetry, Walk-In Closet (s) |
| Exterior Features | Barbeque |
| Equipment Appliances | Dishwasher, Microwave, Refrigerator |
| Amenities | Barbecue, Bike Storage, Boat Dock, Clubhouse-Clubroom, Laundry, Elevator (s), Exercise Room, Storage, Trash Chute |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Parking Description | 1 Space, Covered, Deeded |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 1265 |
| Year Built | 1972 |
| Type of Property | Condominium |
| Building Name | Golden Horn South |
| Development Name | GOLDEN HORN SOUTH CONDO |
| Construction Type | Concrete Block Construction |
| Garage Spaces Number | 1 |
| Listed with | London Foster Realty |