Int’l Park Condominium, 11800 SW 18th St, Miami, FL 33175, USA
$324,900 USD 2 2
Pictures
Map





























Contact us
Schedule Tour
| Address | 11800 SOUTH WEST 18TH ST #131-4, Miami |
| Building Name | International Park |
| Type of Property | Condominium |
| Price | $324,900 |
| Previous Price | $335,000 (80 days ago) |
| Property Status | Active |
| MLS Number | A11610042 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 898 |
| Year Built | 1984 |
| Folio Number | 30-49-12-046-3010 |
| Days on Market | 491 |
Detailed Description: Modern Completely remodeled 2/2 unit Best Breathtaking unit in Prestigious International Park Complex on First Floor with access from Lobby or Terrace. Top Of the Line Stainless-Steel Appliances, Wood Cabinets, Wood Flooring Throughout and Ceramic floors in bathrooms and kitchen. Clubhouse, Gated Pool and Park. Close to FIU University, Major Highways, Shopping Centers. Down payment 25% minimum
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33175 |
| Address | 11800 SOUTH WEST 18TH ST |
| Section | 12 |
| Zip Code (4 Digits) | 1625 |
| Google Location Info | Int’l Park Condominium, 11800 SW 18th St, Miami, FL 33175, USA |
Financial Information
| Price | $324,900 |
| Price per Foot | $0 |
| Previous Price | $335,000 |
| Folio Number | 30-49-12-046-3010 |
| Maintenance Charge Month | $256 |
| Association Fee Paid | Monthly |
| Association Fee | $256 |
| Tax Amount | $3,136 |
| Tax Year | 2023 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Modern Completely remodeled 2/2 unit Best Breathtaking unit in Prestigious International Park Complex on First Floor with access from Lobby or Terrace. Top Of the Line Stainless-Steel Appliances, Wood Cabinets, Wood Flooring Throughout and Ceramic floors in bathrooms and kitchen. Clubhouse, Gated Pool and Park. Close to FIU University, Major Highways, Shopping Centers. Down payment 25% minimum |
| How to Reach | Google Maps |
| Property View | Garden View |
| Floor Description | Tile, Wood |
| Interior Features | Lobby, First Floor Entry, Elevator |
| Equipment Appliances | Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
| Amenities | Bike Storage, Child Play Area, Clubhouse-Clubroom, Elevator (s), Pool |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Parking Description | 1 Space, Additional Spaces Available, Guest |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 898 |
| Year Built | 1984 |
| Type of Property | Condominium |
| Building Name | International Park |
| Development Name | INTERNATIONAL PARK CONDO |
| Construction Type | Concrete Block Construction,CBS Construction |
| Street Direction | South West |
| Listed with | One Stop Realty |