1010 SOUTH WEST 2ND AVE #PH03, Miami
$1,250,000 USD 3 3.5
Pictures
Map




























Contact us
Schedule Tour
Address | 1010 SOUTH WEST 2ND AVE #PH03, Miami |
Building Name | Brickell TEN Condominium |
Type of Property | Condominium |
Price | $1,250,000 |
Property Status | Active |
MLS Number | A11677186 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 1470 |
Year Built | 2016 |
Garage Spaces Number | 2 |
Folio Number | 01-41-39-135-1490 |
Days on Market | 234 |
Detailed Description: Stunning Corner Penthouse with Elegant Finishes and Premium Upgrades! This remarkable residence features high ceilings, three spacious bedrooms—each with its own private en-suite bathroom—plus a stylish half-bath for guests. Designed for comfort and sophistication, the unit boasts impact-resistant windows, top-of-the-line appliances, and motorized blackouts and shades. Additional perks include two assigned parking spaces and a dedicated storage unit. Brickell TEN offers unparalleled convenience, just moments from Publix supermarket, the Brickell District, and Brickell City Centre. This exceptional unit is currently leased until January 31,2026, with a monthly rental income of $6,100 per month.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 1010 SOUTH WEST 2ND AVE |
Section | 39 |
Zip Code (4 Digits) | 4062 |
Financial Information
Price | $1,250,000 |
Price per Foot | $0 |
Folio Number | 01-41-39-135-1490 |
Maintenance Charge Month | $1,877 |
Association Fee Paid | Monthly |
Association Fee | $1,877 |
Tax Amount | $13,269 |
Tax Year | 2023 |
Possession Information | Negotiable |
Full Descriptions
Detailed Description | Stunning Corner Penthouse with Elegant Finishes and Premium Upgrades! This remarkable residence features high ceilings, three spacious bedrooms—each with its own private en-suite bathroom—plus a stylish half-bath for guests. Designed for comfort and sophistication, the unit boasts impact-resistant windows, top-of-the-line appliances, and motorized blackouts and shades. Additional perks include two assigned parking spaces and a dedicated storage unit. Brickell TEN offers unparalleled convenience, just moments from Publix supermarket, the Brickell District, and Brickell City Centre. This exceptional unit is currently leased until January 31,2026, with a monthly rental income of $6,100 per month. |
How to Reach | Please use GPS |
Property View | Other View |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Walk-In Closet (s), Storage, Utility Room / Laundry |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Business Center, Elevator (s), Exercise Room, Storage, Pool, Trash Chute |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Assigned, Covered, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1470 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | Brickell TEN Condominium |
Development Name | BRICKELL TEN CONDO,Brickell TEN Condomi |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | MWX REALTY |