4903 SOUTH WEST 144TH CT #-, Miami
$540,000 USD 3 2
Pictures
Map



































Contact us
Schedule Tour
Address | 4903 SOUTH WEST 144TH CT #-, Miami |
Building Name | Bird Lakes townhouse |
Type of Property | Townhouse |
Price | $540,000 |
Previous Price | $553,000 (3 days ago) |
Property Status | Active |
MLS Number | A11738219 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1340 |
Year Built | 1994 |
Folio Number | 30-49-22-033-0560 |
Days on Market | 113 |
Detailed Description: Welcome to this charming 3-bed, 2-bath corner home in the sought-after Kendall Lakes area. With 1,300 sq. Ft. Of living space, this home offers privacy and endless potential, including a spacious patio perfect for creating your outdoor oasis. The property features a prime corner lot with no neighbor on one side and a lush green area for added tranquility. Recent updates include a new roof (2020) and new A / C (2021), providing peace of mind. Located just steps from Kendall Lakes Park, with trails and green spaces, this home is also minutes from shopping, dining, top-rated schools, and major roads for easy commuting. This hidden gem offers incredible value and potential—schedule your showing today!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33175 |
Address | 4903 SOUTH WEST 144TH CT |
Section | 22 |
Zip Code (4 Digits) | 5052 |
Financial Information
Price | $540,000 |
Price per Foot | $0 |
Previous Price | $553,000 |
Folio Number | 30-49-22-033-0560 |
Maintenance Charge Month | $35 |
Association Fee Paid | Monthly |
Association Fee | $35 |
Tax Amount | $6,815 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Welcome to this charming 3-bed, 2-bath corner home in the sought-after Kendall Lakes area. With 1,300 sq. Ft. Of living space, this home offers privacy and endless potential, including a spacious patio perfect for creating your outdoor oasis. The property features a prime corner lot with no neighbor on one side and a lush green area for added tranquility. Recent updates include a new roof (2020) and new A / C (2021), providing peace of mind. Located just steps from Kendall Lakes Park, with trails and green spaces, this home is also minutes from shopping, dining, top-rated schools, and major roads for easy commuting. This hidden gem offers incredible value and potential—schedule your showing today! |
Property View | Other View |
Floor Description | Tile |
Interior Features | First Floor Entry |
Equipment Appliances | Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | None |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1340 |
Year Built | 1994 |
Type of Property | Townhouse |
Building Name | Bird Lakes townhouse |
Development Name | BIRD LAKES TOWNHOUSE SEC |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | Coldwell Banker Realty |