88 SOUTH WEST 7TH ST #2209, Miami
$1,299,900 USD 2 2
Pictures
Map

























Contact us
Schedule Tour
Address | 88 SOUTH WEST 7TH ST #2209, Miami |
Building Name | Rise Brickell City Centre |
Type of Property | Condominium |
Price | $1,299,900 |
Property Status | Active |
MLS Number | A11817482 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1249 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-168-2670 |
Days on Market | 19 |
Detailed Description: GREAT INVESTMENT OPPORTUNITY! Stunning 2 bedrooms, 2-and-a-half-bathroom condo facing East, large balcony, tastefully fully furnished, completely turnkey. Tenant occupied. Walk-in closet in both bedrooms, plenty of space for outdoor living and high impact sliding doors. Just steps from Miami’s best restaurants and shopping. Centrally Located in the private Residences of RISE at Brickell City Center. Amazing amenities include a beautiful pool, hot tub, gym with daily classes for residents, Hammam and the best indoor playroom as well as an outdoor private park for kids. Residents have access to a private beauty salon and massage room. Free valet parking for guests.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 88 SOUTH WEST 7TH ST |
Section | 38 |
Zip Code (4 Digits) | 3766 |
Financial Information
Price | $1,299,900 |
Price per Foot | $0 |
Folio Number | 01-41-38-168-2670 |
Maintenance Charge Month | $2,015 |
Association Fee Paid | Monthly |
Association Fee | $2,015 |
Tax Amount | $16,900 |
Tax Year | 2024 |
Possession Information | Rental Agreement |
Full Descriptions
Detailed Description | GREAT INVESTMENT OPPORTUNITY! Stunning 2 bedrooms, 2-and-a-half-bathroom condo facing East, large balcony, tastefully fully furnished, completely turnkey. Tenant occupied. Walk-in closet in both bedrooms, plenty of space for outdoor living and high impact sliding doors. Just steps from Miami’s best restaurants and shopping. Centrally Located in the private Residences of RISE at Brickell City Center. Amazing amenities include a beautiful pool, hot tub, gym with daily classes for residents, Hammam and the best indoor playroom as well as an outdoor private park for kids. Residents have access to a private beauty salon and massage room. Free valet parking for guests. |
Property View | Bay, Canal, Ocean View |
Water Access | None |
Waterfront Description | Canal Front |
Floor Description | Ceramic Floor |
Interior Features | Lobby, First Floor Entry, Cooking Island, Pantry, Walk-In Closet (s) |
Exterior Features | Barbeque |
Furnished Information | Furnished, Turn Key Furnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Amenities | Barbecue, Business Center, Child Play Area, Community Room, Elevator (s), Exercise Room, Exterior Lighting, Heated Pool, Kitchen Facili |
Cooling Description | Electric |
Heating Description | Electric |
Parking Description | 1 Space, Electric Vehicle Charging Station (s), Guest, Valet |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1249 |
Year Built | 2017 |
Type of Property | Condominium |
Building Name | Rise Brickell City Centre |
Development Name | RISE CONDO |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | One Sotheby’s International Realty |