690 SOUTH WEST 1ST CT #2122, Miami
$485,000 USD 2 2.5
Pictures
Map






























Contact us
Schedule Tour
| Address | 690 SOUTH WEST 1ST CT #2122, Miami |
| Building Name | Neo Vertika |
| Type of Property | Condominium |
| Price | $485,000 |
| Property Status | Active |
| MLS Number | A11854619 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Half Bathrooms Number | 1 |
| Living Area | 1113 |
| Year Built | 2006 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-38-122-3070 |
| Days on Market | 128 |
Detailed Description: Investor opportunity in the heart of Brickell. This tenant -occupied unit is leased until August 2026, providing immediate rental income. Located in the highly sought after Neo Vertika condominium, known for its strong rental demand and excellent turnover. While most Neo Vertika residences offer open loft-style layouts, this unit features a rare enclosed primary bedroom, offering added privacy and functionality. Enjoy two private balconies and east and west exposure, delivering abundant natural light and city views throughout the day. The building offers resort-style amenities, enhancing both tenant appeal and long-term value. Prime location just minutes from Brickell City Centre, Downtown Miami, Mary Brickell Village, Metro Mover, dining, entertainment, and major commuter routes. Ideal for investors seeking stable income in a high -demand rental market.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 690 SOUTH WEST 1ST CT |
| Section | 38 |
| Zip Code (4 Digits) | 2926 |
Financial Information
| Price | $485,000 |
| Price per Foot | $0 |
| Folio Number | 01-41-38-122-3070 |
| Maintenance Charge Month | $1,387 |
| Association Fee Paid | Monthly |
| Association Fee | $1,387 |
| Tax Amount | $7,201 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | Investor opportunity in the heart of Brickell. This tenant -occupied unit is leased until August 2026, providing immediate rental income. Located in the highly sought after Neo Vertika condominium, known for its strong rental demand and excellent turnover. While most Neo Vertika residences offer open loft-style layouts, this unit features a rare enclosed primary bedroom, offering added privacy and functionality. Enjoy two private balconies and east and west exposure, delivering abundant natural light and city views throughout the day. The building offers resort-style amenities, enhancing both tenant appeal and long-term value. Prime location just minutes from Brickell City Centre, Downtown Miami, Mary Brickell Village, Metro Mover, dining, entertainment, and major commuter routes. Ideal for investors seeking stable income in a high -demand rental market. |
| Property View | Pool Area View, River |
| Water Access | None |
| Waterfront Description | River |
| Floor Description | Marble |
| Interior Features | First Floor Entry |
| Exterior Features | Open Balcony |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Electric Range, Refrigerator, Self Cleaning Oven |
| Amenities | Basketball Court, Billiard Room, Child Play Area, Clubhouse-Clubroom, Community Room, Elevator (s), Exercise Room, Other, Pickleball, Po |
| Cooling Description | Central Air |
| Heating Description | Electric |
| Parking Description | 1 Space, Valet |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Half Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 1113 |
| Year Built | 2006 |
| Type of Property | Condominium |
| Building Name | Neo Vertika |
| Development Name | NEO VERTIKA CONDO |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Select International Realty, LLC. |