350 SOUTH MIAMI AVE #1814, Miami
$580,000 USD 2 2
Pictures
Map



























Contact us
Schedule Tour
| Address | 350 SOUTH MIAMI AVE #1814, Miami |
| Building Name | Wind Condo |
| Type of Property | Condominium |
| Price | $580,000 |
| Property Status | Active |
| MLS Number | A11856464 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 935 |
| Year Built | 2008 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-37-061-4360 |
| Days on Market | 59 |
Detailed Description: Spacious 2BR / 2BA on the 18th floor of Wind by Neo with expansive, corner-like views from the deep Exo-style terrace. This bright unit features floor-to-ceiling windows, split bedroom layout, open kitchen with granite counters and stainless steel appliances, in-unit washer / dryer. Locate in the gated Riverfront community with resort-style amenities: pool, fitness center, racquetball, spa, and 24/7 concierge. Walk to Brickell City Centre, Whole Foods, and Metromover. Investor- friendly-30-day rentals allowed up to 12x / year. 1 assigned parking space included.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 350 SOUTH MIAMI AVE |
| Section | 37 |
| Zip Code (4 Digits) | 1922 |
Financial Information
| Price | $580,000 |
| Price per Foot | $0 |
| Folio Number | 01-41-37-061-4360 |
| Maintenance Charge Month | $1,050 |
| Association Fee Paid | Monthly |
| Association Fee | $1,050 |
| Tax Amount | $6,427 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Spacious 2BR / 2BA on the 18th floor of Wind by Neo with expansive, corner-like views from the deep Exo-style terrace. This bright unit features floor-to-ceiling windows, split bedroom layout, open kitchen with granite counters and stainless steel appliances, in-unit washer / dryer. Locate in the gated Riverfront community with resort-style amenities: pool, fitness center, racquetball, spa, and 24/7 concierge. Walk to Brickell City Centre, Whole Foods, and Metromover. Investor- friendly-30-day rentals allowed up to 12x / year. 1 assigned parking space included. |
| Property View | Pool Area View, Skyline |
| Water Access | Other |
| Waterfront Description | River |
| Floor Description | Other |
| Interior Features | Entrance Foyer, Pantry |
| Exterior Features | Other, Open Balcony |
| Equipment Appliances | Dishwasher, Disposal, Microwave, Other Equipment / Appliances, Refrigerator, Washer |
| Amenities | Billiard Room, Business Center, Exercise Room, Other, Pool, Sauna, Spa / Hot Tub |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Parking Description | 1 Space, Assigned, Valet, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 935 |
| Year Built | 2008 |
| Type of Property | Condominium |
| Building Name | Wind Condo |
| Development Name | WIND CONDO |
| Construction Type | CBS Construction |
| Street Direction | South |
| Garage Spaces Number | 1 |
| Listed with | Cervera Real Estate Inc. |