12003 SOUTH WEST 110TH ST CIR N, Miami
$470,000 USD 3 2
Pictures
Map












Contact us
Schedule Tour
| Address | 12003 SOUTH WEST 110TH ST CIR N, Miami |
| Building Name | DEVON-AIRE VILLAS |
| Type of Property | Townhouse |
| Price | $470,000 |
| Property Status | Active |
| MLS Number | A11878109 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1101 |
| Year Built | 1978 |
| Folio Number | 30-59-12-007-0140 |
| Days on Market | 45 |
Detailed Description: Updated 3-bedroom, 2-bathroom townhouse featuring Spanish-style flooring and is centrally located near major highways and colleges. Low Maintenance Fee. Enclosed patio with easy access to an in-law quarter.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33186 |
| Address | 12003 SOUTH WEST 110TH ST CIR N |
| Section | 12 |
| Zip Code (4 Digits) | 3814 |
Financial Information
| Price | $470,000 |
| Price per Foot | $0 |
| Folio Number | 30-59-12-007-0140 |
| Maintenance Charge Month | $199 |
| Association Fee Paid | Monthly |
| Association Fee | $199 |
| Tax Amount | $2,582 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Updated 3-bedroom, 2-bathroom townhouse featuring Spanish-style flooring and is centrally located near major highways and colleges. Low Maintenance Fee. Enclosed patio with easy access to an in-law quarter. |
| Property View | Garden View |
| Floor Description | Ceramic Floor |
| Interior Features | First Floor Entry, Separate Guest / In-Law Quarters |
| Exterior Features | None |
| Equipment Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Amenities | Bike / Jog Path |
| Cooling Description | Ceiling Fan (s), Central Air, Electric |
| Heating Description | Central, Electric |
| Parking Description | 2 Or More Spaces, Guest |
| Pet Restrictions | Maximum 20 Lbs |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1101 |
| Year Built | 1978 |
| Type of Property | Townhouse |
| Building Name | DEVON-AIRE VILLAS |
| Development Name | DEVON-AIRE VILLAS SEC 3 |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Listed with | DMPP Real Estate and Investment Group |