14915 SOUTH WEST 80TH ST #111, Miami
$310,000 USD 2 2
Pictures
Map
















Contact us
Schedule Tour
Address | 14915 SOUTH WEST 80TH ST #111, Miami |
Building Name | THE SEASONS VILLAS & THMS |
Type of Property | Condominium |
Price | $310,000 |
Previous Price | $315,000 (7 days ago) |
Property Status | Active |
MLS Number | A11880258 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1090 |
Year Built | 1996 |
Folio Number | 30-49-33-086-2630 |
Days on Market | 19 |
Detailed Description: Stunning 2-bedroom, 2-bath renovated condo with modern tile floors and an upgraded kitchen featuring additional cabinets and gorgeous granite countertops. Both bathrooms have been updated for a fresh, contemporary feel. Move-in ready with zero work required, so you can start enjoying your new home right away. Additional protection and storm readiness are provided by hurricane accordion shutters. Ideal for first-time buyers or downsizers seeking turnkey condition. Schedule your private tour today before this one’s gone.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33193 |
Address | 14915 SOUTH WEST 80TH ST |
Section | 33 |
Zip Code (4 Digits) | 3152 |
Financial Information
Price | $310,000 |
Price per Foot | $0 |
Previous Price | $315,000 |
Folio Number | 30-49-33-086-2630 |
Maintenance Charge Month | $314 |
Association Fee Paid | Monthly |
Association Fee | $314 |
Tax Amount | $317 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Stunning 2-bedroom, 2-bath renovated condo with modern tile floors and an upgraded kitchen featuring additional cabinets and gorgeous granite countertops. Both bathrooms have been updated for a fresh, contemporary feel. Move-in ready with zero work required, so you can start enjoying your new home right away. Additional protection and storm readiness are provided by hurricane accordion shutters. Ideal for first-time buyers or downsizers seeking turnkey condition. Schedule your private tour today before this one’s gone. |
Property View | Garden View |
Floor Description | Tile |
Interior Features | First Floor Entry, Entrance Foyer, Walk-In Closet (s) |
Equipment Appliances | Dishwasher, Electric Water Heater, Microwave, Electric Range, Refrigerator |
Amenities | Clubhouse-Clubroom |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central, Electric |
Parking Description | 2 Or More Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1090 |
Year Built | 1996 |
Type of Property | Condominium |
Building Name | THE SEASONS VILLAS & THMS |
Development Name | THE SEASONS VILLAS & THMS |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | RE/MAX Select Group |