1900 NORTH BAYSHORE DR #4109, Miami
$419,900 USD 1 1.5
Pictures
Map













Contact us
Schedule Tour
Address | 1900 NORTH BAYSHORE DR #4109, Miami |
Building Name | Quantum on The Bay ONE |
Type of Property | Condominium |
Price | $419,900 |
Property Status | Active |
MLS Number | A11891125 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 838 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Folio Number | 01-32-31-064-3770 |
Days on Market | 2 |
Detailed Description: Largest 1 bedroom 1.5-bathroom Floorplan in the building. Unit features partial east, south and west views. Spacious balcony, new dishwasher. Building features 2 story gym, sauna, private screening room, 2 pools, on site market, salon, on-site management, indoor playroom, business center, and so much more. Schedule your showing today.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33132 |
Address | 1900 NORTH BAYSHORE DR |
Section | 31 |
Zip Code (4 Digits) | 3023 |
Financial Information
Price | $419,900 |
Price per Foot | $0 |
Folio Number | 01-32-31-064-3770 |
Maintenance Charge Month | $849 |
Association Fee Paid | Monthly |
Association Fee | $849 |
Tax Amount | $6,492 |
Tax Year | 2025 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Largest 1 bedroom 1.5-bathroom Floorplan in the building. Unit features partial east, south and west views. Spacious balcony, new dishwasher. Building features 2 story gym, sauna, private screening room, 2 pools, on site market, salon, on-site management, indoor playroom, business center, and so much more. Schedule your showing today. |
Property View | Other View |
Water Access | Other |
Floor Description | Other |
Interior Features | No Interior Features |
Exterior Features | East Of Us1, Other |
Equipment Appliances | Dishwasher, Microwave |
Amenities | Billiard Room, Business Center, Child Play Area, Clubhouse-Clubroom, Elevator (s), Exercise Room, Library, Other |
Cooling Description | Electric |
Heating Description | Electric |
Parking Description | 1 Space |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 838 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | Quantum on The Bay ONE |
Development Name | QUANTUM ON THE BAY CONDO |
Construction Type | Concrete Block Construction |
Street Direction | North |
Garage Spaces Number | 1 |
Listed with | Douglas Elliman |