1643 BRICKELL AVE #4902, Miami
$11,990,000 USD 7 8.5
Pictures
Map






































Contact us
Schedule Tour
| Address | 1643 BRICKELL AVE #4902, Miami |
| Building Name | SANTA MARIA |
| Type of Property | Condominium |
| Price | $11,990,000 |
| Property Status | Active |
| MLS Number | A11921502 |
| Bedrooms Number | 7 |
| Full Bathrooms Number | 7 |
| Half Bathrooms Number | 3 |
| Living Area | 10000 |
| Year Built | 1997 |
| Garage Spaces Number | 4 |
| Folio Number | 01-41-39-062-0680 |
| Days on Market | 0 |
Detailed Description: Experience unparalleled luxury in this breathtaking 2-story penthouse featuring sweeping 270° views of Biscayne Bay and the Miami skyline. Located on the 49th and 50th floors of the coveted Santa Maria in Brickell, this 10,000 sq.ft sky mansion comes artfully furnished with curated pieces from All About the Wow. The private primary suite wing includes its own terrace, dual spa-style bathrooms, and expansive walk-in closets. Additional highlights include dual-level floor-to-ceiling glass windows, multiple generous entertaining spaces including a bright sunroom, a gourmet chef’s kitchen with a butler’s pantry and premium appliances, and a private rooftop plunge pool with stunning panoramic views. Residents enjoy exceptional amenities, including a newly completed fitness center, spa, pool, tennis court, on-site restaurant, and 24-hour concierge. Boat slips are available for purchase.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33129 |
| Address | 1643 BRICKELL AVE |
| Section | 39 |
| Zip Code (4 Digits) | 1159 |
Financial Information
| Price | $11,990,000 |
| Price per Foot | $0 |
| Folio Number | 01-41-39-062-0680 |
| Maintenance Charge Month | $39,544 |
| Association Fee Paid | Quarterly |
| Association Fee | $39,544 |
| Tax Amount | $130,135 |
| Tax Year | 2022 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Experience unparalleled luxury in this breathtaking 2-story penthouse featuring sweeping 270° views of Biscayne Bay and the Miami skyline. Located on the 49th and 50th floors of the coveted Santa Maria in Brickell, this 10,000 sq.ft sky mansion comes artfully furnished with curated pieces from All About the Wow. The private primary suite wing includes its own terrace, dual spa-style bathrooms, and expansive walk-in closets. Additional highlights include dual-level floor-to-ceiling glass windows, multiple generous entertaining spaces including a bright sunroom, a gourmet chef’s kitchen with a butler’s pantry and premium appliances, and a private rooftop plunge pool with stunning panoramic views. Residents enjoy exceptional amenities, including a newly completed fitness center, spa, pool, tennis court, on-site restaurant, and 24-hour concierge. Boat slips are available for purchase. |
| Property View | Bay, Intracoastal View, Ocean View, Skyline, Water View |
| Water Access | Dock Available |
| Waterfront Description | Ocean Access |
| Floor Description | Marble, Wood |
| Interior Features | Built-in Features, Closet Cabinetry, Elevator, Entrance Foyer, Pantry, Volume Ceilings, Walk-In Closet (s), |
| Exterior Features | Open Balcony |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
| Amenities | Boat Dock, Cabana, Clubhouse-Clubroom, Elevator (s), Exercise Room, Exterior Lighting, Storage, Heated Pool, Marina, Pool, Private Pool, S |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 2 Or More Spaces, Assigned, Covered, Guest, Valet |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 7 |
| Full Baths Number | 7 |
| Half Baths Number | 3 |
| Balcony Includes | 1 |
| Living Area | 10000 |
| Year Built | 1997 |
| Type of Property | Condominium |
| Building Name | SANTA MARIA |
| Development Name | SANTA MARIA CONDO |
| Construction Type | CBS Construction |
| Garage Spaces Number | 4 |
| Listed with | Compass Florida, LLC |