7220 SOUTH WEST 94TH PL #G2, Miami
$245,000 USD 2 2
Pictures
Map













Contact us
Schedule Tour
| Address | 7220 SOUTH WEST 94TH PL #G2, Miami |
| Building Name | SUNSET PALMS WEST |
| Type of Property | Condominium |
| Price | $245,000 |
| Property Status | Active |
| MLS Number | A11926304 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 763 |
| Year Built | 1968 |
| Garage Spaces Number | 2 |
| Folio Number | 30-40-33-056-0500 |
| Days on Market | 2 |
Detailed Description: Excellent Investment Opportunity. This apartment is ideal for business use, located in a highly sought-after area with many amenities. It features 2 bedrooms, 2 bathrooms, and 2 assigned parking spaces. The property is currently rented for $2,200 per month, providing immediate rental income. Don’t miss out on this unique investment opportunity!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33173 |
| Address | 7220 SOUTH WEST 94TH PL |
| Section | 33 |
| Zip Code (4 Digits) | 3232 |
Financial Information
| Price | $245,000 |
| Price per Foot | $0 |
| Folio Number | 30-40-33-056-0500 |
| Maintenance Charge Month | $505 |
| Association Fee Paid | Monthly |
| Association Fee | $505 |
| Tax Amount | $2,832 |
| Tax Year | 2025 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Excellent Investment Opportunity. This apartment is ideal for business use, located in a highly sought-after area with many amenities. It features 2 bedrooms, 2 bathrooms, and 2 assigned parking spaces. The property is currently rented for $2,200 per month, providing immediate rental income. Don’t miss out on this unique investment opportunity! |
| Property View | Other View |
| Floor Description | Tile |
| Interior Features | First Floor Entry |
| Exterior Features | None, Open Balcony, Tennis Court (s) |
| Equipment Appliances | Electric Range, Refrigerator |
| Amenities | Basketball Court, Child Play Area, Laundry, Handball / Basketball, Pool, Tennis Court (s) |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 2 Or More Spaces |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 763 |
| Year Built | 1968 |
| Type of Property | Condominium |
| Building Name | SUNSET PALMS WEST |
| Development Name | SUNSET PALMS WEST CONDO |
| Construction Type | Concrete Block With Brick |
| Street Direction | South West |
| Garage Spaces Number | 2 |
| Listed with | United Realty Group Inc |