2130 PARK AVE #TH3, Miami Beach
$499,000 USD 1 1.5
Pictures
Map




























Contact us
Schedule Tour
Address | 2130 PARK AVE #TH3, Miami Beach |
Building Name | ARTECITY |
Type of Property | Condominium |
Price | $499,000 |
Property Status | Active |
MLS Number | A11833084 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 791 |
Year Built | 2013 |
Garage Spaces Number | 1 |
Folio Number | 02-32-27-040-0030 |
Days on Market | 1 |
Detailed Description: Amazing 1BD / 1.5BA townhouse at Artecity. This is a Designer’s ready 2 story residence with great light and huge windows leading out to lushly landscaped courtyard. Fully outfitted with customized Audio / Visual throughout the unit, designer lighting, motorized window treatments, 2 smart Samsung tv’s, European-style kitchen, and stainless steel appliances. Amenities include two pools, gym, valet parking, 24hrs security and complimentary beach service. Blocks from the best restaurants, and hotels in South Beach.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 2130 PARK AVE |
Section | 27 |
Zip Code (4 Digits) | 1729 |
Financial Information
Price | $499,000 |
Price per Foot | $0 |
Folio Number | 02-32-27-040-0030 |
Maintenance Charge Month | $1,212 |
Association Fee Paid | Monthly |
Association Fee | $1,212 |
Tax Amount | $7,307 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Amazing 1BD / 1.5BA townhouse at Artecity. This is a Designer’s ready 2 story residence with great light and huge windows leading out to lushly landscaped courtyard. Fully outfitted with customized Audio / Visual throughout the unit, designer lighting, motorized window treatments, 2 smart Samsung tv’s, European-style kitchen, and stainless steel appliances. Amenities include two pools, gym, valet parking, 24hrs security and complimentary beach service. Blocks from the best restaurants, and hotels in South Beach. |
How to Reach | Collins ave to 21st go west. |
Property View | Other View |
Floor Description | Marble, Tile, Wood |
Interior Features | First Floor Entry, Volume Ceilings, Walk-In Closet (s) |
Exterior Features | Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Amenities | Barbecue, Business Center, Cabana, Elevator (s), Exercise Room, Exterior Lighting, Heated Pool, Pool, Sauna, Spa / Hot Tub |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 1 Space, Covered, Parking-Under Building, Valet, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 791 |
Year Built | 2013 |
Type of Property | Condominium |
Building Name | ARTECITY |
Development Name | PARK VILLAS CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Colfax Realty International Inc |