1865 79TH ST CSWY #10H, North Bay Village
$384,000 USD 2 2
Pictures
Map


















Contact us
Schedule Tour
| Address | 1865 79TH ST CSWY #10H, North Bay Village |
| Building Name | Kennedy House Condominium |
| Type of Property | Condominium |
| Price | $384,000 |
| Previous Price | $399,000 (22 days ago) |
| Property Status | Active |
| MLS Number | A11864804 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1356 |
| Year Built | 1952 |
| Garage Spaces Number | 2 |
| Folio Number | 23-32-09-025-1340 |
| Days on Market | 69 |
Detailed Description: Stunning 2 bedroom 2 bathroom condo with direct bay views!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | North Bay Village |
| County | Miami-Dade County |
| Zip Code | 33141 |
| Address | 1865 79TH ST CSWY |
| Section | 9 |
| Zip Code (4 Digits) | 4223 |
Financial Information
| Price | $384,000 |
| Price per Foot | $0 |
| Previous Price | $399,000 |
| Folio Number | 23-32-09-025-1340 |
| Maintenance Charge Month | $1,414 |
| Association Fee Paid | Monthly |
| Association Fee | $1,414 |
| Tax Amount | $4,235 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Stunning 2 bedroom 2 bathroom condo with direct bay views! |
| Property View | Bay, Intracoastal View |
| Water Access | Other |
| Waterfront Description | Intracoastal Front |
| Floor Description | Tile |
| Interior Features | Lobby, Other |
| Exterior Features | East Of Us1, Open Balcony |
| Equipment Appliances | Dishwasher, Other Equipment / Appliances, Electric Range, Refrigerator |
| Amenities | Barbecue, Clubhouse-Clubroom, Laundry, Elevator (s), Pool |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space, Additional Spaces Available |
| Pet Restrictions | Dogs OK |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1356 |
| Year Built | 1952 |
| Type of Property | Condominium |
| Building Name | Kennedy House Condominium |
| Development Name | KENNEDY HOUSE CONDO |
| Construction Type | Concrete Block Construction |
| Garage Spaces Number | 2 |
| Listed with | Blueshore Realty, LLC |