1865 79TH ST CSWY #4L, North Bay Village
$169,800 USD 1
Pictures
Map


















Contact us
Schedule Tour
| Address | 1865 79TH ST CSWY #4L, North Bay Village |
| Building Name | KENNEDY HOUSE CONDO |
| Type of Property | Condominium |
| Price | $169,800 |
| Property Status | Active |
| MLS Number | A11905100 |
| Full Bathrooms Number | 1 |
| Living Area | 577 |
| Year Built | 1952 |
| Garage Spaces Number | 1 |
| Folio Number | 23-32-09-025-0480 |
| Days on Market | 3 |
Detailed Description: PRICE TO SELL! , LOWEST PRICE IN N0RTH BAY VILLAGE. SPACIOUS STUDIO IN KENNEDY HOUSE CONDO LOCATED IN FAST GROWING AREA. INCREIBLE INVESTMENT, UNIT HAS A TENANT WILLING TO STAY, MONTHLY RENT $1,750. APPROX RETURN ON INVESTMENT 6 + PERCENT. CALL ME TO SCHEDULE A SHOWING. THIS UNIT WONT LAST
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | North Bay Village |
| County | Miami-Dade County |
| Zip Code | 33141 |
| Address | 1865 79TH ST CSWY |
| Section | 9 |
| Zip Code (4 Digits) | 4212 |
Financial Information
| Price | $169,800 |
| Price per Foot | $0 |
| Folio Number | 23-32-09-025-0480 |
| Maintenance Charge Month | $639 |
| Association Fee Paid | Monthly |
| Association Fee | $639 |
| Tax Amount | $3,025 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | PRICE TO SELL! , LOWEST PRICE IN N0RTH BAY VILLAGE. SPACIOUS STUDIO IN KENNEDY HOUSE CONDO LOCATED IN FAST GROWING AREA. INCREIBLE INVESTMENT, UNIT HAS A TENANT WILLING TO STAY, MONTHLY RENT $1,750. APPROX RETURN ON INVESTMENT 6 + PERCENT. CALL ME TO SCHEDULE A SHOWING. THIS UNIT WONT LAST |
| Property View | Bay, Garden View |
| Water Access | Other |
| Floor Description | Ceramic Floor |
| Exterior Features | East Of Us1, Open Balcony |
| Equipment Appliances | Dishwasher, Electric Water Heater |
| Amenities | Business Center, Cabana, Laundry, Exercise Room |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space |
| Pet Restrictions | Dogs OK |
Property parameters
| Full Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 577 |
| Year Built | 1952 |
| Type of Property | Condominium |
| Building Name | KENNEDY HOUSE CONDO |
| Development Name | KENNEDY HOUSE CONDO |
| Construction Type | Concrete Block Construction |
| Garage Spaces Number | 1 |
| Listed with | Oceanside Realty & Investments, Inc. |