16950 WEST DIXIE HWY #B320, North Miami Beach
$225,000 USD 2 2
Pictures
Map



























Contact us
Schedule Tour
| Address | 16950 WEST DIXIE HWY #B320, North Miami Beach |
| Building Name | WOODSIDE APTS CONDO |
| Type of Property | Condominium |
| Price | $225,000 |
| Property Status | Active |
| MLS Number | A11732309 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1040 |
| Year Built | 1973 |
| Garage Spaces Number | 1 |
| Folio Number | 07-22-09-019-0960 |
| Days on Market | 266 |
Detailed Description: This bright and spacious 2-bed / 2-bath unit is an excellent opportunity for investors or first-time homebuyers! Completely repainted and featuring a brand-new cabinet kitchen, it also boasts a balcony and new hurricane impact windows. The condo includes laundry facilities, a pool, and 1 parking space, with the option to rent a second space for just $100 a year through the condo association. Located in a prime area, this tenant-occupied unit is perfect for investors, generating immediate rental income at $2,000 / month. Don’t miss this chance—call now for more info or showings!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | North Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33160 |
| Address | 16950 WEST DIXIE HWY |
| Section | 12 |
Financial Information
| Price | $225,000 |
| Price per Foot | $0 |
| Folio Number | 07-22-09-019-0960 |
| Maintenance Charge Month | $675 |
| Association Fee Paid | Monthly |
| Association Fee | $675 |
| Tax Amount | $302,167 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | This bright and spacious 2-bed / 2-bath unit is an excellent opportunity for investors or first-time homebuyers! Completely repainted and featuring a brand-new cabinet kitchen, it also boasts a balcony and new hurricane impact windows. The condo includes laundry facilities, a pool, and 1 parking space, with the option to rent a second space for just $100 a year through the condo association. Located in a prime area, this tenant-occupied unit is perfect for investors, generating immediate rental income at $2,000 / month. Don’t miss this chance—call now for more info or showings! |
| Property View | None |
| Water Access | None |
| Floor Description | Ceramic Floor |
| Interior Features | First Floor Entry, Elevator, Storage |
| Exterior Features | None, Screened Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Microwave, Electric Range, Refrigerator |
| Amenities | Bike Storage, Elevator (s), Pool |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space, Assigned, Guest |
| Pet Restrictions | No, Yes |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 1040 |
| Year Built | 1973 |
| Type of Property | Condominium |
| Building Name | WOODSIDE APTS CONDO |
| Development Name | WOODSIDE APTS CONDO |
| Construction Type | Concrete Block Construction |
| Street Direction | West |
| Garage Spaces Number | 1 |
| Listed with | Lumer Real Estate |