2700 DONALD ROSS RD #402, Palm Beach Gardens
$2,500,000 USD 2 2.5
Pictures
Map










































Contact us
Schedule Tour
Address | 2700 DONALD ROSS RD #402, Palm Beach Gardens |
Building Name | Azure |
Type of Property | Condominium |
Price | $2,500,000 |
Property Status | Active |
MLS Number | A11765871 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 2774 |
Year Built | 2016 |
Garage Spaces Number | 2 |
Folio Number | 52434129370004020 |
Days on Market | 152 |
Detailed Description: Location! Live in one of the best boutique buildings with first class concierge services. Enjoy relaxing sunrise and sunset views blocks from the Intracoastal and blue water beaches. Step from your privately keyed elevator to the open floor plan with plenty of natural lighting and designer built in features, Thermador appliances, designer plumbing fixtures, built out closets and more. Coupled with state-of-the-art full-service hurricane safe marina Azure is one of the best kept secrets of northern Palm Beach County minutes from Palm Beach and Jupiter Island. 24/7 manned gate, fitness center, heated pool / spa, lockers and sauna, private climate-controlled wine room, business center club and card room, catering prep kitchen, putting green and golf simulator, AC storage, 2 indoor assigned garage spots.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Palm Beach Gardens |
County | Palm Beach County |
Zip Code | 33410 |
Address | 2700 DONALD ROSS RD |
Section | 29 |
Zip Code (4 Digits) | 1110 |
Financial Information
Price | $2,500,000 |
Price per Foot | $0 |
Folio Number | 52434129370004020 |
Maintenance Charge Month | $2,848 |
Association Fee Paid | Monthly |
Association Fee | $2,848 |
Tax Amount | $23,933 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Location! Live in one of the best boutique buildings with first class concierge services. Enjoy relaxing sunrise and sunset views blocks from the Intracoastal and blue water beaches. Step from your privately keyed elevator to the open floor plan with plenty of natural lighting and designer built in features, Thermador appliances, designer plumbing fixtures, built out closets and more. Coupled with state-of-the-art full-service hurricane safe marina Azure is one of the best kept secrets of northern Palm Beach County minutes from Palm Beach and Jupiter Island. 24/7 manned gate, fitness center, heated pool / spa, lockers and sauna, private climate-controlled wine room, business center club and card room, catering prep kitchen, putting green and golf simulator, AC storage, 2 indoor assigned garage spots. |
How to Reach | Donald Ross Road east of Prosperity Farms Road. Azure is located just west of Donald Ross Road Bridge. Azure gate on south side of Donald Ross. |
Property View | Other View, Skyline |
Water Access | Boatlift, Community Boat Dock, 0 to 20 Ft Boat, Attended, Common Dock, Electric Available, Fuel, Full Serv |
Waterfront Description | Intracoastal Front |
Floor Description | Tile, Wood |
Interior Features | Built-in Features, Closet Cabinetry, Custom Mirrors, Elevator, Entrance Foyer, Laundry Tub, Roman Tub, Spli |
Exterior Features | West Of Us1, Other |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Amenities | Bike Storage, Billiard Room, Boat Dock, Business Center, Cabana, Community Room, Elevator (s), Exercise Room, Storage, Pool, Putting Gree |
Cooling Description | Ceiling Fan (s), Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 2 Or More Spaces, Assigned, Covered, Guest |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 2774 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | Azure |
Development Name | Azure |
Construction Type | CBS Construction |
Garage Spaces Number | 2 |
Listed with | Waterfront Properties & Club C |