9939 NOB HILL PL #9939, Sunrise
$300,000 USD 3 2
Pictures
Map
































Contact us
Schedule Tour
Address | 9939 NOB HILL PL #9939, Sunrise |
Building Name | Villas de Venezia |
Type of Property | Condominium |
Price | $300,000 |
Previous Price | $315,000 (8 days ago) |
Property Status | Active |
MLS Number | A11812931 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1216 |
Year Built | 1988 |
Garage Spaces Number | 3 |
Folio Number | 494120CE1710 |
Days on Market | 109 |
Detailed Description: Re Priced for a Quick Sale. Beautiful Condo 3 bedrooms / 2 full baths in the Heart of Sunrise. Located 5 minutes from Sawgrass Mall and major highways. Walking distance to Publix, banks, and restaurants. Partially renovated, very spacious, and full of natural light. Excellent amenities include a gym, pool, tennis courts, and a car wash area. A MUST SEE! !
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Sunrise |
County | Broward County |
Zip Code | 33351 |
Address | 9939 NOB HILL PL |
Section | 20 |
Zip Code (4 Digits) | 4641 |
Financial Information
Price | $300,000 |
Price per Foot | $0 |
Previous Price | $315,000 |
Folio Number | 494120CE1710 |
Maintenance Charge Month | $679 |
Association Fee Paid | Monthly |
Association Fee | $679 |
Tax Amount | $4,875 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Re Priced for a Quick Sale. Beautiful Condo 3 bedrooms / 2 full baths in the Heart of Sunrise. Located 5 minutes from Sawgrass Mall and major highways. Walking distance to Publix, banks, and restaurants. Partially renovated, very spacious, and full of natural light. Excellent amenities include a gym, pool, tennis courts, and a car wash area. A MUST SEE! ! |
Property View | Canal, Water View |
Water Access | None |
Waterfront Description | Canal Front |
Interior Features | Second Floor Entry |
Exterior Features | Open Balcony, Tennis Court (s) |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Amenities | Exercise Room, Pool, Tennis Court (s), Vehicle Wash Area |
Cooling Description | Central Air, Paddle Fans |
Heating Description | Electric |
Parking Description | 2 Or More Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1216 |
Year Built | 1988 |
Type of Property | Condominium |
Building Name | Villas de Venezia |
Development Name | VILLAS DE VENEZIA CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 3 |
Listed with | Interinvestments Realty, Inc. |