9455 COLLINS AVE #603, Surfside
$1,050,000 USD 2 2
Pictures
Map























Contact us
Schedule Tour
| Address | 9455 COLLINS AVE #603, Surfside |
| Building Name | THE WAVES CONDO |
| Type of Property | Condominium |
| Price | $1,050,000 |
| Property Status | Active |
| MLS Number | A11794202 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1170 |
| Year Built | 1991 |
| Garage Spaces Number | 1 |
| Folio Number | 14-22-35-028-0260 |
| Days on Market | 186 |
Detailed Description: Escape to coastal bliss in this beautiful 2 bedroom, 2 bathroom beachfront condo, perfectly designed for relaxation and entertainment. With stunning sunset views and direct beach access, this tranquil retreat offers the ultimate oceanfront lifestyle. The open-concept living area features floor-to-ceiling windows, allowing natural light to pour in and highlighting the stunning vistas. The spacious master bedroom boasts an en-suite bathroom and private access to the balcony.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Surfside |
| County | Miami-Dade County |
| Zip Code | 33154 |
| Address | 9455 COLLINS AVE |
| Section | 35 |
| Zip Code (4 Digits) | 2672 |
Financial Information
| Price | $1,050,000 |
| Price per Foot | $0 |
| Folio Number | 14-22-35-028-0260 |
| Maintenance Charge Month | $1,100 |
| Association Fee Paid | Monthly |
| Association Fee | $1,100 |
| Tax Amount | $10,649 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | Escape to coastal bliss in this beautiful 2 bedroom, 2 bathroom beachfront condo, perfectly designed for relaxation and entertainment. With stunning sunset views and direct beach access, this tranquil retreat offers the ultimate oceanfront lifestyle. The open-concept living area features floor-to-ceiling windows, allowing natural light to pour in and highlighting the stunning vistas. The spacious master bedroom boasts an en-suite bathroom and private access to the balcony. |
| Property View | Intracoastal View |
| Water Access | Deeded Beach Access |
| Waterfront Description | Ocean Access |
| Floor Description | Tile |
| Interior Features | Lobby, Elevator, Shabbat Elevator |
| Exterior Features | Other |
| Equipment Appliances | Dishwasher, Refrigerator |
| Amenities | Elevator (s), Exercise Room, Pool, Trash Chute |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 1170 |
| Year Built | 1991 |
| Type of Property | Condominium |
| Building Name | THE WAVES CONDO |
| Development Name | THE WAVES CONDO |
| Construction Type | Concrete Block Construction |
| Garage Spaces Number | 1 |
| Listed with | LoKation |