10275 COLLINS AVE #1117, Bal Harbour
$1,050,000 USD 2 2
Pictures
Map
Contact us
Schedule Tour
| Address | 10275 COLLINS AVE #1117, Bal Harbour |
| Building Name | Harbour House |
| Type of Property | Condominium |
| Price | $1,050,000 |
| Sold on | 12th March, 2025 |
| Sold Price | $950,000 |
| Property Status | Closed |
| MLS Number | A11717279 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1056 |
| Year Built | 1964 |
| Garage Spaces Number | 1 |
| Folio Number | 12-22-26-043-2140 |
| Days on Market | 296 |
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Bal Harbour |
| County | Miami-Dade County |
| Zip Code | 33154 |
| Address | 10275 COLLINS AVE |
| Section | 26 |
| Zip Code (4 Digits) | 1423 |
Financial Information
| Price | $1,050,000 |
| Price per Foot | $0 |
| Sold on | 12th March, 2025 |
| Sold Price | $950,000 |
| Folio Number | 12-22-26-043-2140 |
| Association Fee Paid | Monthly |
| Tax Amount | $2,941 |
| Tax Year | 2024 |
| Terms of Sale | Cash |
| Possession Information | Other |
| Type of Contingencies | Other |
Full Descriptions
| Detailed Description | Best Value in Harbour House. |
| Property View | Bay, Ocean View, Skyline |
| Water Access | Other |
| Waterfront Description | Ocean Access, Ocean Front |
| Floor Description | Ceramic Floor |
| Interior Features | Other |
| Exterior Features | None |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Bike Storage, Business Center, Cabana, Clubhouse-Clubroom, Community Room, Elevator (s), Exercise Room, Other, Pool, Spa / Hot Tub |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space |
| Pet Restrictions | Dogs OK |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 1056 |
| Year Built | 1964 |
| Type of Property | Condominium |
| Building Name | Harbour House |
| Development Name | HARBOUR HOUSE |
| Construction Type | CBS Construction |
| Garage Spaces Number | 1 |
| Listed with | Drossner Realty, Inc. |