8390 SOUTH WEST 72ND AVE #901 PH, Miami
$585,000 USD 2 2.5
Pictures
Map

Contact us
Schedule Tour
Address | 8390 SOUTH WEST 72ND AVE #901 PH, Miami |
Building Name | Colonnade SE |
Type of Property | Condominium |
Price | $585,000 |
Previous Price | $599,000 (306 days ago) |
Sold on | 29th July, 2024 |
Sold Price | $585,000 |
Property Status | Closed |
MLS Number | A11551420 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1611 |
Year Built | 2007 |
Garage Spaces Number | 2 |
Folio Number | 30-40-35-050-1390 |
Days on Market | 442 |
Detailed Description: Colonnade at Dadeland Penthouse 1,620 sq.ft spacious 2 bedrooms, 2.5 baths, and city views. Located on the highest floor for maximum tranquility, abundant windows and sliding glass doors that bring in beautiful natural light. The home offers an expansive living area, two private balconies, open remodeled kitchen with generous storage, separate AC units on each floor, and a master suite with walk-in closets and Jacuzzi. 24hr front desk service, fitness center, pool, and two reserved parking spaces. Plus, benefit from the proximity of a city park, a dog park nearby, metro station and great shopping and dining across the street! Excellent parking spaces 90 and 91
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33143 |
Address | 8390 SOUTH WEST 72ND AVE |
Section | 35 |
Zip Code (4 Digits) | 7700 |
Financial Information
Price | $585,000 |
Price per Foot | $0 |
Previous Price | $599,000 |
Sold on | 29th July, 2024 |
Sold Price | $585,000 |
Folio Number | 30-40-35-050-1390 |
Maintenance Charge Month | $1,357 |
Association Fee Paid | Monthly |
Association Fee | $1,357 |
Tax Amount | $6,543 |
Tax Year | 2023 |
Terms of Sale | Cash |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Colonnade at Dadeland Penthouse 1,620 sq.ft spacious 2 bedrooms, 2.5 baths, and city views. Located on the highest floor for maximum tranquility, abundant windows and sliding glass doors that bring in beautiful natural light. The home offers an expansive living area, two private balconies, open remodeled kitchen with generous storage, separate AC units on each floor, and a master suite with walk-in closets and Jacuzzi. 24hr front desk service, fitness center, pool, and two reserved parking spaces. Plus, benefit from the proximity of a city park, a dog park nearby, metro station and great shopping and dining across the street! Excellent parking spaces 90 and 91 |
How to Reach | Entrance on 72 avenue, park along the canal, between building. Excellen parking spaces #90 and 91 |
Property View | Lake |
Water Access | None |
Waterfront Description | Canal Front |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry |
Exterior Features | West Of Us1, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Clubhouse-Clubroom, Exercise Room, Exterior Lighting, Kitchen Facilities, Pool, Sauna, Trash Chute |
Cooling Description | Central Air |
Heating Description | Electric |
Parking Description | 2 Or More Spaces, Assigned, Covered, Guest |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1611 |
Year Built | 2007 |
Type of Property | Condominium |
Building Name | Colonnade SE |
Development Name | COLONNADE AT DADELAND SE |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Sea Grove Realty |