88 #1405, Miami
$980,000 USD 2 2.5
Pictures
Map

Contact us
Schedule Tour
Address | 88 #1405, Miami |
Building Name | Rise Condo BCC |
Type of Property | Condominium |
Price | $980,000 |
Previous Price | $1,050,000 (114 days ago) |
Sold on | 12th February, 2025 |
Sold Price | $950,000 |
Property Status | Closed |
MLS Number | A11644209 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1202 |
Year Built | 2016 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-168-1260 |
Days on Market | 288 |
Detailed Description: Live in the heart of Brickell at fabulous Rise Condo inside Brickell City Centre! Nothing to spare in this gorgeous 2/2 with mind blowing views of the City. Move in ready, exceptional amenities and unit in pristine condition! W / D and all appliances needed like new.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 88 |
Section | 38 |
Financial Information
Price | $980,000 |
Price per Foot | $0 |
Previous Price | $1,050,000 |
Sold on | 12th February, 2025 |
Sold Price | $950,000 |
Folio Number | 01-41-38-168-1260 |
Maintenance Charge Month | $1,771 |
Association Fee Paid | Monthly |
Association Fee | $1,771 |
Tax Amount | $14,464 |
Tax Year | 2023 |
Terms of Sale | Conventional |
Possession Information | Funding |
Type of Contingencies | Other |
Full Descriptions
Detailed Description | Live in the heart of Brickell at fabulous Rise Condo inside Brickell City Centre! Nothing to spare in this gorgeous 2/2 with mind blowing views of the City. Move in ready, exceptional amenities and unit in pristine condition! W / D and all appliances needed like new. |
Property View | Pool Area View |
Floor Description | Marble |
Interior Features | Lobby, First Floor Entry, Built-in Features |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Amenities | Business Center, Elevator (s), Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1202 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | Rise Condo BCC |
Development Name | Rise Condo BCC |
Garage Spaces Number | 1 |
Listed with | Pineywoods Realty LLC |